| Wykres | Nazwa |
Skrót |
Segment | Czas ost. trans. | Kurs odn. | TKO | Kurs otw | Kurs min | Kurs maks | Kurs ost | Zm.do odn (w %) |
Wol. ost. tr. | Wol. obr. - skumul. | Wart. obr.- skumul. (tys. zł) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVGRUPA | ADV | NC Lead | 16:20:07 | 8,45 | 0,00 | 8,79 | 8,30 | 8,80 | 8,30 | -1,78 | 100 | 1 733 | 30,37 | |
| AGROMA | AGM | 12:02:34 | 0,98 | 0,00 | 0,89 | 0,89 | 0,99 | 0,98 | 0,00 | 500 | 48 008 | 92,31 | ||
| ALUMAST | ALU | 09:54:17 | 4,34 | 0,00 | 3,90 | 3,90 | 4,32 | 4,32 | -0,46 | 50 | 1 278 | 10,02 | ||
| ARTNEWMED | ANM | 09:42:26 | 0,94 | 0,00 | 0,94 | 0,94 | 0,99 | 0,99 | +5,32 | 2 000 | 5 100 | 10,09 | ||
| APS | APS | 09:17:27 | 6,61 | 0,00 | 6,65 | 6,41 | 6,65 | 6,46 | -2,27 | 13 | 426 | 5,56 | ||
| AQUAPOZ-PDA | AQAA | 16:02:17 | 23,88 | 0,00 | 23,88 | 22,80 | 23,88 | 22,80 | -4,52 | 5 | 6 | 0,28 | ||
| ARTEFE | ART | 15:17:57 | 0,14 | 0,00 | 0,14 | 0,13 | 0,14 | 0,13 | -7,14 | 1 200 | 11 000 | 2,90 | ||
| ASSETUS | ASS | 09:18:26 | 18,00 | 0,00 | 18,00 | 18,00 | 18,00 | 18,00 | 0,00 | 13 | 23 | 0,83 | ||
| ATCCARGO | ATA | - | 6,10 | 0,00 | - | - | - | - | - | - | - | - | ||
| ATSENERGY | ATE | 16:20:06 | 0,67 | 0,00 | 0,75 | 0,65 | 0,75 | 0,71 | +5,97 | 655 | 588 627 | 827,57 | ||
| ATONHT | ATO | NC Lead | 14:03:29 | 5,90 | 0,00 | 5,76 | 5,75 | 5,89 | 5,89 | -0,17 | 58 | 10 070 | 116,55 | |
| ATONHT-PDA | ATOA | 15:51:24 | 5,70 | 0,00 | 5,75 | 5,70 | 5,85 | 5,85 | +2,63 | 1 | 11 602 | 134,14 | ||
| AUXILIUM | AUX | 16:07:47 | 10,44 | 0,00 | 10,00 | 10,00 | 10,30 | 10,30 | -1,34 | 88 | 318 | 6,41 | ||
| AZTEC | AZC | 14:56:24 | 9,99 | 0,00 | 9,97 | 9,10 | 9,97 | 9,12 | -8,71 | 100 | 2 512 | 48,55 | ||
| BGSENERGY | BGS | 15:44:38 | 2,47 | 0,00 | 2,42 | 2,41 | 2,46 | 2,46 | -0,40 | 450 | 3 813 | 18,49 | ||
| BIOINVENT | BIN | 16:20:08 | 0,31 | 0,00 | 0,31 | 0,29 | 0,32 | 0,31 | 0,00 | 5 | 124 257 | 75,49 | ||
| BUDOSTAL5 | BL5 | 10:55:02 | 2,10 | 0,00 | 2,00 | 2,00 | 2,00 | 2,00 | -4,76 | 660 | 760 | 3,04 | ||
| BLUPREIPO | BLU | 09:00:07 | 2,64 | 0,00 | 2,64 | 2,64 | 2,64 | 2,64 | 0,00 | 100 | 100 | 0,53 | ||
| BIOMAXIMA | BMX | 09:00:06 | 9,23 | 0,00 | 9,20 | 9,20 | 9,20 | 9,20 | -0,33 | 10 | 10 | 0,18 | ||
| BPC | BPC | 15:25:33 | 0,26 | 0,00 | 0,25 | 0,25 | 0,27 | 0,27 | +3,85 | 5 000 | 278 254 | 139,89 | ||
| BLACKPOIN | BPN | 16:07:10 | 6,82 | 0,00 | 6,80 | 6,60 | 6,80 | 6,60 | -3,23 | 282 | 1 978 | 26,21 | ||
| BLUETAX | BTG | 15:59:05 | 0,04 | 0,00 | 0,04 | 0,04 | 0,04 | 0,04 | 0,00 | 6 496 | 1 362 071 | 108,97 | ||
| C2A | C2A | 15:52:36 | 0,51 | 0,00 | 0,46 | 0,46 | 0,53 | 0,53 | +3,92 | 500 | 8 314 | 8,31 | ||
| CERABUD | CER | 16:20:04 | 0,18 | 0,00 | 0,18 | 0,17 | 0,19 | 0,19 | +5,56 | 100 | 534 274 | 192,26 | ||
| CERABUD-PDA | CERA | 16:20:06 | 0,17 | 0,00 | 0,17 | 0,16 | 0,18 | 0,18 | +5,88 | 100 | 248 794 | 84,53 | ||
| CALESCO | CLS | 15:08:44 | 2,00 | 0,00 | 2,00 | 1,75 | 2,00 | 1,75 | -12,50 | 30 | 2 580 | 9,60 | ||
| COMPRESS | COM | 15:30:36 | 0,73 | 0,00 | 0,71 | 0,69 | 0,71 | 0,71 | -2,74 | 200 | 1 938 | 2,72 | ||
| CARBON | CRB | 15:17:17 | 0,15 | 0,00 | 0,15 | 0,15 | 0,15 | 0,15 | 0,00 | 664 | 2 664 | 0,80 | ||
| COPERNIC | CRS | 16:04:52 | 175,05 | 0,00 | 168,00 | 168,00 | 174,99 | 174,99 | -0,03 | 5 | 45 | 15,35 | ||
| DORADCY24 | D24 | 09:35:14 | 0,05 | 0,00 | 0,04 | 0,04 | 0,05 | 0,05 | 0,00 | 10 | 212 230 | 17,18 | ||
| DORADCY24-PDA | D24A | - | 0,05 | 0,00 | - | - | - | - | - | - | - | - | ||
| DENTAMDC | DAM | 16:20:07 | 0,04 | 0,00 | 0,04 | 0,04 | 0,04 | 0,04 | 0,00 | 2 000 | 3 052 717 | 244,22 | ||
| DFP | DFP | 15:43:17 | 1,09 | 0,00 | 1,12 | 1,00 | 1,12 | 1,05 | -3,67 | 1 000 | 35 855 | 73,16 | ||
| DIGITAL | DGL | 16:06:05 | 0,77 | 0,00 | 0,71 | 0,70 | 0,77 | 0,70 | -9,09 | 2 068 | 9 917 | 13,95 | ||
| DOMEXBUD | DMX | - | 3,80 | 0,00 | - | - | - | - | - | - | - | - | ||
| DOMZDROW | DMZ | 14:42:37 | 2,60 | 0,00 | 2,60 | 2,60 | 2,60 | 2,60 | 0,00 | 20 | 30 | 0,16 | ||
| DIVICOM | DVC | 10:19:23 | 1,99 | 0,00 | 2,20 | 2,20 | 2,20 | 2,20 | +10,55 | 1 | 1 | 0,00 | ||
| EPICTURES | EAP | 16:20:06 | 10,89 | 0,00 | 10,30 | 9,60 | 10,30 | 9,60 | -11,85 | 30 | 320 | 6,24 | ||
| EUROSNACK | ECK | 09:40:50 | 0,66 | 0,00 | 0,65 | 0,65 | 0,65 | 0,65 | -1,52 | 1 | 1 | 0,00 | ||
| EENERGO | EEN | 16:20:48 | 0,79 | 0,00 | 0,78 | 0,78 | 0,87 | 0,87 | +10,13 | 230 | 90 181 | 144,02 | ||
| EKOEXPORT | EEX | 16:20:06 | 4,05 | 0,00 | 4,10 | 4,01 | 4,20 | 4,20 | +3,70 | 10 | 67 794 | 550,38 | ||
| EKOEXPORT-PDA | EEXA | 15:59:39 | 3,94 | 0,00 | 4,12 | 3,98 | 4,12 | 4,12 | +4,57 | 1 000 | 31 882 | 256,63 | ||
| EFICOM | EFI | 14:55:41 | 1,88 | 0,00 | 1,78 | 1,78 | 1,88 | 1,88 | 0,00 | 10 | 4 680 | 16,79 | ||
| EKOPOL | EGH | 16:20:07 | 5,16 | 0,00 | 5,03 | 5,02 | 5,13 | 5,03 | -2,52 | 1 | 3 858 | 39,18 | ||
| EKIOSK | EKS | 13:45:01 | 0,39 | 0,00 | 0,37 | 0,37 | 0,37 | 0,37 | -5,13 | 2 140 | 8 370 | 6,19 | ||
| EMONT | ELM | 13:42:45 | 1,43 | 0,00 | 1,44 | 1,41 | 1,44 | 1,43 | 0,00 | 1 | 2 304 | 6,57 | ||
| EMLAB | EML | 16:02:15 | 1,24 | 0,00 | 1,24 | 1,17 | 1,28 | 1,20 | -3,23 | 1 736 | 9 646 | 23,14 | ||
| EMUZYKA | EMU | 11:35:38 | 1,01 | 0,00 | 0,98 | 0,98 | 0,98 | 0,98 | -2,97 | 3 000 | 3 000 | 5,88 | ||
| EPIGON | EPI | 16:20:07 | 0,15 | 0,00 | 0,16 | 0,16 | 0,16 | 0,16 | +6,67 | 100 | 100 | 0,03 | ||
| ESKIMOS-PDA | ESKA | 15:30:48 | 1,05 | 0,00 | 1,04 | 1,00 | 1,04 | 1,00 | -4,76 | 721 | 31 075 | 63,00 | ||
| EUROTAX | ETX | 09:24:02 | 6,48 | 0,00 | 6,48 | 6,48 | 6,48 | 6,48 | 0,00 | 10 | 20 | 0,26 | ||
| EUIMPLANT | EUI | NC Lead | 16:09:42 | 0,54 | 0,00 | 0,53 | 0,51 | 0,53 | 0,53 | -1,85 | 15 | 109 696 | 112,58 | |
| EUIMPLANT-PDA | EUIA | 16:20:08 | 0,51 | 0,00 | 0,50 | 0,50 | 0,53 | 0,52 | +1,96 | 15 | 72 557 | 74,60 | ||
| FONECO | FNE | 16:20:03 | 0,75 | 0,00 | 0,77 | 0,70 | 0,79 | 0,76 | +1,33 | 717 | 181 255 | 265,38 | ||
| GALVO-PDA | GALA | 13:06:32 | 4,08 | 0,00 | 4,20 | 4,20 | 4,23 | 4,22 | +3,43 | 200 | 800 | 6,75 | ||
| GEOINVENT | GEO | 15:09:15 | 0,24 | 0,00 | 0,23 | 0,20 | 0,24 | 0,21 | -12,50 | 686 | 665 124 | 284,10 | ||
| GOADVISER | GOA | 16:20:07 | 1,91 | 0,00 | 1,98 | 1,91 | 1,98 | 1,95 | +2,09 | 1 | 9 785 | 37,81 | ||
| GPFCAUSA | GPF | 11:53:50 | 0,02 | 0,00 | 0,03 | 0,03 | 0,03 | 0,03 | +50,00 | 700 | 1 701 | 0,10 | ||
| GPFCAUSA-PDA | GPFA | 15:20:32 | 0,01 | 0,00 | 0,02 | 0,01 | 0,02 | 0,02 | +100,00 | 50 000 | 747 432 | 29,90 | ||
| GRUPAPSW | GPH | 16:20:06 | 0,71 | 0,00 | 0,75 | 0,66 | 0,76 | 0,69 | -2,82 | 5 000 | 605 368 | 855,95 | ||
| GPPI | GPP | 16:20:08 | 1,21 | 0,00 | 1,15 | 1,15 | 1,16 | 1,15 | -4,96 | 105 | 2 405 | 5,55 | ||
| GWARANT | GWR | 09:07:48 | 5,17 | 0,00 | 5,18 | 5,18 | 5,18 | 5,18 | +0,19 | 2 | 2 | 0,02 | ||
| HEFAL | HEF | 16:20:04 | 14,68 | 0,00 | 14,11 | 14,11 | 15,60 | 15,40 | +4,90 | 50 | 2 898 | 86,44 | ||
| HMSG | HMS | 16:20:04 | 0,03 | 0,00 | 0,03 | 0,03 | 0,03 | 0,03 | 0,00 | 1 000 | 2 753 450 | 165,21 | ||
| HOTBLOK | HOT | 16:20:07 | 2,98 | 0,00 | 2,98 | 2,90 | 2,98 | 2,90 | -2,68 | 400 | 584 | 3,42 | ||
| HYDRAPRES | HPS | 09:56:54 | 0,40 | 0,00 | 0,42 | 0,42 | 0,42 | 0,42 | +5,00 | 10 | 10 | 0,01 | ||
| HURTIMEX | HRT | 16:20:08 | 0,05 | 0,00 | 0,05 | 0,04 | 0,05 | 0,05 | 0,00 | 100 | 410 270 | 33,03 | ||
| IAI | IAI | 15:58:11 | 3,20 | 0,00 | 3,20 | 3,20 | 3,20 | 3,20 | 0,00 | 10 | 30 | 0,19 | ||
| ICPD | ICD | - | 7,50 | 0,00 | - | - | - | - | - | - | - | - | ||
| INDEXCOP | ICI | 16:20:04 | 0,70 | 0,00 | 0,70 | 0,70 | 0,77 | 0,77 | +10,00 | 300 | 162 150 | 235,29 | ||
| INFOSYS | IFS | 14:28:16 | 4,56 | 0,00 | 4,76 | 4,76 | 5,47 | 5,47 | +19,96 | 10 | 311 | 3,10 | ||
| INFINITY | IFY | 15:50:24 | 0,31 | 0,00 | 0,32 | 0,32 | 0,35 | 0,34 | +9,68 | 11 | 254 825 | 166,57 | ||
| IBIZAICE | IIC | 16:20:07 | 0,12 | 0,00 | 0,11 | 0,11 | 0,12 | 0,12 | 0,00 | 1 | 71 601 | 15,75 | ||
| INBOOK | INB | 09:00:06 | 0,07 | 0,00 | 0,07 | 0,07 | 0,07 | 0,07 | 0,00 | 1 000 | 1 000 | 0,14 | ||
| INTERNITY | INT | - | 114,90 | 0,00 | - | - | - | - | - | - | - | - | ||
| INVISTA | INV | 12:08:19 | 0,99 | 0,00 | 0,98 | 0,98 | 0,98 | 0,98 | -1,01 | 1 000 | 5 000 | 9,80 | ||
| IQP | IQP | NC Lead | 13:02:06 | 1,18 | 0,00 | 1,20 | 1,18 | 1,25 | 1,18 | 0,00 | 67 | 1 375 | 3,31 | |
| INTELIWIS | ITL | NC Lead | 16:00:56 | 3,96 | 0,00 | 3,32 | 3,21 | 3,94 | 3,94 | -0,51 | 2 | 3 864 | 25,79 | |
| INVESTREM | ITX | 16:20:08 | 0,60 | 0,00 | 0,60 | 0,54 | 0,60 | 0,56 | -6,67 | 2 | 37 551 | 41,15 | ||
| KOMFORTKM | KKM | 16:20:05 | 0,50 | 0,00 | 0,52 | 0,46 | 0,52 | 0,49 | -2,00 | 1 010 | 61 856 | 58,90 | ||
| KREC | KRC | NC Lead | 15:48:30 | 3,99 | 0,00 | 4,05 | 3,90 | 4,05 | 3,90 | -2,26 | 272 | 2 725 | 21,40 | |
| LOKATYBUD | LBD | 13:40:22 | 0,94 | 0,00 | 0,95 | 0,81 | 0,95 | 0,91 | -3,19 | 79 | 11 809 | 20,59 | ||
| LAURENPES | LPS | 13:35:45 | 0,27 | 0,00 | 0,26 | 0,23 | 0,28 | 0,25 | -7,41 | 8 000 | 128 639 | 64,84 | ||
| LIBERTY | LTG | 16:20:08 | 0,81 | 0,00 | 0,79 | 0,79 | 0,80 | 0,80 | -1,23 | 2 500 | 4 500 | 7,16 | ||
| LUG | LUG | 15:10:42 | 0,20 | 0,00 | 0,21 | 0,20 | 0,21 | 0,21 | +5,00 | 28 | 7 340 | 2,94 | ||
| MABION | MAB | 16:20:03 | 12,90 | 0,00 | 12,91 | 12,64 | 12,91 | 12,84 | -0,47 | 50 | 3 794 | 96,21 | ||
| MARSOFT | MAR | 15:56:45 | 0,71 | 0,00 | 0,71 | 0,67 | 0,71 | 0,71 | 0,00 | 242 | 503 | 0,70 | ||
| MAXIMUS | MAX | 16:20:05 | 0,33 | 0,00 | 0,32 | 0,31 | 0,33 | 0,33 | 0,00 | 1 | 31 783 | 20,09 | ||
| MOBRUK | MBR | 15:03:19 | 115,00 | 0,00 | 115,00 | 114,90 | 117,50 | 117,50 | +2,17 | 1 | 902 | 207,86 | ||
| MONDAY | MDV | - | 22,40 | 0,00 | - | - | - | - | - | - | - | - | ||
| MERA | MER | 13:41:22 | 3,02 | 0,00 | 3,05 | 2,99 | 3,08 | 3,00 | -0,66 | 3 414 | 19 191 | 115,43 | ||
| MICROTECH | MIC | 16:20:04 | 3,05 | 0,00 | 2,73 | 2,73 | 3,05 | 3,05 | 0,00 | 2 | 282 | 1,67 | ||
| MARKETEO | MKO | 13:26:27 | 1,29 | 0,00 | 1,33 | 1,29 | 1,39 | 1,29 | 0,00 | 1 612 | 18 500 | 48,35 | ||
| MAKOLAB | MLB | 14:11:35 | 0,92 | 0,00 | 1,00 | 1,00 | 1,00 | 1,00 | +8,70 | 20 | 20 | 0,04 | ||
| MILKPOL | MLP | 11:54:56 | 3,49 | 0,00 | 3,50 | 3,48 | 3,50 | 3,48 | -0,29 | 400 | 900 | 6,28 | ||
| MINERAL | MND | - | 1,95 | 0,00 | - | - | - | - | - | - | - | - | ||
| MEW | MSA | 14:19:24 | 5,00 | 0,00 | 4,90 | 4,90 | 5,12 | 5,12 | +2,40 | 1 | 380 | 3,80 | ||
| MAXIPIZZA | MXP | - | 0,62 | 0,00 | - | - | - | - | - | - | - | - | ||
| NANOTEL-PDA | NANA | 16:23:49 | 3,69 | 0,00 | 3,90 | 3,56 | 3,90 | 3,79 | +2,71 | 100 | 3 872 | 28,47 | ||
| NICOGAMES | NGS | 16:20:05 | 0,10 | 0,00 | 0,09 | 0,08 | 0,10 | 0,09 | -10,00 | 948 | 709 728 | 123,56 | ||
| NOVAINV | NOV | 15:43:13 | 1,51 | 0,00 | 1,51 | 1,31 | 1,51 | 1,49 | -1,32 | 133 | 6 280 | 17,57 | ||
| NOTORIA | NTS | - | 4,05 | 0,00 | - | - | - | - | - | - | - | - | ||
| OPONIX | OPX | 16:20:04 | 1,48 | 0,00 | 1,46 | 1,20 | 1,46 | 1,30 | -12,16 | 400 | 23 602 | 61,01 | ||
| ORGANIC | ORG | - | 9,95 | 0,00 | - | - | - | - | - | - | - | - | ||
| ONERAY | ORI | 14:39:46 | 0,13 | 0,00 | 0,13 | 0,11 | 0,13 | 0,12 | -7,69 | 923 | 32 001 | 7,89 | ||
| ORZLOPONY | ORL | 15:15:45 | 2,56 | 0,00 | 2,56 | 2,52 | 2,56 | 2,54 | -0,78 | 154 | 4 089 | 20,84 | ||
| ORIONINV | ORN | 10:36:54 | 21,46 | 0,00 | 19,90 | 18,00 | 19,90 | 18,00 | -16,12 | 83 | 95 | 3,47 | ||
| PREMFOOD | PFR | 09:23:52 | 1,26 | 0,00 | 1,25 | 1,25 | 1,25 | 1,25 | -0,79 | 50 | 50 | 0,12 | ||
| PHOTON | PHO | NC Lead | 15:21:40 | 5,47 | 0,00 | 5,31 | 5,30 | 5,40 | 5,40 | -1,28 | 250 | 3 100 | 32,97 | |
| PHARMENA | PHR | NC Lead | 09:40:17 | 28,99 | 0,00 | 29,00 | 29,00 | 29,00 | 29,00 | +0,03 | 1 | 1 | 0,06 | |
| PUBLICIA | PIA | 14:09:02 | 13,80 | 0,00 | 14,00 | 11,20 | 14,00 | 12,00 | -13,04 | 10 | 73 | 1,70 | ||
| POLMAN | PLM | 16:20:08 | 2,50 | 0,00 | 2,60 | 2,46 | 2,60 | 2,46 | -1,60 | 6 199 | 8 130 | 40,29 | ||
| PROMET | PMT | 15:48:30 | 7,55 | 0,00 | 7,54 | 7,00 | 7,96 | 7,40 | -1,99 | 1 500 | 9 207 | 134,72 | ||
| POLNOCNR | PNR | - | 3,25 | 3,50 | - | - | - | - | - | - | - | - | ||
| POSITIVE | POS | 15:35:09 | 1,19 | 0,00 | 1,10 | 1,10 | 1,20 | 1,15 | -3,36 | 334 | 4 160 | 9,45 | ||
| PPG | PPG | 09:19:29 | 0,58 | 0,00 | 0,51 | 0,51 | 0,51 | 0,51 | -12,07 | 299 | 299 | 0,30 | ||
| PLASMA | PSM | - | 14,35 | 0,00 | - | - | - | - | - | - | - | - | ||
| PGSSOFT | PSW | 16:20:06 | 0,42 | 0,00 | 0,42 | 0,41 | 0,43 | 0,43 | +2,38 | 10 | 17 426 | 14,34 | ||
| PTI | PTI | NC Lead | 13:07:46 | 10,00 | 0,00 | 8,40 | 8,38 | 8,80 | 8,38 | -16,20 | 150 | 740 | 12,55 | |
| PROXYAD | PXY | 16:07:10 | 0,69 | 0,00 | 0,66 | 0,65 | 0,70 | 0,70 | +1,45 | 37 | 3 537 | 4,61 | ||
| QUERCUS | QRS | NC Lead | 16:20:05 | 2,75 | 0,00 | 2,58 | 2,58 | 2,75 | 2,69 | -2,18 | 1 | 1 651 | 8,87 | |
| ROCCA | RCA | 09:00:08 | 3,49 | 0,00 | 3,45 | 3,45 | 3,45 | 3,45 | -1,15 | 10 | 10 | 0,07 | ||
| RCUNION | RCU | 16:20:08 | 3,04 | 0,00 | 2,86 | 2,86 | 3,14 | 3,14 | +3,29 | 1 | 1 802 | 10,77 | ||
| RUCHCHORZ | RCW | 15:58:04 | 1,30 | 0,00 | 1,30 | 1,24 | 1,30 | 1,27 | -2,31 | 50 | 685 | 1,74 | ||
| READGENE | RDG | NC Lead | 16:01:11 | 8,06 | 0,00 | 8,00 | 7,50 | 8,00 | 7,80 | -3,23 | 50 | 1 010 | 15,52 | |
| RODAN | ROD | 15:35:30 | 1,75 | 0,00 | 1,79 | 1,79 | 1,79 | 1,79 | +2,29 | 1 | 1 | 0,00 | ||
| ROVITA-PDA | ROVA | 12:38:06 | 1,73 | 0,00 | 1,72 | 1,50 | 1,72 | 1,50 | -13,29 | 1 | 5 303 | 17,60 | ||
| S4E | S4E | 12:26:49 | 7,11 | 0,00 | 7,11 | 7,11 | 7,11 | 7,11 | 0,00 | 10 | 110 | 1,56 | ||
| SAKANA | SKN | - | 1,15 | 0,00 | - | - | - | - | - | - | - | - | ||
| SMT | SMT | 15:26:16 | 8,50 | 0,00 | 8,40 | 8,40 | 8,50 | 8,50 | 0,00 | 40 | 90 | 1,52 | ||
| SOBET | SOB | 16:20:02 | 8,44 | 0,00 | 8,39 | 7,71 | 8,58 | 8,48 | +0,47 | 14 | 2 795 | 45,63 | ||
| SERENITY | SRT | 16:08:15 | 0,27 | 0,00 | 0,27 | 0,27 | 0,28 | 0,28 | +3,70 | 223 | 132 401 | 71,78 | ||
| SSI | SSI | 13:40:54 | 0,25 | 0,00 | 0,25 | 0,25 | 0,25 | 0,25 | 0,00 | 855 | 26 921 | 13,46 | ||
| SITE | STE | 15:57:56 | 0,24 | 0,00 | 0,24 | 0,24 | 0,25 | 0,24 | 0,00 | 38 | 62 760 | 30,13 | ||
| STOPKLA | STK | 16:09:35 | 3,35 | 0,00 | 3,40 | 3,18 | 3,40 | 3,38 | +0,90 | 5 | 1 005 | 6,62 | ||
| STARKDEV | STR | 15:27:55 | 0,05 | 0,00 | 0,04 | 0,04 | 0,05 | 0,05 | 0,00 | 5 000 | 174 330 | 14,05 | ||
| SUNTECH | SUN | 15:13:56 | 0,48 | 0,00 | 0,48 | 0,46 | 0,49 | 0,46 | -4,17 | 250 | 58 216 | 54,51 | ||
| SYMBIO | SYM | 16:03:39 | 6,85 | 0,00 | 6,85 | 6,60 | 6,85 | 6,85 | 0,00 | 88 | 99 | 1,36 | ||
| SZAR | SZR | 09:46:43 | 0,28 | 0,00 | 0,28 | 0,26 | 0,28 | 0,27 | -3,57 | 4 000 | 31 860 | 17,15 | ||
| T2INVEST | T2I | NC Lead | - | 2,30 | 0,00 | - | - | - | - | - | - | - | - | |
| TELESTR | TLS | 10:48:37 | 9,05 | 0,00 | 9,05 | 9,05 | 9,05 | 9,05 | 0,00 | 995 | 995 | 18,01 | ||
| TELEMEDPL-PDA | TMPA | 15:51:15 | 2,10 | 0,00 | 2,11 | 2,11 | 2,20 | 2,11 | +0,48 | 500 | 1 301 | 5,52 | ||
| TPH | TPH | 11:17:40 | 1,99 | 0,00 | 1,95 | 1,95 | 2,12 | 2,12 | +6,53 | 50 | 550 | 2,16 | ||
| TRANSPOL | TRN | - | 13,00 | 0,00 | - | - | - | - | - | - | - | - | ||
| URLOPYPL | URL | 13:38:42 | 0,07 | 0,00 | 0,07 | 0,07 | 0,07 | 0,07 | 0,00 | 3 400 | 3 400 | 0,48 | ||
| VEDIA | VED | 16:28:38 | 0,70 | 0,00 | 0,70 | 0,69 | 0,73 | 0,73 | +4,29 | 5 000 | 82 360 | 117,48 | ||
| VENO | VEN | 16:20:07 | 0,02 | 0,00 | 0,02 | 0,02 | 0,02 | 0,02 | 0,00 | 26 500 | 4 010 162 | 160,41 | ||
| VIAGUARA | VGR | 15:41:05 | 0,10 | 0,00 | 0,10 | 0,10 | 0,11 | 0,11 | +10,00 | 28 827 | 1 120 968 | 225,00 | ||
| VICTORIA | VIC | 16:07:21 | 0,05 | 0,00 | 0,05 | 0,04 | 0,05 | 0,05 | 0,00 | 719 | 71 719 | 5,77 | ||
| VISION | VIV | 15:02:01 | 0,07 | 0,00 | 0,07 | 0,06 | 0,07 | 0,07 | 0,00 | 10 245 | 70 289 | 9,23 | ||
| VERBICOM | VRB | 16:09:15 | 0,60 | 0,00 | 0,59 | 0,58 | 0,67 | 0,67 | +11,67 | 10 | 37 730 | 47,15 | ||
| VENTUREIN | VTI | 16:20:04 | 0,50 | 0,00 | 0,50 | 0,50 | 0,50 | 0,50 | 0,00 | 10 | 1 270 | 1,27 | ||
| WASPOL | WAP | - | 9,00 | 0,00 | - | - | - | - | - | - | - | - | ||
| WADEX | WAX | 16:20:04 | 14,60 | 0,00 | 14,42 | 14,22 | 14,74 | 14,22 | -2,60 | 100 | 4 567 | 132,38 | ||
| WBAY | WBY | 15:23:53 | 2,50 | 0,00 | 2,50 | 2,25 | 2,50 | 2,30 | -8,00 | 562 | 11 083 | 51,25 | ||
| WDBBU-PDA | WDBA | 09:40:02 | 0,85 | 0,00 | 0,86 | 0,86 | 0,86 | 0,86 | +1,18 | 1 | 1 | 0,00 | ||
| WDMSA | WDM | 16:20:03 | 0,55 | 0,00 | 0,54 | 0,54 | 0,56 | 0,56 | +1,82 | 1 | 122 798 | 134,90 | ||
| WERTHHOLZ | WHH | - | 0,97 | 0,00 | - | - | - | - | - | - | - | - | ||
| XPLUS | XPL | 09:47:36 | 0,14 | 0,00 | 0,13 | 0,13 | 0,13 | 0,13 | -7,14 | 11 528 | 11 528 | 3,00 | ||
| ZAKUPY | ZAK | 16:20:03 | 0,57 | 0,00 | 0,57 | 0,56 | 0,58 | 0,58 | +1,75 | 50 | 14 235 | 16,22 | ||
| Razem | 223 226 | 20 101 099 | 8 333,62 | |||||||||||
| Wykres | Nazwa |
Skrót |
Segment | Czas ost. trans. | Kurs odn. | TKO | Kurs otw | Kurs ost | Zm.do odn (w %) |
Wol. ost. tr. | Wol. obr. - skumul. | Wart. obr.- skumul. (tys. zł) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTRO | ASR | 15:25:00 | 0,61 | 0,00 | 0,60 | 0,72 | +18,03 | 1 000 | 10 373 | 14,70 | ||
| Razem | 1 000 | 10 373 | 14,70 | |||||||||