List of Authorised Advisers
Date of entry into the Authorised Adviser’s register : 2007-07-20
Address:
ul. Piękna 24/lok. 26, 00-549 Warszawa, mazowieckie, Polska
ul. Piękna 24/lok. 26, 00-549 Warszawa, mazowieckie, Polska
Managing Person:
Tomasz Łuczyński - CEO
Tomasz Łuczyński - CEO
Profile:
legal advisor
legal advisor
Companies introduced to trading on NewConnect
| Company | Debut date | Last day of listing on NewConnect | Reason for delisting |
|---|---|---|---|
| PRESTO S.A. | 13-09-2012 | 19-08-2021 | wykluczenie z obrotu |
| URLOPY.PL S.A. | 02-09-2008 | 17-01-2014 | merger |
| VEDIA S.A. | 08-04-2008 | 21-06-2018 | safety of trade |
| B2BPARTNER S.A. | 24-06-2008 | ||
| ATLANTIS ENERGY S.A. | 10-02-2010 | 17-01-2014 | merger |
| FON ECOLOGY S.A. | 02-08-2010 | 17-01-2014 | merger |
| INTERCAPITAL PROPERTY DEVELOPMENT ADSIC | 11-08-2010 | ||
| PROVECTA IT S.A. | 14-11-2011 | ||
| SYGNIS S.A. | 16-03-2012 | ||
| ALL IN! GAMES S.A. | 08-01-2012 | 19-01-2017 | debut on WSE Main Market |
| LOGZACT S.A. | 22-03-2013 | 01-10-2019 | bankruptcy |
| PRESENT24 S.A. | 24-08-2015 | ||
| E-XIM IT S.A. | 20-09-2019 |
Secondary offers introduced to trading on NewConnect
| Company | Series |
|---|---|
| FON ECOLOGY S.A. | C |
| FON ECOLOGY S.A. | B |
| MINOX S.A. | D |
| PRESENT24 S.A. | E |
| PRESENT24 S.A. | D |
| E-XIM IT S.A. | E |
| E-XIM IT S.A. | F |
| E-XIM IT S.A. | H |
Companies supported in performance of disclosure obligations
| Company | Cooperation commenced | Cooperation terminated |
|---|---|---|
| PRESTO S.A. | 13-09-2012 | 06-03-2015 |
| INTERCAPITAL PROPERTY DEVELOPMENT ADSIC | 30-06-2023 | |
| MINOX S.A. | 11-03-2014 | 20-01-2015 |
| PROVECTA IT S.A. | 19-06-2011 | 27-12-2012 |
| SYGNIS S.A. | 04-05-2011 | 31-03-2013 |
| ALL IN! GAMES S.A. | 29-06-2011 | 31-01-2014 |
| LOGZACT S.A. | 22-03-2013 | 29-09-2017 |
| BTCS S.A. | 12-09-2025 | |
| PRESENT24 S.A. | 24-08-2015 | 31-10-2018 |
| UNIFIED FACTORY S.A. | 09-11-2023 | |
| E-XIM IT S.A. | 20-09-2019 | 30-09-2022 |
