List of Authorised Advisers
Date of entry into the Authorised Adviser’s register : 2007-10-18
Address:
ul. Mogilska 65, 31-545 Kraków, małopolskie, Polska
ul. Mogilska 65, 31-545 Kraków, małopolskie, Polska
Managing Person:
Wojciech Patkiewicz - CEO
Wojciech Patkiewicz - CEO
Profile:
brokerage house
brokerage house
Companies introduced to trading on NewConnect
| Company | Debut date | Last day of listing on NewConnect | Reason for delisting |
|---|---|---|---|
| INTELIWISE S.A. | 15-04-2008 | ||
| AQUA S.A. | 16-08-2010 | ||
| GRUPA RECYKL S.A. | 11-01-2011 | ||
| PROGRES INVESTMENT S.A. | 25-08-2011 | 18-08-2015 | safety of trade |
| SCANMED MULTIMEDIS S.A. | 16-08-2011 | 22-12-2014 | na wniosek emitenta |
| INTERMA TRADE S.A. W LIKWIDACJI | 10-08-2011 | 28-05-2014 | debut on WSE Main Market |
| PLATIGE IMAGE S.A. | 14-12-2011 | ||
| ORPHEE SA | 03-12-2012 | 05-06-2020 | |
| PTWP S.A. | 26-04-2013 | 26-06-2024 | |
| CREATIVEFORGE GAMES S.A. | 25-05-2018 | ||
| SIMTERACT S.A. | 18-02-2021 | ||
| GAMIVO S.A. | 22-04-2021 |
Secondary offers introduced to trading on NewConnect
| Company | Series |
|---|---|
| HIPROMINE S.A. | Q |
| HIPROMINE S.A. | R |
| HIPROMINE S.A. | P |
| HIPROMINE S.A. | N |
Companies supported in performance of disclosure obligations
| Company | Cooperation commenced | Cooperation terminated |
|---|---|---|
| GRUPA RECYKL S.A. | 11-01-2011 | 31-05-2014 |
| PROGRES INVESTMENT S.A. | 10-02-2010 | 31-10-2013 |
| INTERMA TRADE S.A. W LIKWIDACJI | 13-05-2011 | 10-08-2013 |
| PLATIGE IMAGE S.A. | 14-12-2011 | 31-01-2019 |
| ORPHEE SA | 03-12-2012 | 30-06-2014 |
| PTWP S.A. | 26-04-2013 | 31-07-2016 |
| CREATIVEFORGE GAMES S.A. | 25-05-2018 | 31-10-2023 |
| SIMTERACT S.A. | 18-02-2021 | |
| HIPROMINE S.A. | 01-12-2023 |
