List of Authorised Advisers
Date of entry into the Authorised Adviser’s register : 2010-04-30
Address:
ul. Szlak 77/lok. 222, 31-153 Kraków, małopolskie, Polska
ul. Szlak 77/lok. 222, 31-153 Kraków, małopolskie, Polska
Managing Person:
Piotr Grzesiak - CEO
Piotr Grzesiak - CEO
Profile:
financial advisor
financial advisor
Companies introduced to trading on NewConnect
| Company | Debut date | Last day of listing on NewConnect | Reason for delisting |
|---|---|---|---|
| DEKTRA S.A. | 14-06-2011 | ||
| BIOFACTORY S.A. | 19-09-2012 | 16-01-2025 | wycofanie z obrotu |
| TERMO-REX S.A. | 24-09-2012 | 01-09-2014 | debut on WSE Main Market |
| JWW INVEST S.A. | 06-08-2014 | 22-03-2017 | debut on WSE Main Market |
| MED-GALICJA S.A. | 08-02-2016 | 12-12-2020 | bankruptcy |
Secondary offers introduced to trading on NewConnect
| Company | Series |
|---|---|
| MAXIPIZZA S.A. | I |
| MAXIPIZZA S.A. | M |
| MAXIPIZZA S.A. | J |
| MAXIPIZZA S.A. | K |
| MAXIPIZZA S.A. | L |
| EKO-OZE S.A. | D |
| EKO-OZE S.A. | E3 |
| EKO-OZE S.A. | E1 |
| APIS S.A. | K |
| APIS S.A. | N |
| POLONIT S.A. | EB |
| POLONIT S.A. | I |
| PRIMEBIT GAMES S.A. | E |
| PRIMEBIT GAMES S.A. | A1 |
| PRIMEBIT GAMES S.A. | D |
Companies supported in performance of disclosure obligations
| Company | Cooperation commenced | Cooperation terminated |
|---|---|---|
| EKO-OZE S.A. | 31-12-2010 | 30-04-2011 |
| EKO-OZE S.A. | 12-03-2015 | 25-08-2016 |
| WIERZYCIEL S.A. | 24-01-2013 | 31-05-2014 |
| WEST REAL ESTATE S.A. | 01-01-2012 | 30-04-2013 |
| DEKTRA S.A. | 01-05-2014 | 31-12-2019 |
| DEKTRA S.A. | 14-06-2011 | 31-08-2012 |
| FABRYKA MASZYN OŻARÓW S.A. | 07-05-2012 | 14-12-2013 |
| KANCELARIA MEDIUS S.A. | 02-01-2015 | 27-02-2015 |
| BIOFACTORY S.A. | 01-01-2024 | 16-01-2025 |
| BIOFACTORY S.A. | 19-09-2012 | 01-03-2017 |
| TERMO-REX S.A. | 24-09-2012 | 02-09-2014 |
| JWW INVEST S.A. | 06-08-2014 | 22-03-2017 |
| MED-GALICJA S.A. | 08-02-2016 | 15-02-2019 |
| XTPL S.A. | 14-09-2017 | 19-02-2019 |
| PRIMEBIT GAMES S.A. | 01-04-2019 |
