Information about listed shares | As at 2026-08-26
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 80.0000 | 36.0000 | 122.22 | 69 | 5 | 18.21 | 138.97 |
| 2 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.0830 | 0.5900 | -85.93 | 210 | 39 | 35.13 | 14.77 |
| 3 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.2830 | 0.1000 | 183.00 | 447 | 92 | 58.03 | 19.97 |
| 4 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 31 | 1 | 0.32 | 8.80 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.0600 | 1.3000 | -18.46 | 85 | 1 | 0.07 | 10.70 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 3.6400 | 1.1600 | 213.79 | 168 | 17 | 23.56 | 68.25 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 25.0000 | 22.8000 | 9.65 | 34 | 2 | 6.66 | 50.73 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Alert | 0.7950 | 0.7200 | 10.42 | 96 | 12 | 5.97 | 20.79 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 1.6400 | 3.7400 | -56.15 | 52 | 7 | 6.19 | 11.81 |
| 10 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Focus | 8.3500 | 4.8000 | 73.96 | 51 | 6 | 12.00 | 58.34 |
| 11 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.4480 | 0.4500 | -0.44 | 69 | 3 | 1.58 | 14.78 |
| 12 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 111 | 0 | 0.00 | 104.97 |
| 13 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 9.8000 | 7.9000 | 24.05 | 155 | 3 | 1.52 | 53.94 |
| 14 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 2.3000 | 3.9000 | -41.03 | 55 | 1 | 0.34 | 3.22 |
| 15 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.5000 | 0.3900 | 28.21 | 42 | 2 | 0.37 | 7.12 |
| 16 | 2008-04-08 | IDH | IDH | 411 | NC Base | 2.7000 | 2.2000 | 22.73 | 130 | 11 | 3.81 | 62.93 |
| 17 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.2200 | 3.1000 | -28.39 | 44 | 3 | 2.49 | 23.56 |
| 18 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Alert | 0.4030 | 1.1000 | -63.36 | 187 | 2 | 1.23 | 6.60 |
| 19 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.4820 | 0.3800 | 26.84 | 48 | 4 | 1.36 | 11.66 |
| 20 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.7000 | 1.0100 | 68.32 | 119 | 8 | 4.87 | 13.64 |
| 21 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0525 | 0.0900 | -41.67 | 106 | 10 | 10.99 | 9.13 |
| 22 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.5000 | 0.7400 | 102.70 | 222 | 48 | 50.49 | 5.61 |
| 23 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.7150 | 1.1600 | -38.36 | 49 | 3 | 1.60 | 3.15 |
| 24 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.3000 | 6.3000 | 0.00 | 98 | 9 | 12.59 | 15.84 |
| 25 | 2008-10-02 | SUNTECH | SUN | 822 | NC Focus | 2.1200 | 1.5400 | 37.66 | 194 | 34 | 35.55 | 33.79 |
| 26 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.0800 | 3.9700 | -22.42 | 132 | 4 | 0.88 | 31.86 |
| 27 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.2740 | 0.6000 | -54.33 | 102 | 9 | 2.71 | 88.01 |
| 28 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.1330 | 0.1500 | -11.33 | 94 | 16 | 11.17 | 4.36 |
| 29 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2820 | 0.2300 | 22.61 | 59 | 2 | 1.11 | 17.62 |
| 30 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.4800 | 0.7100 | -32.39 | 27 | 0 | 0.05 | 6.10 |
| 31 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4020 | 0.3000 | 34.00 | 346 | 81 | 51.76 | 27.33 |
| 32 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.4000 | 0.4100 | -2.44 | 11 | 0 | 0.22 | 32.42 |
| 33 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.8950 | 1.3300 | -32.71 | 68 | 2 | 0.23 | 39.63 |
| 34 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 9.6500 | 7.0000 | 37.86 | 46 | 4 | 5.96 | 75.99 |
| 35 | 2008-12-19 | APS | APS | 415 | NC Focus | 6.2500 | 8.1500 | -23.31 | 156 | 28 | 28.08 | 33.11 |
| 36 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.0000 | 6.2000 | -19.35 | 144 | 8 | 4.37 | 58.95 |
| 37 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.5750 | 0.5800 | -0.86 | 51 | 2 | 0.31 | 30.44 |
| 38 | 2009-05-19 | CARLSON | CAI | 180 | NC Alert | 2.4000 | 3.9900 | -39.85 | 123 | 7 | 2.92 | 22.15 |
| 39 | 2009-05-20 | LETUS | LET | 450 | NC Base | 0.1540 | 1.1000 | -86.00 | 130 | 24 | 28.72 | 9.80 |
| 40 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.5200 | 1.1100 | -53.15 | 146 | 2 | 1.19 | 9.41 |
| 41 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 27 | 0 | 0.00 | 9.26 |
| 42 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 7.2000 | 9.6000 | -25.00 | 17 | 0 | 0.09 | 8.64 |
| 43 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 3.1800 | 2.1200 | 50.00 | 63 | 10 | 9.81 | 15.90 |
| 44 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0485 | 0.1000 | -51.50 | 108 | 13 | 3.96 | 5.34 |
| 45 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.0740 | 0.1400 | -47.14 | 108 | 6 | 1.10 | 18.16 |
| 46 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0605 | 0.0900 | -32.78 | 40 | 1 | 0.14 | 3.84 |
| 47 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0160 | 0.0200 | -20.00 | 66 | 4 | 1.93 | 3.13 |
| 48 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0238 | 0.0300 | -20.67 | 58 | 2 | 0.86 | 5.85 |
| 49 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3020 | 0.3400 | -11.18 | 41 | 2 | 0.44 | 3.62 |
| 50 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 20 | 0 | 0.00 | 40.57 |
| 51 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3090 | 0.4000 | -22.75 | 155 | 11 | 5.46 | 14.52 |
| 52 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 19 | 0 | 0.00 | 7.47 |
| 53 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 11.2000 | 16.2000 | -30.86 | 127 | 21 | 21.86 | 74.27 |
| 54 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Focus | 2.4300 | 2.5900 | -6.18 | 116 | 21 | 24.85 | 91.71 |
| 55 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1500 | 0.2200 | -31.82 | 29 | 1 | 0.56 | 12.78 |
| 56 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.1500 | 1.8700 | -38.50 | 94 | 3 | 1.37 | 3.93 |
| 57 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 3.7400 | 2.3000 | 62.61 | 134 | 33 | 31.54 | 14.96 |
| 58 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9200 | 1.5000 | -38.67 | 56 | 1 | 0.09 | 25.55 |
| 59 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 5.0500 | 10.5000 | -51.90 | 27 | 3 | 1.48 | 4.33 |
| 60 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Base | 0.5600 | 0.8200 | -31.71 | 95 | 5 | 0.95 | 11.13 |
| 61 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.6700 | 0.5300 | 26.42 | 166 | 17 | 6.47 | 5.05 |
| 62 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7000 | 0.6500 | 7.69 | 47 | 3 | 1.14 | 5.01 |
| 63 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 28.8000 | 21.6000 | 33.33 | 45 | 2 | 2.63 | 35.25 |
| 64 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 6.6000 | 4.5400 | 45.37 | 30 | 3 | 1.58 | 15.98 |
| 65 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.5000 | 6.7000 | -17.91 | 25 | 5 | 1.56 | 14.82 |
| 66 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0790 | 0.1500 | -47.33 | 150 | 12 | 3.81 | 53.67 |
| 67 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 2.6000 | 0.6500 | 300.00 | 27 | 3 | 2.82 | 11.85 |
| 68 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0700 | -43.57 | 74 | 4 | 0.69 | 6.78 |
| 69 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 2.0000 | 1.9800 | 1.01 | 103 | 11 | 2.57 | 23.44 |
| 70 | 2010-12-21 | AQUABB | AQU | 230 | NC Focus | 12.8000 | 14.3000 | -10.49 | 66 | 2 | 0.85 | 166.23 |
| 71 | 2010-12-22 | MILITARY | MIG | 222 | NC Base | 0.3000 | 0.5900 | -49.15 | 722 | 109 | 82.62 | 96.30 |
| 72 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.3760 | 0.5600 | -32.86 | 142 | 11 | 9.02 | 12.18 |
| 73 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.6340 | 0.4000 | 58.50 | 177 | 27 | 19.94 | 22.22 |
| 74 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.1300 | 2.8200 | -24.47 | 246 | 32 | 27.76 | 213.00 |
| 75 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 70.0000 | 71.0000 | -1.41 | 135 | 15 | 14.25 | 119.53 |
| 76 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 3.3400 | 0.8400 | 297.62 | 261 | 70 | 75.15 | 32.44 |
| 77 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.1000 | 6.0800 | 16.78 | 172 | 27 | 52.61 | 91.71 |
| 78 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.4000 | 2.9900 | -19.73 | 263 | 28 | 34.48 | 66.44 |
| 79 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 20.8000 | 17.8000 | 16.85 | 60 | 7 | 5.56 | 64.58 |
| 80 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.5000 | 0.6600 | 127.27 | 160 | 9 | 5.85 | 12.00 |
| 81 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 13.1000 | 18.6000 | -29.57 | 81 | 3 | 1.04 | 19.44 |
| 82 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.3200 | 0.00 | 101 | 0 | 0.00 | 77.91 |
| 83 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 29.6000 | 23.8000 | 24.37 | 134 | 12 | 6.93 | 45.52 |
| 84 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 12.7000 | 8.5500 | 48.54 | 91 | 8 | 6.27 | 62.70 |
| 85 | 2011-02-17 | FINTECH | FTH | 822 | NC Alert | 0.2600 | 0.0800 | 225.00 | 164 | 18 | 32.18 | 18.99 |
| 86 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 4.6400 | 10.0000 | -53.60 | 32 | 2 | 0.70 | 11.34 |
| 87 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2000 | 0.1600 | 25.00 | 50 | 1 | 0.21 | 1.00 |
| 88 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.6450 | 1.0700 | 53.74 | 103 | 8 | 5.11 | 40.49 |
| 89 | 2011-04-11 | ECL | ECL | 830 | NC Base | 4.5000 | 8.1500 | -44.79 | 216 | 36 | 43.38 | 6.26 |
| 90 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.1300 | 0.3700 | -64.86 | 25 | 1 | 0.25 | 4.24 |
| 91 | 2011-04-18 | M4B | M4B | 821 | NC Base | 7.2000 | 11.7000 | -38.46 | 10 | 0 | 0.01 | 53.41 |
| 92 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6700 | 0.6700 | 0.00 | 161 | 0 | 0.00 | 6.03 |
| 93 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.2900 | 0.69 | 28 | 0 | 0.00 | 5.84 |
| 94 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.1600 | 2.2200 | 42.34 | 80 | 10 | 7.50 | 61.46 |
| 95 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 18.2000 | 12.0000 | 51.67 | 4 | 0 | 0.02 | 9.07 |
| 96 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0500 | -10.00 | 18 | 0 | 0.00 | 0.83 |
| 97 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.8200 | 0.7500 | 9.33 | 61 | 10 | 2.05 | 13.62 |
| 98 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.5000 | 0.1600 | 212.50 | 7 | 0 | 0.09 | 5.38 |
| 99 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 29.8000 | 25.8000 | 15.50 | 70 | 5 | 3.26 | 39.37 |
| 100 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.9000 | 3.0200 | 29.14 | 83 | 4 | 1.88 | 7.30 |
| 101 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 11.8000 | 2.2600 | 422.12 | 539 | 143 | 220.36 | 119.11 |
| 102 | 2011-06-10 | SYNERGA | SNG | 180 | NC Alert | 0.4470 | 0.5100 | -12.35 | 159 | 18 | 10.67 | 12.21 |
| 103 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.4000 | 7.0600 | -23.51 | 140 | 10 | 4.40 | 5.96 |
| 104 | 2011-06-28 | YBS | YBS | 222 | NC Alert | 0.2200 | 0.1700 | 29.41 | 47 | 2 | 1.56 | 16.50 |
| 105 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2160 | 0.3000 | -28.00 | 127 | 9 | 3.57 | 4.58 |
| 106 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 1.6500 | 2.2400 | -26.34 | 75 | 2 | 1.23 | 3.87 |
| 107 | 2011-07-11 | FEMTECH | FEM | 890 | NC Alert | 0.0320 | 0.6100 | -94.75 | 103 | 8 | 4.60 | 0.91 |
| 108 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.2500 | 1.4000 | -10.71 | 43 | 1 | 1.48 | 29.29 |
| 109 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1940 | 0.1300 | 49.23 | 21 | 1 | 0.39 | 19.73 |
| 110 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 14.5000 | 18.7000 | -22.46 | 53 | 2 | 1.89 | 23.78 |
| 111 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 6.7000 | 8.2500 | -18.79 | 38 | 2 | 1.66 | 34.30 |
| 112 | 2011-08-05 | SIGMADEF | SGD | 650 | NC Base | 0.1300 | 0.3600 | -63.89 | 357 | 64 | 32.05 | 34.16 |
| 113 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.0000 | 0.8900 | 12.36 | 29 | 0 | 0.69 | 4.41 |
| 114 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.4700 | 0.4200 | 11.90 | 116 | 6 | 2.01 | 19.43 |
| 115 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 0.7060 | 2.3600 | -70.08 | 366 | 71 | 39.69 | 17.41 |
| 116 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 20.0000 | 24.2000 | -17.36 | 41 | 3 | 1.96 | 49.13 |
| 117 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3300 | -39.39 | 21 | 0 | 0.01 | 0.81 |
| 118 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.3200 | 1.2000 | 10.00 | 213 | 33 | 24.34 | 58.25 |
| 119 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 2.0200 | 3.0600 | -33.99 | 135 | 12 | 3.86 | 34.74 |
| 120 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 8.5000 | 10.3000 | -17.48 | 42 | 2 | 1.29 | 9.12 |
| 121 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.1990 | 0.1900 | 4.74 | 254 | 35 | 20.21 | 49.78 |
| 122 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.1610 | 0.3700 | -56.49 | 641 | 82 | 47.21 | 12.94 |
| 123 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6450 | 0.6500 | -0.77 | 4 | 0 | 0.02 | 1.44 |
| 124 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 3.8400 | 2.7600 | 39.13 | 112 | 9 | 4.60 | 37.15 |
| 125 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Alert | 0.0448 | 0.0700 | -36.00 | 172 | 14 | 5.59 | 12.49 |
| 126 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 4.8000 | 4.9800 | -3.61 | 64 | 6 | 3.77 | 48.58 |
| 127 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.4010 | 0.2500 | 60.40 | 303 | 42 | 31.43 | 11.23 |
| 128 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2470 | 0.3600 | -31.39 | 163 | 15 | 6.45 | 3.07 |
| 129 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 0.9200 | 0.8200 | 12.20 | 76 | 11 | 7.76 | 7.82 |
| 130 | 2011-12-14 | PLATIGE | PLI | 649 | NC Base | 6.3000 | 13.4500 | -53.16 | 146 | 14 | 11.55 | 22.58 |
| 131 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 23.8000 | 22.9000 | 3.93 | 74 | 8 | 21.10 | 48.97 |
| 132 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Alert | 0.2360 | 0.2200 | 7.27 | 76 | 5 | 3.24 | 6.27 |
| 133 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Alert | 3.5800 | 4.0000 | -10.50 | 50 | 3 | 1.08 | 6.85 |
| 134 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.7800 | 0.8300 | -6.02 | 14 | 0 | 0.02 | 51.31 |
| 135 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.9900 | 3.0400 | -1.64 | 259 | 48 | 55.01 | 131.69 |
| 136 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 4.6400 | 5.9200 | -21.62 | 488 | 129 | 175.88 | 14.80 |
| 137 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 22.4000 | 12.5000 | 79.20 | 203 | 35 | 21.15 | 13.44 |
| 138 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Base | 0.4320 | 0.5800 | -25.52 | 63 | 2 | 0.95 | 4.70 |
| 139 | 2012-03-14 | FARM51 | F51 | 650 | NC Alert | 2.0000 | 5.3000 | -62.26 | 479 | 81 | 107.28 | 13.85 |
| 140 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.0900 | 1.4900 | -26.85 | 686 | 158 | 279.99 | 35.57 |
| 141 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 6.6000 | 5.6000 | 17.86 | 35 | 4 | 1.99 | 19.48 |
| 142 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.1700 | 0.4000 | -57.50 | 9 | 0 | 0.68 | 4.90 |
| 143 | 2012-04-25 | EUVIC | EUV | 821 | NC Base | 23.0000 | 26.8000 | -14.18 | 121 | 14 | 13.52 | 808.28 |
| 144 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 5.5000 | 0.00 | 38 | 0 | 0.00 | 7.52 |
| 145 | 2012-05-11 | MENNICASK | MNS | 660 | NC Focus | 51.0000 | 51.8000 | -1.54 | 339 | 65 | 134.81 | 53.05 |
| 146 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1400 | 0.1900 | -26.32 | 90 | 3 | 0.74 | 5.80 |
| 147 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.1800 | 1.7800 | 22.47 | 26 | 1 | 1.29 | 7.18 |
| 148 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.1680 | 0.3200 | -47.50 | 122 | 6 | 1.34 | 3.19 |
| 149 | 2012-06-04 | 7FIT | 7FT | 629 | NC Focus | 21.4000 | 9.5500 | 124.08 | 97 | 21 | 30.26 | 38.36 |
| 150 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2300 | 0.4000 | -42.50 | 53 | 4 | 2.17 | 10.63 |
| 151 | 2012-06-15 | BRAS | BSA | 142 | NC Base | 0.1905 | 0.2200 | -13.41 | 202 | 14 | 9.32 | 16.93 |
| 152 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 0.5550 | 1.1300 | -50.88 | 113 | 16 | 8.25 | 64.82 |
| 153 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.8600 | 0.4400 | 95.45 | 222 | 26 | 24.38 | 21.54 |
| 154 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 21 | 0 | 0.00 | 29.88 |
| 155 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.5900 | 0.6700 | -11.94 | 346 | 33 | 27.55 | 24.01 |
| 156 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.0895 | 0.1000 | -10.50 | 50 | 2 | 0.29 | 10.27 |
| 157 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 2.9200 | 3.2200 | -9.32 | 121 | 26 | 28.50 | 14.80 |
| 158 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Alert | 7.2000 | 6.0000 | 20.00 | 620 | 88 | 73.86 | 171.77 |
| 159 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.0890 | 0.3900 | -77.18 | 796 | 187 | 206.33 | 11.30 |
| 160 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 161 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 5.7500 | 5.8000 | -0.86 | 67 | 3 | 6.41 | 46.00 |
| 162 | 2012-09-04 | PGH | PGH | 790 | NC Base | 3.7200 | 2.5900 | 43.63 | 935 | 200 | 187.11 | 29.51 |
| 163 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2460 | 0.2800 | -12.14 | 46 | 1 | 0.40 | 20.52 |
| 164 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 4.9000 | 2.4900 | 96.79 | 184 | 25 | 12.62 | 14.76 |
| 165 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.2700 | 2.5000 | -49.20 | 644 | 116 | 45.33 | 51.82 |
| 166 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 3.5200 | 4.2400 | -16.98 | 17 | 1 | 0.39 | 56.32 |
| 167 | 2012-12-05 | ARI | ARI | 450 | NC Base | 0.4000 | 0.5100 | -21.57 | 85 | 8 | 1.12 | 9.70 |
| 168 | 2012-12-07 | BIOMASS | BEP | 222 | NC Base | 0.1025 | 0.1700 | -39.71 | 516 | 69 | 35.83 | 12.96 |
| 169 | 2012-12-14 | XBSPROLOG | XBS | 432 | NC Base | 65.5000 | 92.0000 | -28.80 | 71 | 7 | 7.55 | 65.50 |
| 170 | 2012-12-17 | EXAMOBILE | EXA | 821 | NC Base | 3.6000 | 3.3200 | 8.43 | 72 | 3 | 1.40 | 8.64 |
| 171 | 2012-12-21 | TERMOEXP | TME | 415 | NC Base | 10.8000 | 18.5000 | -41.62 | 25 | 1 | 0.42 | 11.18 |
| 172 | 2012-12-28 | CCS | CCS | 612 | NC Base | 0.4840 | 0.5300 | -8.68 | 47 | 3 | 1.85 | 7.69 |
| 173 | 2013-01-18 | INTM | IMR | 650 | NC Alert | 0.0355 | 0.0400 | -11.25 | 17 | 0 | 0.00 | 5.86 |
| 174 | 2013-02-07 | PROMISE | PRO | 821 | NC Focus | 8.6000 | 8.2000 | 4.88 | 117 | 19 | 25.97 | 97.98 |
| 175 | 2013-03-25 | INVENTION | INM | 790 | NC Base | 0.1070 | 0.1600 | -33.13 | 271 | 36 | 27.59 | 21.70 |
| 176 | 2013-04-04 | FORBUILD | FRB | 419 | NC Base | 4.7000 | 4.7000 | 0.00 | 22 | 2 | 1.02 | 56.40 |
| 177 | 2013-04-09 | CANNABIS | CBD | 660 | NC Base | 0.1730 | 0.3200 | -45.94 | 642 | 126 | 54.74 | 12.86 |
| 178 | 2013-04-19 | DIVOLIO | DIV | 180 | NC Base | 2.9400 | 1.6800 | 75.00 | 72 | 8 | 10.54 | 70.05 |
| 179 | 2013-04-24 | LGTRADE | LGT | 821 | NC Base | 2.0000 | 3.1200 | -35.90 | 45 | 3 | 2.86 | 10.02 |
| 180 | 2013-04-25 | MIDVEN | MID | 450 | NC Alert | 4.2000 | 18.5000 | -77.30 | 71 | 1 | 0.36 | 69.07 |
| 181 | 2013-06-11 | REMORSOL | RSP | 631 | NC Base | 5.9000 | 7.6000 | -22.37 | 112 | 13 | 3.21 | 45.21 |
| 182 | 2013-06-18 | TELGAM | TLG | 810 | NC Base | 0.4580 | 0.4000 | 14.50 | 172 | 15 | 11.88 | 16.12 |
| 183 | 2013-06-25 | STANDREW | STD | 361 | NC Base | 11.7000 | 10.5000 | 11.43 | 98 | 2 | 0.24 | 17.77 |
| 184 | 2013-07-04 | VOOLT | VLT | 222 | NC Base | 1.9600 | 3.1000 | -36.77 | 151 | 11 | 5.98 | 16.51 |
