Information about listed shares | As at 2026-01-09
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.2300 | 0.0700 | 228.57 | 271 | 49 | 30.59 | 16.23 |
| 2 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 26 | 0 | 0.00 | 8.80 |
| 3 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.2980 | 0.1900 | 56.84 | 186 | 39 | 41.05 | 53.03 |
| 4 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 43.4000 | 23.4000 | 85.47 | 74 | 3 | 13.19 | 75.39 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.2000 | 1.6700 | -28.14 | 87 | 1 | 0.07 | 12.11 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 1.3700 | 1.0000 | 37.00 | 114 | 10 | 8.43 | 25.69 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 25.2000 | 19.1000 | 31.94 | 34 | 2 | 5.37 | 51.13 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Base | 1.1000 | 0.9600 | 14.58 | 144 | 26 | 19.41 | 28.77 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 2.4000 | 5.0000 | -52.00 | 40 | 5 | 4.58 | 17.28 |
| 10 | 2007-12-14 | SAULETECH | SLT | 222 | NC Alert | 1.3500 | 1.2000 | 12.50 | 332 | 29 | 25.95 | 129.60 |
| 11 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Base | 8.3000 | 3.9200 | 111.73 | 53 | 4 | 10.34 | 57.99 |
| 12 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.4000 | 0.4100 | -2.44 | 77 | 4 | 2.10 | 13.20 |
| 13 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 131 | 0 | 0.00 | 104.97 |
| 14 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 11.1000 | 12.0000 | -7.50 | 143 | 4 | 1.29 | 61.09 |
| 15 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 3.9000 | 6.3000 | -38.10 | 54 | 1 | 0.58 | 5.46 |
| 16 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.4000 | 0.3700 | 8.11 | 46 | 1 | 0.56 | 5.70 |
| 17 | 2008-02-29 | ATONHT | ATO | 370 | NC Alert | 0.1780 | 0.1800 | -1.11 | 28 | 0 | 0.00 | 3.51 |
| 18 | 2008-04-08 | IDH | IDH | 411 | NC Base | 2.3200 | 1.4100 | 64.54 | 97 | 6 | 2.38 | 54.07 |
| 19 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.5200 | 3.8800 | -35.05 | 59 | 3 | 5.20 | 26.75 |
| 20 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Base | 0.8480 | 1.7900 | -52.63 | 266 | 6 | 2.92 | 13.90 |
| 21 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.3340 | 0.4800 | -30.42 | 38 | 3 | 1.15 | 8.08 |
| 22 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.5500 | 1.0100 | 53.47 | 73 | 5 | 3.34 | 12.44 |
| 23 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0880 | 0.1200 | -26.67 | 115 | 13 | 14.94 | 15.30 |
| 24 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.5800 | 0.6000 | 163.33 | 182 | 39 | 45.98 | 5.91 |
| 25 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 1.0200 | 0.6400 | 59.38 | 45 | 4 | 3.45 | 4.50 |
| 26 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.7000 | 6.4500 | 3.88 | 96 | 10 | 12.86 | 16.84 |
| 27 | 2008-10-02 | SUNTECH | SUN | 822 | NC Base | 1.4200 | 4.5000 | -68.44 | 205 | 22 | 26.15 | 22.63 |
| 28 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 4.4800 | 4.5000 | -0.44 | 101 | 4 | 1.21 | 46.35 |
| 29 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.4490 | 0.4200 | 6.90 | 163 | 21 | 11.55 | 144.21 |
| 30 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.2260 | 0.1300 | 73.85 | 88 | 15 | 10.96 | 7.41 |
| 31 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2280 | 0.3000 | -24.00 | 69 | 1 | 0.37 | 13.88 |
| 32 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.7500 | 0.4500 | 66.67 | 50 | 1 | 0.66 | 9.53 |
| 33 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4700 | 0.4000 | 17.50 | 310 | 63 | 45.18 | 31.95 |
| 34 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3200 | 0.2900 | 10.34 | 13 | 0 | 0.13 | 25.84 |
| 35 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 1.0700 | 0.6200 | 72.58 | 66 | 3 | 0.84 | 47.38 |
| 36 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 9.3500 | 8.1000 | 15.43 | 48 | 5 | 7.58 | 73.63 |
| 37 | 2008-12-19 | APS | APS | 415 | NC Base | 9.2500 | 4.7000 | 96.81 | 89 | 20 | 20.53 | 49.00 |
| 38 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.9400 | 4.9700 | 19.52 | 151 | 9 | 5.48 | 70.03 |
| 39 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.4800 | 0.4300 | 11.63 | 48 | 1 | 0.15 | 25.41 |
| 40 | 2009-05-14 | EMONT | ELM | 415 | NC Alert | 0.7000 | 0.2900 | 141.38 | 60 | 2 | 2.00 | 14.70 |
| 41 | 2009-05-19 | CARLSON | CAI | 180 | NC Base | 2.5900 | 3.5900 | -27.86 | 200 | 17 | 7.54 | 23.90 |
| 42 | 2009-05-20 | LETUS | LET | 450 | NC Base | 0.9600 | 1.1600 | -17.24 | 84 | 5 | 3.25 | 61.06 |
| 43 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.8900 | 1.0300 | -13.59 | 101 | 1 | 0.37 | 16.10 |
| 44 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 22 | 0 | 0.00 | 9.26 |
| 45 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 9.7000 | 8.3000 | 16.87 | 18 | 0 | 0.08 | 11.64 |
| 46 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 1.9900 | 3.8600 | -48.45 | 41 | 5 | 4.94 | 9.95 |
| 47 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0790 | 0.0900 | -12.22 | 96 | 9 | 3.27 | 8.69 |
| 48 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.1000 | 0.1600 | -37.50 | 89 | 5 | 1.60 | 24.53 |
| 49 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0680 | 0.0900 | -24.44 | 53 | 2 | 0.29 | 4.32 |
| 50 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0220 | 0.0200 | 10.00 | 68 | 5 | 2.41 | 4.31 |
| 51 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0280 | 0.0500 | -44.00 | 108 | 5 | 2.57 | 6.85 |
| 52 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3280 | 0.6000 | -45.33 | 47 | 3 | 2.15 | 3.94 |
| 53 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 25 | 0 | 0.00 | 40.57 |
| 54 | 2010-06-02 | ERATONRG | ERA | 222 | NC Alert | 0.1020 | 0.1100 | -7.27 | 68 | 3 | 0.79 | 17.84 |
| 55 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.4060 | 0.2900 | 40.00 | 160 | 13 | 7.35 | 19.07 |
| 56 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 20 | 0 | 0.00 | 7.47 |
| 57 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 15.0000 | 16.8500 | -10.98 | 153 | 25 | 40.32 | 99.46 |
| 58 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Base | 2.8000 | 2.6900 | 4.09 | 113 | 20 | 18.90 | 105.67 |
| 59 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1990 | 0.2200 | -9.55 | 22 | 1 | 0.52 | 16.95 |
| 60 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.5100 | 2.7000 | -44.07 | 94 | 3 | 0.77 | 5.16 |
| 61 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 1.6300 | 1.2300 | 32.52 | 117 | 27 | 33.82 | 6.52 |
| 62 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9400 | 1.5100 | -37.75 | 50 | 2 | 0.27 | 26.10 |
| 63 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 10.0000 | 9.9000 | 1.01 | 26 | 2 | 2.33 | 8.58 |
| 64 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Alert | 0.6450 | 1.3300 | -51.50 | 82 | 5 | 1.47 | 8.76 |
| 65 | 2010-08-19 | ESKIMOS | ESK | 511 | NC Alert | 0.2100 | 0.2200 | -4.55 | 41 | 0 | 0.04 | 4.34 |
| 66 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.6280 | 0.6000 | 4.67 | 168 | 19 | 7.99 | 4.73 |
| 67 | 2010-09-13 | SHEEPYARD | SHY | 650 | NC Alert | 0.4200 | 0.4200 | 0.00 | 7 | 0 | 0.00 | 10.79 |
| 68 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7200 | 0.5800 | 24.14 | 36 | 2 | 0.84 | 5.15 |
| 69 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 23.6000 | 19.5000 | 21.03 | 42 | 2 | 2.75 | 28.89 |
| 70 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 4.4000 | 4.0000 | 10.00 | 22 | 1 | 0.63 | 10.65 |
| 71 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.6000 | 3.6000 | 55.56 | 18 | 3 | 2.17 | 15.09 |
| 72 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0905 | 0.0600 | 50.83 | 141 | 14 | 8.28 | 61.48 |
| 73 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 1.4000 | 0.7000 | 100.00 | 26 | 2 | 1.96 | 6.38 |
| 74 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Base | 0.0700 | 0.0800 | -12.50 | 90 | 7 | 1.53 | 12.02 |
| 75 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 1.6900 | 2.7800 | -39.21 | 127 | 14 | 4.06 | 19.81 |
| 76 | 2010-12-08 | OXYGEN | OXY | 650 | NC Alert | 0.3080 | 0.3100 | -0.65 | 27 | 0 | 0.00 | 29.64 |
| 77 | 2010-12-21 | AQUABB | AQU | 230 | NC Base | 13.9000 | 13.4000 | 3.73 | 64 | 2 | 0.69 | 180.52 |
| 78 | 2010-12-22 | MILITARY | MIG | 222 | NC Base | 0.4680 | 0.2600 | 80.00 | 1035 | 154 | 161.05 | 150.23 |
| 79 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.4300 | 0.5700 | -24.56 | 178 | 18 | 18.80 | 13.93 |
| 80 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.9000 | 2.3200 | 25.00 | 123 | 12 | 13.72 | 290.00 |
| 81 | 2010-12-28 | VINCIGEN | VGN | 450 | NC Base | 0.3000 | 0.4900 | -38.78 | 233 | 45 | 37.55 | 3.22 |
| 82 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 68.0000 | 80.0000 | -15.00 | 112 | 12 | 13.45 | 115.81 |
| 83 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 1.9600 | 0.8000 | 145.00 | 149 | 36 | 42.75 | 19.03 |
| 84 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 6.2800 | 6.6500 | -5.56 | 208 | 41 | 76.85 | 81.12 |
| 85 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.9500 | 4.3700 | -32.49 | 313 | 37 | 45.03 | 80.24 |
| 86 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 21.4000 | 13.7000 | 56.20 | 59 | 7 | 4.75 | 66.45 |
| 87 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.1100 | 0.6700 | 65.67 | 119 | 7 | 5.54 | 8.88 |
| 88 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 14.6000 | 19.6000 | -25.51 | 113 | 3 | 2.31 | 21.67 |
| 89 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.8000 | -17.14 | 163 | 5 | 3.23 | 77.91 |
| 90 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 24.8000 | 21.6000 | 14.81 | 175 | 13 | 9.32 | 38.14 |
| 91 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 9.3000 | 7.2000 | 29.17 | 102 | 9 | 7.51 | 45.91 |
| 92 | 2011-02-17 | FINTECH | FTH | 822 | NC Base | 0.2590 | 0.0900 | 187.78 | 224 | 37 | 47.95 | 18.92 |
| 93 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 7.6000 | 12.0000 | -36.67 | 33 | 3 | 1.49 | 18.58 |
| 94 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2240 | 0.2600 | -13.85 | 45 | 1 | 0.17 | 1.12 |
| 95 | 2011-03-18 | WESTREAL | WRE | 141 | NC Alert | 0.6100 | 0.6100 | 0.00 | 65 | 0 | 0.00 | 6.10 |
| 96 | 2011-03-22 | BIOERG | BER | 370 | NC Alert | 0.1360 | 0.1400 | -2.86 | 29 | 0 | 0.00 | 13.83 |
| 97 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.3000 | 0.8900 | 46.07 | 146 | 17 | 14.14 | 32.00 |
| 98 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 26.3000 | 23.4000 | 12.39 | 114 | 15 | 20.71 | 45.94 |
| 99 | 2011-04-11 | ECL | ECL | 830 | NC Base | 15.3000 | 9.4000 | 62.77 | 173 | 27 | 42.67 | 21.29 |
| 100 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.2000 | 0.3700 | -45.95 | 33 | 1 | 0.17 | 6.52 |
| 101 | 2011-04-18 | M4B | M4B | 821 | NC Alert | 12.7000 | 11.4000 | 11.40 | 12 | 0 | 0.03 | 94.21 |
| 102 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6720 | 0.7600 | -11.58 | 422 | 53 | 56.13 | 6.05 |
| 103 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.1400 | 108.57 | 63 | 5 | 5.80 | 5.84 |
| 104 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 2.5200 | 2.3000 | 9.57 | 74 | 7 | 5.73 | 49.01 |
| 105 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 17.0000 | 13.5000 | 25.93 | 6 | 0 | 0.02 | 8.47 |
| 106 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0900 | -50.00 | 27 | 1 | 0.12 | 0.83 |
| 107 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.7500 | 0.6700 | 11.94 | 59 | 13 | 4.12 | 12.46 |
| 108 | 2011-05-19 | HORNIGOLD | HRL | 142 | NC Alert | 0.0410 | 0.0400 | 2.50 | 18 | 0 | 0.00 | 6.92 |
| 109 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.1600 | 0.1600 | 0.00 | 6 | 0 | 0.00 | 1.72 |
| 110 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 30.0000 | 27.4000 | 9.49 | 48 | 2 | 1.24 | 39.64 |
| 111 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.1200 | 3.7000 | -15.68 | 90 | 4 | 2.83 | 5.84 |
| 112 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 3.2000 | 2.0400 | 56.86 | 102 | 19 | 21.10 | 32.30 |
| 113 | 2011-06-10 | SYNERGA | SNG | 180 | NC Base | 0.6180 | 0.7300 | -15.34 | 193 | 20 | 12.95 | 16.88 |
| 114 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.4000 | 7.9200 | -31.82 | 136 | 9 | 4.58 | 5.96 |
| 115 | 2011-06-28 | YELLOWBOS | YBS | 222 | NC Alert | 0.1690 | 0.1700 | -0.59 | 16 | 0 | 0.00 | 12.68 |
| 116 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2200 | 0.3300 | -33.33 | 185 | 16 | 8.90 | 4.66 |
| 117 | 2011-07-05 | NIEWIADOW | GNS | 590 | NC Base | 13.5000 | 1.2900 | 946.51 | 2937 | 891 | 2,100.57 | 1,892.90 |
| 118 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 2.1200 | 2.6600 | -20.30 | 89 | 3 | 1.38 | 4.97 |
| 119 | 2011-07-11 | FEMTECH | FEM | 890 | NC Base | 0.3000 | 0.5200 | -42.31 | 63 | 5 | 5.04 | 8.49 |
| 120 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.3000 | 1.6900 | -23.08 | 47 | 1 | 1.08 | 30.46 |
| 121 | 2011-07-13 | EFENERGII | EFE | 180 | NC Alert | 0.1400 | 0.1400 | 0.00 | 47 | 0 | 0.00 | 4.58 |
| 122 | 2011-07-22 | GREENENER | GRE | 222 | NC Alert | 0.2500 | 0.2500 | 0.00 | 4 | 0 | 0.00 | 6.24 |
| 123 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1920 | 0.1700 | 12.94 | 17 | 1 | 0.40 | 19.53 |
| 124 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 19.0000 | 19.6000 | -3.06 | 77 | 4 | 2.81 | 31.16 |
| 125 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 6.8500 | 8.0000 | -14.38 | 35 | 1 | 0.39 | 35.06 |
| 126 | 2011-08-05 | VRFACTORY | VRF | 650 | NC Base | 0.1850 | 0.3000 | -38.33 | 185 | 24 | 18.59 | 6.08 |
| 127 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.2000 | 0.9300 | 29.03 | 37 | 1 | 0.96 | 5.30 |
| 128 | 2011-08-19 | AFHOL | AFH | 170 | NC Alert | 2.5000 | 2.5000 | 0.00 | 31 | 0 | 0.00 | 22.61 |
| 129 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.4080 | 0.2200 | 85.45 | 135 | 12 | 4.91 | 16.87 |
| 130 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 2.3900 | 2.6800 | -10.82 | 215 | 40 | 41.27 | 58.94 |
| 131 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 21.4000 | 24.0000 | -10.83 | 26 | 2 | 1.23 | 52.57 |
| 132 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3300 | -39.39 | 22 | 0 | 0.01 | 0.81 |
| 133 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.0550 | 0.6500 | 62.31 | 209 | 32 | 28.42 | 46.56 |
| 134 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 1.9000 | 1.4900 | 27.52 | 142 | 19 | 10.91 | 32.68 |
| 135 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 10.7000 | 9.0000 | 18.89 | 45 | 2 | 1.22 | 11.49 |
| 136 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.0804 | 0.1700 | -52.71 | 238 | 31 | 13.91 | 20.11 |
| 137 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.2730 | 0.3300 | -17.27 | 1187 | 152 | 139.79 | 18.95 |
| 138 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6500 | 0.6500 | 0.00 | 4 | 0 | 0.00 | 1.45 |
| 139 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 5.4000 | 3.5200 | 53.41 | 70 | 2 | 1.08 | 27.94 |
| 140 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Base | 0.0628 | 0.0500 | 25.60 | 193 | 23 | 11.77 | 17.51 |
| 141 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 5.0000 | 5.8000 | -13.79 | 67 | 9 | 4.79 | 50.60 |
| 142 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.2260 | 0.2400 | -5.83 | 150 | 8 | 3.12 | 6.33 |
| 143 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2800 | 0.3400 | -17.65 | 150 | 18 | 10.18 | 3.48 |
| 144 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 0.8700 | 0.7700 | 12.99 | 45 | 2 | 0.79 | 7.40 |
| 145 | 2011-12-14 | PLATIGE | PLI | 649 | NC Focus | 9.0000 | 12.4500 | -27.71 | 149 | 11 | 11.03 | 32.26 |
| 146 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 23.7000 | 25.8000 | -8.14 | 56 | 6 | 14.57 | 48.76 |
| 147 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Base | 0.2500 | 0.1900 | 31.58 | 57 | 3 | 1.63 | 6.64 |
| 148 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Base | 4.1000 | 3.0000 | 36.67 | 43 | 2 | 0.96 | 7.85 |
| 149 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.8300 | 0.8300 | 0.00 | 40 | 0 | 0.00 | 54.60 |
| 150 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.8400 | 2.0600 | 37.86 | 240 | 46 | 57.15 | 125.09 |
| 151 | 2012-01-19 | QUART | QRT | 141 | NC Base | 4.1600 | 3.9000 | 6.67 | 125 | 5 | 2.47 | 53.37 |
| 152 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 5.6200 | 1.9500 | 188.21 | 380 | 101 | 140.08 | 17.93 |
| 153 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.1210 | 0.1500 | -19.33 | 91 | 10 | 2.24 | 7.26 |
| 154 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Alert | 0.7200 | 0.2500 | 188.00 | 53 | 1 | 0.42 | 5.96 |
| 155 | 2012-03-14 | FARM51 | F51 | 650 | NC Focus | 4.9600 | 13.4000 | -62.99 | 976 | 161 | 179.29 | 34.34 |
| 156 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 2.6600 | 0.5000 | 432.00 | 522 | 119 | 216.99 | 72.96 |
| 157 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.7000 | 4.3200 | 31.94 | 38 | 4 | 2.40 | 16.82 |
| 158 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.3700 | 0.5200 | -28.85 | 8 | 0 | 0.51 | 8.72 |
| 159 | 2012-04-25 | EONET | EON | 821 | NC Focus | 30.0000 | 21.0000 | 42.86 | 67 | 5 | 8.74 | 1,054.28 |
| 160 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 8.0000 | -31.25 | 67 | 4 | 0.95 | 7.52 |
| 161 | 2012-05-11 | MENNICASK | MNS | 660 | NC Base | 66.8000 | 39.0000 | 71.28 | 244 | 39 | 73.84 | 69.48 |
| 162 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1770 | 0.1200 | 47.50 | 117 | 8 | 3.26 | 7.34 |
| 163 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 3.1200 | 1.1000 | 183.64 | 44 | 2 | 0.97 | 10.28 |
| 164 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.2860 | 0.4500 | -36.44 | 118 | 7 | 2.36 | 5.44 |
| 165 | 2012-06-04 | 7FIT | 7FT | 629 | NC Base | 12.4000 | 7.0000 | 77.14 | 46 | 6 | 4.48 | 22.23 |
| 166 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2800 | 0.2900 | -3.45 | 46 | 3 | 2.05 | 12.94 |
| 167 | 2012-06-15 | BRAS | BSA | 142 | NC Alert | 0.2970 | 0.2500 | 18.80 | 148 | 15 | 11.50 | 26.39 |
| 168 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 1.1900 | 1.2000 | -0.83 | 75 | 7 | 3.78 | 138.99 |
| 169 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.3800 | 0.4400 | -13.64 | 227 | 14 | 12.25 | 8.62 |
| 170 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 23 | 0 | 0.00 | 29.88 |
| 171 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.6220 | 1.2300 | -49.43 | 624 | 87 | 95.37 | 20.33 |
| 172 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.1280 | 0.1000 | 28.00 | 38 | 1 | 0.21 | 14.69 |
| 173 | 2012-07-27 | GENRG | GNG | 222 | NC Alert | 0.1790 | 0.1800 | -0.56 | 35 | 0 | 0.00 | 17.36 |
| 174 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 2.4200 | 1.6200 | 49.38 | 62 | 9 | 12.34 | 12.27 |
| 175 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Base | 7.8600 | 9.5600 | -17.78 | 557 | 81 | 77.46 | 187.51 |
| 176 | 2012-08-29 | ONEMORE | OML | 650 | NC Focus | 2.2800 | 1.3000 | 75.38 | 651 | 124 | 196.73 | 151.32 |
| 177 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 1.6100 | 0.9200 | 75.00 | 110 | 13 | 13.52 | 140.20 |
| 178 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 5.5000 | 6.0500 | -9.09 | 66 | 3 | 11.13 | 52.25 |
| 179 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 180 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.1572 | 0.2800 | -43.86 | 872 | 125 | 95.50 | 12.47 |
| 181 | 2012-09-28 | PIXELCROW | PIX | 650 | NC Alert | 0.0520 | 0.1500 | -65.33 | 88 | 5 | 0.57 | 7.14 |
| 182 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 45 | 0 | 0.00 | 23.69 |
| 183 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 3.0500 | 1.5300 | 99.35 | 113 | 12 | 8.32 | 9.19 |
| 184 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.2300 | 3.4300 | -64.14 | 400 | 78 | 41.48 | 50.19 |
