Information about listed shares | As at 2025-11-27
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.1615 | 0.0700 | 130.71 | 229 | 34 | 20.20 | 11.40 |
| 2 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 25 | 0 | 0.00 | 8.80 |
| 3 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.3440 | 0.1900 | 81.05 | 175 | 38 | 40.25 | 61.22 |
| 4 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 42.8000 | 24.0000 | 78.33 | 73 | 3 | 11.24 | 74.35 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.2600 | 1.3500 | -6.67 | 89 | 1 | 1.42 | 12.72 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 1.5400 | 1.1000 | 40.00 | 114 | 9 | 8.42 | 28.88 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 22.6000 | 18.8000 | 20.21 | 33 | 2 | 5.39 | 45.86 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Base | 0.7700 | 0.5300 | 45.28 | 146 | 26 | 19.32 | 20.14 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Focus | 2.6000 | 5.1000 | -49.02 | 38 | 4 | 4.78 | 18.72 |
| 10 | 2007-12-14 | SAULETECH | SLT | 222 | NC Alert | 1.3500 | 1.2000 | 12.50 | 321 | 34 | 29.33 | 129.60 |
| 11 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Base | 6.2000 | 3.8400 | 61.46 | 50 | 3 | 6.60 | 43.32 |
| 12 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.4460 | 0.4200 | 6.19 | 78 | 5 | 2.18 | 14.72 |
| 13 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 129 | 0 | 0.00 | 104.97 |
| 14 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 11.5000 | 11.2000 | 2.68 | 145 | 4 | 1.29 | 63.29 |
| 15 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 3.4400 | 6.3000 | -45.40 | 53 | 1 | 0.58 | 4.82 |
| 16 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.4100 | 0.3800 | 7.89 | 47 | 1 | 0.54 | 5.84 |
| 17 | 2008-02-29 | ATONHT | ATO | 370 | NC Alert | 0.1780 | 0.1800 | -1.11 | 27 | 0 | 0.00 | 3.51 |
| 18 | 2008-04-08 | IDH | IDH | 411 | NC Base | 2.4400 | 1.5000 | 62.67 | 96 | 6 | 2.19 | 56.87 |
| 19 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.5800 | 3.8400 | -32.81 | 60 | 3 | 5.17 | 27.39 |
| 20 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Base | 1.0000 | 1.9800 | -49.49 | 277 | 7 | 3.64 | 16.39 |
| 21 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.3680 | 0.4900 | -24.90 | 37 | 2 | 1.12 | 8.91 |
| 22 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.1400 | 1.0000 | 14.00 | 65 | 3 | 2.74 | 9.15 |
| 23 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0938 | 0.1400 | -33.00 | 113 | 13 | 15.02 | 16.31 |
| 24 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.6000 | 0.6000 | 166.67 | 170 | 37 | 43.51 | 5.98 |
| 25 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 1.1800 | 0.5800 | 103.45 | 44 | 3 | 3.17 | 5.20 |
| 26 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.3000 | 5.7500 | 9.57 | 94 | 9 | 13.16 | 15.84 |
| 27 | 2008-10-02 | SUNTECH | SUN | 822 | NC Base | 1.4500 | 3.8700 | -62.53 | 204 | 23 | 27.29 | 23.11 |
| 28 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.9400 | 4.5000 | -12.44 | 100 | 3 | 0.99 | 40.76 |
| 29 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.4860 | 0.4100 | 18.54 | 160 | 21 | 11.25 | 156.10 |
| 30 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.2260 | 0.1400 | 61.43 | 84 | 14 | 10.67 | 7.41 |
| 31 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2280 | 0.2000 | 14.00 | 80 | 2 | 0.53 | 13.88 |
| 32 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.7500 | 0.4800 | 56.25 | 49 | 1 | 0.68 | 9.53 |
| 33 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4910 | 0.3800 | 29.21 | 286 | 55 | 39.26 | 33.38 |
| 34 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Base | 0.3480 | 0.4000 | -13.00 | 13 | 0 | 0.09 | 28.10 |
| 35 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.8900 | 0.4000 | 122.50 | 64 | 3 | 0.87 | 39.41 |
| 36 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 7.6000 | 7.0000 | 8.57 | 49 | 5 | 5.47 | 59.85 |
| 37 | 2008-12-19 | APS | APS | 415 | NC Base | 8.8000 | 5.0500 | 74.26 | 79 | 18 | 18.90 | 46.61 |
| 38 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.6000 | 4.6700 | 19.91 | 149 | 9 | 5.31 | 66.02 |
| 39 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.5800 | 0.4200 | 38.10 | 49 | 1 | 0.14 | 30.70 |
| 40 | 2009-05-14 | EMONT | ELM | 415 | NC Alert | 0.7000 | 0.2900 | 141.38 | 61 | 2 | 2.00 | 14.70 |
| 41 | 2009-05-19 | CARLSON | CAI | 180 | NC Base | 3.5600 | 4.4700 | -20.36 | 210 | 16 | 7.53 | 32.85 |
| 42 | 2009-05-20 | LETUS | LET | 450 | NC Base | 1.0400 | 1.1200 | -7.14 | 84 | 5 | 3.25 | 66.15 |
| 43 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.7850 | 0.9500 | -17.37 | 100 | 1 | 0.38 | 14.20 |
| 44 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 22 | 0 | 0.00 | 9.26 |
| 45 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 9.7000 | 8.1500 | 19.02 | 18 | 0 | 0.10 | 11.64 |
| 46 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 2.2000 | 3.5800 | -38.55 | 38 | 5 | 5.58 | 11.00 |
| 47 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0860 | 0.1000 | -14.00 | 96 | 9 | 3.17 | 9.46 |
| 48 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.1350 | 0.1700 | -20.59 | 88 | 4 | 1.48 | 33.12 |
| 49 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0705 | 0.0800 | -11.88 | 57 | 2 | 0.34 | 4.47 |
| 50 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0225 | 0.0200 | 12.50 | 71 | 5 | 2.55 | 4.41 |
| 51 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0320 | 0.0500 | -36.00 | 116 | 6 | 3.29 | 7.83 |
| 52 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3440 | 0.6300 | -45.40 | 45 | 3 | 2.14 | 4.13 |
| 53 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 27 | 0 | 0.00 | 40.57 |
| 54 | 2010-06-02 | ERATONRG | ERA | 222 | NC Alert | 0.1020 | 0.1100 | -7.27 | 81 | 5 | 1.52 | 17.84 |
| 55 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3990 | 0.3400 | 17.35 | 173 | 13 | 7.27 | 18.74 |
| 56 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 20 | 0 | 0.00 | 7.47 |
| 57 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 15.1000 | 13.5000 | 11.85 | 150 | 25 | 40.98 | 100.13 |
| 58 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Base | 3.0200 | 2.3700 | 27.43 | 114 | 21 | 19.95 | 113.97 |
| 59 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.2300 | 0.2000 | 15.00 | 22 | 1 | 0.27 | 19.59 |
| 60 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.4800 | 1.8700 | -20.86 | 93 | 3 | 0.95 | 5.05 |
| 61 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 2.0400 | 1.2600 | 61.90 | 107 | 24 | 30.86 | 8.16 |
| 62 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 1.0600 | 1.4200 | -25.35 | 49 | 2 | 0.26 | 29.43 |
| 63 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 8.8000 | 10.0000 | -12.00 | 23 | 2 | 3.44 | 7.55 |
| 64 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Alert | 0.6000 | 1.1900 | -49.58 | 81 | 5 | 1.50 | 8.15 |
| 65 | 2010-08-19 | ESKIMOS | ESK | 511 | NC Alert | 0.2100 | 0.2400 | -12.50 | 42 | 0 | 0.05 | 4.34 |
| 66 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.5460 | 0.5700 | -4.21 | 172 | 19 | 8.53 | 4.11 |
| 67 | 2010-09-13 | SHEEPYARD | SHY | 650 | NC Alert | 0.4200 | 0.4200 | 0.00 | 7 | 0 | 0.00 | 10.79 |
| 68 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7100 | 0.5500 | 29.09 | 34 | 2 | 0.87 | 5.08 |
| 69 | 2010-10-05 | ANALIZY | AOL | 649 | NC Base | 24.0000 | 19.0000 | 26.32 | 43 | 3 | 3.04 | 29.38 |
| 70 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.0000 | 4.1600 | 20.19 | 22 | 2 | 1.03 | 12.11 |
| 71 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 6.6000 | 3.8000 | 73.68 | 17 | 3 | 2.23 | 17.79 |
| 72 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0850 | 0.0700 | 21.43 | 128 | 12 | 7.60 | 57.74 |
| 73 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 2.4400 | 0.7000 | 248.57 | 24 | 2 | 1.92 | 11.12 |
| 74 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Base | 0.0720 | 0.1000 | -28.00 | 91 | 7 | 1.60 | 12.36 |
| 75 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 1.6400 | 3.1000 | -47.10 | 123 | 13 | 3.87 | 19.22 |
| 76 | 2010-12-08 | OXYGEN | OXY | 650 | NC Alert | 0.3080 | 0.3100 | -0.65 | 27 | 0 | 0.00 | 29.64 |
| 77 | 2010-12-21 | AQUABB | AQU | 230 | NC Base | 13.3000 | 14.7000 | -9.52 | 65 | 2 | 0.72 | 172.73 |
| 78 | 2010-12-22 | MILITARY | MIG | 222 | NC Base | 0.4280 | 0.3000 | 42.67 | 1035 | 146 | 154.14 | 137.39 |
| 79 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.4140 | 0.5700 | -27.37 | 178 | 19 | 19.16 | 13.41 |
| 80 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.8400 | 2.5000 | 13.60 | 109 | 12 | 13.45 | 284.00 |
| 81 | 2010-12-28 | VINCIGEN | VGN | 450 | NC Base | 0.3200 | 0.4900 | -34.69 | 233 | 45 | 37.10 | 3.44 |
| 82 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 70.5000 | 72.5000 | -2.76 | 112 | 12 | 13.75 | 120.06 |
| 83 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 0.9850 | 1.1300 | -12.83 | 104 | 19 | 22.68 | 9.57 |
| 84 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 6.2800 | 6.4500 | -2.64 | 207 | 41 | 77.03 | 81.12 |
| 85 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Base | 2.7800 | 3.7500 | -25.87 | 314 | 36 | 46.49 | 75.62 |
| 86 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 22.0000 | 13.2000 | 66.67 | 60 | 7 | 4.97 | 68.31 |
| 87 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.0600 | 0.6700 | 58.21 | 103 | 6 | 5.28 | 8.48 |
| 88 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 11.5000 | 12.6000 | -8.73 | 113 | 4 | 2.87 | 17.07 |
| 89 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.9000 | -20.00 | 173 | 9 | 5.97 | 77.91 |
| 90 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 19.0000 | 20.0000 | -5.00 | 167 | 12 | 8.52 | 29.22 |
| 91 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 8.2000 | 7.2500 | 13.10 | 101 | 9 | 7.64 | 40.48 |
| 92 | 2011-02-17 | FINTECH | FTH | 822 | NC Base | 0.2590 | 0.1200 | 115.83 | 236 | 42 | 55.38 | 18.92 |
| 93 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Focus | 8.8000 | 6.7000 | 31.34 | 32 | 3 | 1.61 | 21.51 |
| 94 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2540 | 0.2700 | -5.93 | 44 | 1 | 0.21 | 1.27 |
| 95 | 2011-03-18 | WESTREAL | WRE | 141 | NC Alert | 0.6100 | 0.6100 | 0.00 | 65 | 0 | 0.00 | 6.10 |
| 96 | 2011-03-22 | BIOERG | BER | 370 | NC Alert | 0.1360 | 0.1400 | -2.86 | 30 | 0 | 0.00 | 13.83 |
| 97 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.1000 | 0.8600 | 27.91 | 157 | 19 | 15.47 | 27.07 |
| 98 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 24.1000 | 22.8000 | 5.70 | 112 | 15 | 19.70 | 42.09 |
| 99 | 2011-04-11 | ECL | ECL | 830 | NC Base | 16.5000 | 6.0000 | 175.00 | 169 | 27 | 43.01 | 22.96 |
| 100 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.3920 | 0.3700 | 5.95 | 31 | 0 | 0.12 | 12.78 |
| 101 | 2011-04-18 | M4B | M4B | 821 | NC Base | 12.5000 | 11.4000 | 9.65 | 12 | 0 | 0.03 | 92.73 |
| 102 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6720 | 0.4300 | 56.28 | 434 | 59 | 62.94 | 6.05 |
| 103 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.1100 | 165.45 | 63 | 5 | 5.88 | 5.84 |
| 104 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 2.3800 | 2.4800 | -4.03 | 71 | 7 | 5.57 | 46.29 |
| 105 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 12.0000 | 14.0000 | -14.29 | 5 | 0 | 0.02 | 5.98 |
| 106 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0900 | -50.00 | 27 | 1 | 0.16 | 0.83 |
| 107 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.7400 | 0.6700 | 10.45 | 56 | 11 | 4.28 | 12.29 |
| 108 | 2011-05-19 | HORNIGOLD | HRL | 142 | NC Alert | 0.0410 | 0.0400 | 2.50 | 18 | 0 | 0.00 | 6.92 |
| 109 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.1600 | 0.1600 | 0.00 | 6 | 0 | 0.00 | 1.72 |
| 110 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 28.0000 | 25.4000 | 10.24 | 47 | 2 | 1.19 | 37.00 |
| 111 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.1800 | 3.7800 | -15.87 | 91 | 4 | 2.87 | 5.95 |
| 112 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 2.5000 | 2.0800 | 20.19 | 96 | 17 | 18.52 | 25.24 |
| 113 | 2011-06-10 | SYNERGA | SNG | 180 | NC Base | 0.6580 | 0.6900 | -4.64 | 194 | 20 | 13.33 | 17.97 |
| 114 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.8000 | 8.5600 | -32.24 | 132 | 9 | 4.71 | 6.40 |
| 115 | 2011-06-28 | YELLOWBOS | YBS | 222 | NC Alert | 0.1690 | 0.1700 | -0.59 | 14 | 0 | 0.00 | 12.68 |
| 116 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2120 | 0.3600 | -41.11 | 187 | 17 | 9.28 | 4.49 |
| 117 | 2011-07-05 | NIEWIADOW | GNS | 590 | NC Base | 12.0800 | 1.3900 | 769.06 | 2851 | 862 | 2,050.43 | 1,693.79 |
| 118 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 2.1400 | 2.5000 | -14.40 | 87 | 3 | 4.19 | 5.02 |
| 119 | 2011-07-11 | FEMTECH | FEM | 890 | NC Base | 0.3540 | 0.4500 | -21.33 | 56 | 5 | 4.80 | 10.02 |
| 120 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.4000 | 1.4300 | -2.10 | 47 | 1 | 1.13 | 32.80 |
| 121 | 2011-07-13 | EFENERGII | EFE | 180 | NC Alert | 0.1400 | 0.1400 | 0.00 | 50 | 0 | 0.00 | 4.58 |
| 122 | 2011-07-22 | GREENENER | GRE | 222 | NC Alert | 0.2500 | 0.2500 | 0.00 | 4 | 0 | 0.00 | 6.24 |
| 123 | 2011-07-25 | GKSKAT | GKS | 633 | NC Alert | 0.1020 | 0.2000 | -49.00 | 16 | 1 | 0.40 | 10.38 |
| 124 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 17.5000 | 21.0000 | -16.67 | 82 | 5 | 3.05 | 28.70 |
| 125 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 7.7000 | 7.1000 | 8.45 | 34 | 1 | 0.36 | 39.41 |
| 126 | 2011-08-05 | VRFACTORY | VRF | 650 | NC Base | 0.2420 | 0.3200 | -24.38 | 175 | 22 | 17.08 | 7.95 |
| 127 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.2000 | 0.7800 | 53.85 | 40 | 1 | 1.14 | 5.30 |
| 128 | 2011-08-19 | AFHOL | AFH | 170 | NC Alert | 2.5000 | 2.5000 | 0.00 | 31 | 0 | 0.00 | 22.61 |
| 129 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.3900 | 0.2200 | 77.27 | 136 | 12 | 4.93 | 16.12 |
| 130 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 2.4400 | 2.9500 | -17.29 | 222 | 43 | 43.62 | 60.18 |
| 131 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 22.0000 | 19.4000 | 13.40 | 25 | 2 | 1.28 | 54.04 |
| 132 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.3200 | 0.4000 | -20.00 | 22 | 0 | 0.01 | 1.29 |
| 133 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.0750 | 0.4800 | 123.96 | 202 | 30 | 27.98 | 47.44 |
| 134 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 2.1600 | 1.4800 | 45.95 | 132 | 18 | 10.65 | 37.15 |
| 135 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 9.8500 | 10.0000 | -1.50 | 44 | 2 | 1.20 | 10.57 |
| 136 | 2011-10-19 | MEDAPP | MDA | 643 | NC Base | 0.1075 | 0.1700 | -36.76 | 239 | 30 | 14.34 | 26.89 |
| 137 | 2011-10-24 | MPAY | MPY | 170 | NC Focus | 0.3000 | 0.3900 | -23.08 | 1188 | 151 | 139.25 | 20.82 |
| 138 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6500 | 0.6500 | 0.00 | 4 | 0 | 0.00 | 1.45 |
| 139 | 2011-11-15 | BINARY | BHX | 830 | NC Alert | 4.9800 | 3.6800 | 35.33 | 68 | 1 | 0.89 | 25.76 |
| 140 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Base | 0.0622 | 0.0500 | 24.40 | 190 | 22 | 11.25 | 17.34 |
| 141 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 4.8400 | 5.8000 | -16.55 | 68 | 9 | 4.87 | 48.98 |
| 142 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.2240 | 0.2700 | -17.04 | 151 | 8 | 3.67 | 6.27 |
| 143 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.3170 | 0.3400 | -6.76 | 143 | 17 | 9.57 | 3.94 |
| 144 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 0.9000 | 0.8400 | 7.14 | 45 | 2 | 0.77 | 7.65 |
| 145 | 2011-12-14 | PLATIGE | PLI | 649 | NC Focus | 10.1500 | 10.8000 | -6.02 | 146 | 11 | 10.65 | 36.38 |
| 146 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 22.4000 | 18.7000 | 19.79 | 59 | 6 | 21.58 | 46.09 |
| 147 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Base | 0.2580 | 0.1800 | 43.33 | 54 | 3 | 1.67 | 6.85 |
| 148 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Base | 6.2500 | 2.8000 | 123.21 | 42 | 2 | 0.66 | 11.96 |
| 149 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.8300 | 0.8300 | 0.00 | 46 | 0 | 0.00 | 54.60 |
| 150 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.8900 | 2.0000 | 44.50 | 229 | 42 | 51.29 | 127.29 |
| 151 | 2012-01-19 | QUART | QRT | 141 | NC Base | 4.1600 | 3.1200 | 33.33 | 126 | 5 | 1.62 | 53.37 |
| 152 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 5.9400 | 1.7100 | 247.37 | 357 | 96 | 136.20 | 18.95 |
| 153 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.1230 | 0.1400 | -12.14 | 83 | 8 | 1.82 | 7.38 |
| 154 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Alert | 0.6600 | 0.2900 | 127.59 | 52 | 1 | 0.36 | 5.46 |
| 155 | 2012-03-14 | FARM51 | F51 | 650 | NC Focus | 6.8400 | 13.4000 | -48.96 | 979 | 158 | 178.79 | 47.36 |
| 156 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 2.2200 | 0.4200 | 428.57 | 469 | 106 | 195.83 | 60.89 |
| 157 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.5000 | 4.9000 | 12.24 | 37 | 4 | 2.35 | 16.23 |
| 158 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.3100 | 0.5200 | -40.38 | 7 | 0 | 0.35 | 3.97 |
| 159 | 2012-04-25 | EONET | EON | 821 | NC Focus | 27.2000 | 24.6000 | 10.57 | 64 | 4 | 7.82 | 56.02 |
| 160 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 3.9000 | 41.03 | 71 | 5 | 1.31 | 7.52 |
| 161 | 2012-05-11 | MENNICASK | MNS | 660 | NC Base | 60.4000 | 46.8000 | 29.06 | 230 | 33 | 55.97 | 62.82 |
| 162 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1840 | 0.1300 | 41.54 | 116 | 8 | 3.26 | 7.63 |
| 163 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.4800 | 1.1000 | 125.45 | 49 | 2 | 0.70 | 8.17 |
| 164 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.2850 | 0.4700 | -39.36 | 122 | 7 | 2.76 | 5.42 |
| 165 | 2012-06-04 | 7FIT | 7FT | 629 | NC Base | 10.9000 | 8.4000 | 29.76 | 42 | 5 | 4.01 | 19.54 |
| 166 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2300 | 0.3300 | -30.30 | 42 | 3 | 1.81 | 10.63 |
| 167 | 2012-06-15 | BRAS | BSA | 142 | NC Alert | 0.2640 | 0.2600 | 1.54 | 153 | 17 | 12.38 | 23.46 |
| 168 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 0.8800 | 1.4000 | -37.14 | 70 | 6 | 3.74 | 102.78 |
| 169 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.4710 | 0.4800 | -1.88 | 224 | 13 | 13.04 | 10.69 |
| 170 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 22 | 0 | 0.00 | 29.88 |
| 171 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.6380 | 1.1400 | -44.04 | 624 | 89 | 97.25 | 20.86 |
| 172 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.1000 | 0.0800 | 25.00 | 40 | 1 | 0.21 | 11.48 |
| 173 | 2012-07-27 | GENRG | GNG | 222 | NC Alert | 0.1790 | 0.1800 | -0.56 | 36 | 0 | 0.00 | 17.36 |
| 174 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 2.7000 | 1.5900 | 69.81 | 56 | 7 | 10.33 | 13.69 |
| 175 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Base | 7.7000 | 8.2400 | -6.55 | 543 | 77 | 73.14 | 183.70 |
| 176 | 2012-08-29 | ONEMORE | OML | 650 | NC Focus | 2.2550 | 1.3700 | 64.60 | 624 | 114 | 180.25 | 149.66 |
| 177 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 1.5000 | 0.9200 | 63.04 | 96 | 12 | 12.68 | 130.62 |
| 178 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 5.5000 | 6.2500 | -12.00 | 66 | 3 | 11.61 | 52.25 |
| 179 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 9 | 0 | 0.00 | 20.11 |
| 180 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.1724 | 0.3300 | -47.76 | 854 | 123 | 98.36 | 13.68 |
| 181 | 2012-09-28 | PIXELCROW | PIX | 650 | NC Alert | 0.0520 | 0.1000 | -48.00 | 95 | 8 | 0.96 | 7.14 |
| 182 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 45 | 0 | 0.00 | 23.69 |
| 183 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 3.0100 | 1.4500 | 107.59 | 111 | 11 | 7.65 | 9.07 |
| 184 | 2012-11-22 | EKIPA | EEE | 649 | NC Base | 1.4300 | 3.7400 | -61.76 | 362 | 71 | 39.19 | 58.35 |
