Information about listed shares | As at 2026-07-10
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 50.0000 | 37.0000 | 35.14 | 68 | 3 | 16.81 | 86.86 |
| 2 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.0840 | 0.1500 | -44.00 | 210 | 44 | 41.59 | 14.95 |
| 3 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.2890 | 0.1100 | 162.73 | 398 | 81 | 52.88 | 20.40 |
| 4 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0345 | 0.0200 | 72.50 | 27 | 0 | 0.26 | 13.80 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.0200 | 1.4900 | -31.54 | 86 | 1 | 0.08 | 10.29 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 3.5000 | 1.0800 | 224.07 | 160 | 18 | 22.32 | 65.63 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 25.4000 | 21.0000 | 20.95 | 36 | 2 | 4.80 | 51.54 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Alert | 0.7950 | 0.7800 | 1.92 | 101 | 13 | 6.72 | 20.79 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 2.1000 | 4.2000 | -50.00 | 51 | 7 | 6.09 | 15.12 |
| 10 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Focus | 9.8000 | 4.7200 | 107.63 | 51 | 5 | 11.70 | 68.47 |
| 11 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.3980 | 0.4700 | -15.32 | 70 | 3 | 1.48 | 13.13 |
| 12 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 115 | 0 | 0.00 | 104.97 |
| 13 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 8.3000 | 9.1000 | -8.79 | 154 | 4 | 1.59 | 45.68 |
| 14 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 2.3000 | 4.1800 | -44.98 | 54 | 1 | 0.34 | 3.22 |
| 15 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.5000 | 0.4000 | 25.00 | 44 | 2 | 0.39 | 7.12 |
| 16 | 2008-04-08 | IDH | IDH | 411 | NC Base | 3.7600 | 2.5800 | 45.74 | 122 | 10 | 3.40 | 87.64 |
| 17 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.3600 | 3.5400 | -33.33 | 47 | 3 | 3.28 | 25.05 |
| 18 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Alert | 0.4030 | 1.1400 | -64.65 | 208 | 3 | 1.34 | 6.60 |
| 19 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.3340 | 0.3700 | -9.73 | 46 | 4 | 1.20 | 8.08 |
| 20 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.2100 | 1.0800 | 12.04 | 109 | 8 | 5.12 | 9.71 |
| 21 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0710 | 0.1000 | -29.00 | 112 | 11 | 12.52 | 12.34 |
| 22 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.1100 | 0.9100 | 21.98 | 213 | 46 | 50.21 | 4.15 |
| 23 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.7750 | 1.4800 | -47.64 | 50 | 4 | 2.06 | 3.42 |
| 24 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.7000 | 5.3500 | 25.23 | 98 | 10 | 12.59 | 16.84 |
| 25 | 2008-10-02 | SUNTECH | SUN | 822 | NC Focus | 2.7000 | 1.9900 | 35.68 | 173 | 25 | 28.65 | 43.04 |
| 26 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.2000 | 3.6600 | -12.57 | 128 | 4 | 1.06 | 33.10 |
| 27 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.2780 | 0.6600 | -57.88 | 112 | 10 | 3.65 | 89.29 |
| 28 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.1280 | 0.1400 | -8.57 | 92 | 16 | 11.16 | 4.19 |
| 29 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2300 | 0.2300 | 0.00 | 56 | 1 | 0.88 | 14.37 |
| 30 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.5000 | 0.7000 | -28.57 | 32 | 0 | 0.20 | 6.35 |
| 31 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4200 | 0.2800 | 50.00 | 347 | 80 | 51.58 | 28.55 |
| 32 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3900 | 0.4100 | -4.88 | 11 | 0 | 0.22 | 31.61 |
| 33 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.8950 | 1.2600 | -28.97 | 69 | 2 | 0.29 | 39.63 |
| 34 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 8.7000 | 7.4000 | 17.57 | 47 | 4 | 6.56 | 68.51 |
| 35 | 2008-12-19 | APS | APS | 415 | NC Focus | 6.4500 | 8.7000 | -25.86 | 150 | 28 | 29.64 | 34.16 |
| 36 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 4.6500 | 5.0400 | -7.74 | 145 | 8 | 5.37 | 54.82 |
| 37 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.4380 | 0.5000 | -12.40 | 49 | 2 | 0.32 | 23.19 |
| 38 | 2009-05-19 | CARLSON | CAI | 180 | NC Alert | 2.4000 | 3.9000 | -38.46 | 139 | 8 | 3.46 | 22.15 |
| 39 | 2009-05-20 | LETUS | LET | 450 | NC Base | 0.1400 | 1.1000 | -87.27 | 120 | 22 | 26.92 | 8.90 |
| 40 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.4580 | 1.0000 | -54.20 | 143 | 2 | 1.12 | 8.29 |
| 41 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 26 | 0 | 0.00 | 9.26 |
| 42 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 8.4500 | 9.5500 | -11.52 | 17 | 0 | 0.06 | 10.14 |
| 43 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 3.6600 | 2.4200 | 51.24 | 59 | 8 | 8.78 | 18.30 |
| 44 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0560 | 0.1000 | -44.00 | 107 | 13 | 4.24 | 6.16 |
| 45 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.0810 | 0.1400 | -42.14 | 105 | 5 | 0.95 | 19.87 |
| 46 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0720 | 0.0900 | -20.00 | 39 | 1 | 0.12 | 4.57 |
| 47 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0160 | 0.0200 | -20.00 | 66 | 4 | 2.16 | 3.13 |
| 48 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0238 | 0.0300 | -20.67 | 64 | 2 | 1.09 | 5.85 |
| 49 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3040 | 0.3300 | -7.88 | 42 | 2 | 0.48 | 3.65 |
| 50 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 21 | 0 | 0.00 | 40.57 |
| 51 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3290 | 0.3800 | -13.42 | 160 | 11 | 6.12 | 15.46 |
| 52 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 19 | 0 | 0.00 | 7.47 |
| 53 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 13.0000 | 18.8000 | -30.85 | 134 | 24 | 27.00 | 86.20 |
| 54 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Focus | 2.4800 | 2.6400 | -6.06 | 113 | 21 | 24.67 | 93.59 |
| 55 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1880 | 0.2200 | -14.55 | 27 | 1 | 0.58 | 16.01 |
| 56 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.3900 | 1.9000 | -26.84 | 92 | 3 | 1.19 | 4.75 |
| 57 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 3.2600 | 1.4000 | 132.86 | 142 | 36 | 39.47 | 13.04 |
| 58 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9250 | 1.5000 | -38.33 | 55 | 1 | 0.10 | 25.68 |
| 59 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 5.4500 | 10.2000 | -46.57 | 25 | 2 | 1.32 | 4.67 |
| 60 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Base | 0.6000 | 0.6800 | -11.76 | 92 | 5 | 1.00 | 8.15 |
| 61 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.6700 | 0.5200 | 28.85 | 164 | 16 | 6.13 | 5.05 |
| 62 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7050 | 0.6000 | 17.50 | 45 | 3 | 1.08 | 5.05 |
| 63 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 27.6000 | 23.4000 | 17.95 | 44 | 2 | 2.57 | 33.78 |
| 64 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.1000 | 5.2000 | -1.92 | 26 | 2 | 0.48 | 12.35 |
| 65 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 6.3000 | 4.3800 | 43.84 | 23 | 5 | 1.94 | 16.98 |
| 66 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0800 | 0.1200 | -33.33 | 160 | 15 | 6.98 | 54.35 |
| 67 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 3.4800 | 0.6000 | 480.00 | 25 | 2 | 2.72 | 15.86 |
| 68 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0700 | -43.57 | 78 | 5 | 0.86 | 6.78 |
| 69 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 2.0000 | 2.1200 | -5.66 | 113 | 13 | 2.97 | 23.44 |
| 70 | 2010-12-21 | AQUABB | AQU | 230 | NC Focus | 12.9000 | 15.8000 | -18.35 | 66 | 2 | 0.83 | 167.53 |
| 71 | 2010-12-22 | MILITARY | MIG | 222 | NC Base | 0.2960 | 0.4800 | -38.33 | 905 | 148 | 152.67 | 95.02 |
| 72 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.3840 | 0.4100 | -6.34 | 157 | 16 | 15.15 | 12.44 |
| 73 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.5100 | 0.3400 | 50.00 | 183 | 28 | 20.65 | 5.48 |
| 74 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.0300 | 3.0000 | -32.33 | 224 | 29 | 26.56 | 203.00 |
| 75 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 66.6000 | 66.5000 | 0.15 | 126 | 15 | 14.44 | 113.72 |
| 76 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 2.1000 | 0.8900 | 135.96 | 239 | 61 | 64.22 | 20.39 |
| 77 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.5000 | 6.3000 | 19.05 | 170 | 29 | 54.02 | 96.88 |
| 78 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.5000 | 3.5300 | -29.18 | 270 | 29 | 36.67 | 68.00 |
| 79 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 19.8000 | 20.0000 | -1.00 | 59 | 7 | 5.54 | 61.48 |
| 80 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.3700 | 0.6600 | 107.58 | 152 | 8 | 5.38 | 10.96 |
| 81 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 12.8000 | 19.0000 | -32.63 | 87 | 3 | 1.10 | 19.00 |
| 82 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.1100 | 9.95 | 113 | 1 | 0.86 | 77.91 |
| 83 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 27.0000 | 23.6000 | 14.41 | 139 | 11 | 6.11 | 41.52 |
| 84 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 11.8000 | 8.7000 | 35.63 | 94 | 8 | 5.93 | 58.25 |
| 85 | 2011-02-17 | FINTECH | FTH | 822 | NC Alert | 0.2600 | 0.0800 | 225.00 | 190 | 26 | 37.67 | 18.99 |
| 86 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 5.1500 | 12.3000 | -58.13 | 35 | 3 | 0.99 | 12.59 |
| 87 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2040 | 0.2000 | 2.00 | 50 | 1 | 0.21 | 1.02 |
| 88 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.6300 | 1.1900 | 36.97 | 111 | 10 | 7.34 | 40.12 |
| 89 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 33.2000 | 22.9000 | 44.98 | 114 | 16 | 28.92 | 59.32 |
| 90 | 2011-04-11 | ECL | ECL | 830 | NC Base | 4.9000 | 9.1500 | -46.45 | 200 | 33 | 44.59 | 6.82 |
| 91 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.1100 | 0.3700 | -70.27 | 28 | 1 | 0.25 | 3.59 |
| 92 | 2011-04-18 | M4B | M4B | 821 | NC Base | 11.9000 | 12.0000 | -0.83 | 11 | 0 | 0.01 | 88.28 |
| 93 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6700 | 0.6700 | 0.00 | 186 | 0 | 0.00 | 6.03 |
| 94 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.2900 | 0.69 | 31 | 0 | 0.00 | 5.84 |
| 95 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.1400 | 2.8400 | 10.56 | 84 | 10 | 8.16 | 61.07 |
| 96 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 18.2000 | 12.0000 | 51.67 | 5 | 0 | 0.02 | 9.07 |
| 97 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0500 | -10.00 | 19 | 0 | 0.00 | 0.83 |
| 98 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.8000 | 0.7800 | 2.56 | 63 | 14 | 2.35 | 13.29 |
| 99 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.4400 | 0.1600 | 175.00 | 7 | 0 | 0.09 | 4.73 |
| 100 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 29.2000 | 25.8000 | 13.18 | 68 | 4 | 3.00 | 38.58 |
| 101 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.4200 | 3.3800 | 1.18 | 81 | 3 | 1.66 | 6.40 |
| 102 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 13.1000 | 2.7600 | 374.64 | 411 | 125 | 201.26 | 132.23 |
| 103 | 2011-06-10 | SYNERGA | SNG | 180 | NC Alert | 0.4490 | 0.5000 | -10.20 | 168 | 19 | 11.82 | 12.26 |
| 104 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.9200 | 7.5400 | -21.49 | 138 | 9 | 4.20 | 6.54 |
| 105 | 2011-06-28 | YBS | YBS | 222 | NC Alert | 0.2300 | 0.1700 | 35.29 | 41 | 2 | 1.42 | 17.25 |
| 106 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2190 | 0.2900 | -24.48 | 138 | 10 | 3.84 | 4.64 |
| 107 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 1.7000 | 2.7400 | -37.96 | 78 | 2 | 1.26 | 3.99 |
| 108 | 2011-07-11 | FEMTECH | FEM | 890 | NC Alert | 0.0320 | 0.6300 | -94.92 | 100 | 10 | 5.95 | 0.91 |
| 109 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.3100 | 1.3500 | -2.96 | 44 | 1 | 1.08 | 30.69 |
| 110 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1980 | 0.1200 | 65.00 | 21 | 1 | 0.42 | 20.14 |
| 111 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 13.4000 | 19.6000 | -31.63 | 56 | 3 | 1.85 | 21.98 |
| 112 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 7.4000 | 8.0000 | -7.50 | 37 | 1 | 0.50 | 37.88 |
| 113 | 2011-08-05 | SIGMADEF | SGD | 650 | NC Base | 0.1735 | 0.3100 | -44.03 | 325 | 62 | 34.26 | 45.59 |
| 114 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.0500 | 1.0300 | 1.94 | 30 | 0 | 0.69 | 4.64 |
| 115 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.3740 | 0.2900 | 28.97 | 124 | 8 | 2.78 | 15.46 |
| 116 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 0.7980 | 2.4400 | -67.30 | 299 | 63 | 41.05 | 19.68 |
| 117 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 18.5000 | 30.6000 | -39.54 | 38 | 3 | 2.05 | 45.44 |
| 118 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3200 | -37.50 | 21 | 0 | 0.01 | 0.81 |
| 119 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.6150 | 1.3800 | 17.03 | 211 | 34 | 25.66 | 71.27 |
| 120 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 2.1000 | 3.9000 | -46.15 | 143 | 15 | 6.02 | 36.12 |
| 121 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 9.5000 | 10.2000 | -6.86 | 42 | 2 | 1.17 | 10.20 |
| 122 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.1900 | 0.2000 | -5.00 | 253 | 36 | 21.43 | 47.53 |
| 123 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.1445 | 0.4000 | -63.88 | 760 | 90 | 54.82 | 11.61 |
| 124 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.4000 | 0.6500 | -38.46 | 4 | 0 | 0.02 | 0.89 |
| 125 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 3.6800 | 2.7600 | 33.33 | 107 | 8 | 4.42 | 35.60 |
| 126 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Alert | 0.0480 | 0.0700 | -31.43 | 182 | 17 | 7.06 | 13.38 |
| 127 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 4.6600 | 4.6400 | 0.43 | 63 | 6 | 4.43 | 47.16 |
| 128 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.4600 | 0.2000 | 130.00 | 271 | 36 | 27.40 | 12.88 |
| 129 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2390 | 0.3100 | -22.90 | 174 | 21 | 10.46 | 2.97 |
| 130 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 1.0000 | 0.9100 | 9.89 | 73 | 11 | 7.77 | 8.50 |
| 131 | 2011-12-14 | PLATIGE | PLI | 649 | NC Base | 6.7000 | 13.4000 | -50.00 | 152 | 14 | 11.79 | 24.02 |
| 132 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 20.6000 | 24.5000 | -15.92 | 72 | 8 | 16.76 | 42.38 |
| 133 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Alert | 0.2000 | 0.2100 | -4.76 | 74 | 5 | 3.18 | 5.31 |
| 134 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Alert | 3.9000 | 2.9800 | 30.87 | 48 | 3 | 1.02 | 7.46 |
| 135 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.7800 | 0.8300 | -6.02 | 19 | 0 | 0.02 | 51.31 |
| 136 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.6200 | 3.5200 | -25.57 | 257 | 47 | 51.58 | 115.40 |
| 137 | 2012-01-19 | QUART | QRT | 141 | NC Base | 3.8800 | 3.5000 | 10.86 | 63 | 1 | 1.19 | 49.78 |
| 138 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 5.6000 | 1.7700 | 216.38 | 517 | 145 | 198.30 | 17.86 |
| 139 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.2380 | 0.1600 | 48.75 | 208 | 36 | 21.20 | 14.28 |
| 140 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Base | 0.5200 | 0.4100 | 26.83 | 61 | 2 | 0.96 | 5.65 |
| 141 | 2012-03-14 | FARM51 | F51 | 650 | NC Alert | 2.0000 | 5.6800 | -64.79 | 658 | 95 | 117.19 | 13.85 |
| 142 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.2800 | 1.1800 | 8.47 | 737 | 174 | 314.34 | 41.77 |
| 143 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.8000 | 6.0000 | -3.33 | 35 | 4 | 2.08 | 17.12 |
| 144 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.1600 | 0.4900 | -67.35 | 9 | 0 | 0.46 | 4.61 |
| 145 | 2012-04-25 | EUVIC | EUV | 821 | NC Base | 21.8000 | 28.8000 | -24.31 | 110 | 12 | 12.61 | 766.11 |
| 146 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 5.5000 | 0.00 | 44 | 0 | 0.00 | 7.52 |
| 147 | 2012-05-11 | MENNICASK | MNS | 660 | NC Focus | 55.0000 | 53.0000 | 3.77 | 327 | 63 | 133.19 | 57.21 |
| 148 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1550 | 0.2400 | -35.42 | 98 | 4 | 1.56 | 6.42 |
| 149 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.6200 | 1.2500 | 109.60 | 30 | 2 | 1.19 | 8.63 |
| 150 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.1950 | 0.4500 | -56.67 | 120 | 6 | 1.47 | 3.71 |
| 151 | 2012-06-04 | 7FIT | 7FT | 629 | NC Focus | 29.6000 | 7.4000 | 300.00 | 87 | 16 | 21.91 | 53.06 |
| 152 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2500 | 0.4600 | -45.65 | 53 | 4 | 2.19 | 11.55 |
| 153 | 2012-06-15 | BRAS | BSA | 142 | NC Base | 0.2060 | 0.2000 | 3.00 | 195 | 13 | 8.21 | 18.30 |
| 154 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 0.5350 | 0.9200 | -41.85 | 89 | 7 | 2.88 | 62.49 |
| 155 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.4480 | 0.4000 | 12.00 | 212 | 17 | 14.60 | 11.22 |
| 156 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 21 | 0 | 0.00 | 29.88 |
| 157 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.6100 | 0.7300 | -16.44 | 417 | 45 | 41.11 | 24.82 |
| 158 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.1000 | 0.0900 | 11.11 | 48 | 2 | 0.25 | 11.48 |
| 159 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 2.7400 | 2.5000 | 9.60 | 110 | 24 | 27.90 | 13.89 |
| 160 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Alert | 7.2200 | 6.8200 | 5.87 | 639 | 93 | 84.81 | 172.25 |
| 161 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.1100 | 0.3700 | -70.27 | 624 | 150 | 166.43 | 13.97 |
| 162 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 5.6500 | 6.0000 | -5.83 | 69 | 3 | 6.95 | 45.20 |
| 163 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 164 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.3510 | 0.2700 | 30.00 | 930 | 182 | 161.30 | 27.84 |
| 165 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 41 | 0 | 0.00 | 23.69 |
| 166 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 4.5800 | 1.9000 | 141.05 | 178 | 24 | 12.99 | 13.80 |
| 167 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.1650 | 3.2700 | -64.37 | 599 | 113 | 45.66 | 47.54 |
| 168 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 3.7200 | 4.5200 | -17.70 | 17 | 1 | 0.31 | 59.52 |
| 169 | 2012-12-05 | ARI | ARI | 450 | NC Base | 0.3900 | 0.5500 | -29.09 | 96 | 9 | 1.47 | 9.46 |
| 170 | 2012-12-07 | BIOMASS | BEP | 222 | NC Base | 0.1025 | 0.1700 | -39.71 | 566 | 84 | 46.52 | 12.96 |
| 171 | 2012-12-14 | XBSPROLOG | XBS | 432 | NC Base | 65.5000 | 89.0000 | -26.40 | 68 | 8 | 8.13 | 65.50 |
| 172 | 2012-12-17 | EXAMOBILE | EXA | 821 | NC Base | 3.2000 | 3.2000 | 0.00 | 73 | 4 | 1.81 | 7.68 |
| 173 | 2012-12-21 | TERMOEXP | TME | 415 | NC Base | 10.8000 | 17.4000 | -37.93 | 26 | 1 | 0.44 | 11.18 |
| 174 | 2012-12-28 | CCS | CCS | 612 | NC Base | 0.4480 | 0.6900 | -35.07 | 49 | 3 | 2.03 | 7.12 |
| 175 | 2013-01-18 | INTM | IMR | 650 | NC Alert | 0.0355 | 0.0400 | -11.25 | 18 | 0 | 0.00 | 5.86 |
| 176 | 2013-02-07 | PROMISE | PRO | 821 | NC Focus | 8.8000 | 8.4500 | 4.14 | 114 | 19 | 23.84 | 100.26 |
| 177 | 2013-03-25 | INVENTION | INM | 790 | NC Base | 0.1140 | 0.1700 | -32.94 | 280 | 39 | 30.99 | 23.12 |
| 178 | 2013-04-04 | FORBUILD | FRB | 419 | NC Base | 5.4000 | 4.7000 | 14.89 | 17 | 1 | 0.82 | 64.80 |
| 179 | 2013-04-09 | CANNABIS | CBD | 660 | NC Base | 0.1830 | 0.3100 | -40.97 | 680 | 128 | 58.79 | 13.61 |
| 180 | 2013-04-19 | DIVOLIO | DIV | 180 | NC Base | 3.0000 | 1.2000 | 150.00 | 81 | 10 | 11.40 | 71.48 |
| 181 | 2013-04-24 | LGTRADE | LGT | 821 | NC Base | 1.9200 | 3.2800 | -41.46 | 45 | 3 | 3.23 | 9.62 |
| 182 | 2013-04-25 | MIDVEN | MID | 450 | NC Alert | 4.4000 | 9.5500 | -53.93 | 69 | 1 | 0.46 | 72.36 |
| 183 | 2013-06-11 | REMORSOL | RSP | 631 | NC Base | 4.9200 | 8.2000 | -40.00 | 110 | 13 | 3.21 | 37.70 |
| 184 | 2013-06-18 | TELGAM | TLG | 810 | NC Base | 0.4200 | 0.4200 | 0.00 | 179 | 14 | 11.70 | 14.78 |
