Information about listed shares | As at 2026-04-10
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.2510 | 0.0700 | 258.57 | 335 | 66 | 42.73 | 17.71 |
| 2 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 25 | 0 | 0.00 | 8.80 |
| 3 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.2000 | 0.1500 | 33.33 | 197 | 42 | 42.41 | 35.59 |
| 4 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 37.6000 | 36.8000 | 2.17 | 73 | 3 | 12.92 | 65.32 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.1000 | 1.4900 | -26.17 | 86 | 1 | 0.09 | 11.10 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 3.5800 | 0.9800 | 265.31 | 136 | 14 | 19.25 | 67.13 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 24.0000 | 18.3000 | 31.15 | 39 | 2 | 4.36 | 48.70 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Base | 0.7500 | 0.9000 | -16.67 | 107 | 14 | 7.64 | 19.61 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 1.9500 | 4.6000 | -57.61 | 46 | 6 | 5.30 | 14.04 |
| 10 | 2007-12-14 | SAULETECH | SLT | 222 | NC Alert | 1.3500 | 1.7700 | -23.73 | 281 | 12 | 10.51 | 129.60 |
| 11 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Base | 6.4500 | 4.0200 | 60.45 | 56 | 5 | 9.66 | 45.07 |
| 12 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.3990 | 0.4900 | -18.57 | 73 | 4 | 1.77 | 13.17 |
| 13 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 123 | 0 | 0.00 | 104.97 |
| 14 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 8.7000 | 10.3000 | -15.53 | 148 | 4 | 1.12 | 47.88 |
| 15 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 3.0000 | 4.0000 | -25.00 | 53 | 1 | 0.34 | 4.20 |
| 16 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.4800 | 0.6000 | -20.00 | 46 | 2 | 0.41 | 6.84 |
| 17 | 2008-02-29 | ATONHT | ATO | 370 | NC Alert | 0.1780 | 0.1800 | -1.11 | 26 | 0 | 0.00 | 3.51 |
| 18 | 2008-04-08 | IDH | IDH | 411 | NC Base | 1.5600 | 1.1900 | 31.09 | 111 | 8 | 2.85 | 36.36 |
| 19 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.2600 | 3.6600 | -38.25 | 53 | 3 | 4.62 | 23.99 |
| 20 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Base | 0.6000 | 1.5300 | -60.78 | 233 | 3 | 1.79 | 9.83 |
| 21 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.2840 | 0.4200 | -32.38 | 43 | 3 | 1.26 | 6.87 |
| 22 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.7700 | 1.0600 | 66.98 | 91 | 6 | 4.07 | 14.20 |
| 23 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0775 | 0.0900 | -13.89 | 118 | 13 | 15.45 | 13.47 |
| 24 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.1750 | 0.5500 | 113.64 | 196 | 42 | 48.23 | 4.39 |
| 25 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.8500 | 1.0200 | -16.67 | 48 | 4 | 3.60 | 3.75 |
| 26 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.5500 | 4.9600 | 32.06 | 95 | 10 | 13.21 | 16.46 |
| 27 | 2008-10-02 | SUNTECH | SUN | 822 | NC Base | 1.7900 | 2.4800 | -27.82 | 172 | 16 | 19.53 | 28.53 |
| 28 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.5000 | 4.2000 | -16.67 | 112 | 5 | 1.11 | 36.21 |
| 29 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.3400 | 0.4500 | -24.44 | 137 | 14 | 7.75 | 109.20 |
| 30 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.1820 | 0.1500 | 21.33 | 89 | 15 | 10.99 | 5.96 |
| 31 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2280 | 0.2400 | -5.00 | 50 | 0 | 0.03 | 13.88 |
| 32 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.4800 | 0.4600 | 4.35 | 42 | 0 | 0.54 | 6.10 |
| 33 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4960 | 0.2600 | 90.77 | 356 | 77 | 51.48 | 33.72 |
| 34 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3400 | 0.4100 | -17.07 | 12 | 0 | 0.12 | 27.56 |
| 35 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.9950 | 0.8900 | 11.80 | 69 | 3 | 0.52 | 44.06 |
| 36 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 7.8000 | 7.3500 | 6.12 | 46 | 4 | 7.16 | 61.42 |
| 37 | 2008-12-19 | APS | APS | 415 | NC Base | 7.1500 | 7.3500 | -2.72 | 124 | 27 | 29.19 | 37.87 |
| 38 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.1600 | 4.3400 | 18.89 | 148 | 9 | 5.39 | 60.84 |
| 39 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.4200 | 0.4400 | -4.55 | 49 | 2 | 0.27 | 22.23 |
| 40 | 2009-05-14 | EMONT | ELM | 415 | NC Alert | 0.7000 | 0.7700 | -9.09 | 47 | 1 | 0.35 | 14.70 |
| 41 | 2009-05-19 | CARLSON | CAI | 180 | NC Base | 2.4000 | 3.9600 | -39.39 | 160 | 10 | 4.15 | 22.15 |
| 42 | 2009-05-20 | LETUS | LET | 450 | NC Base | 1.3000 | 1.1100 | 17.12 | 69 | 3 | 1.25 | 82.69 |
| 43 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.4540 | 1.0800 | -57.96 | 136 | 2 | 1.04 | 8.21 |
| 44 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 23 | 0 | 0.00 | 9.26 |
| 45 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 8.4000 | 9.2500 | -9.19 | 17 | 0 | 0.06 | 10.08 |
| 46 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 2.3200 | 3.3600 | -30.95 | 48 | 6 | 5.50 | 11.60 |
| 47 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0725 | 0.0900 | -19.44 | 106 | 12 | 4.07 | 7.98 |
| 48 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.0910 | 0.1700 | -46.47 | 102 | 5 | 1.62 | 22.33 |
| 49 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0890 | 0.0800 | 11.25 | 43 | 1 | 0.22 | 5.65 |
| 50 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0195 | 0.0200 | -2.50 | 64 | 5 | 2.33 | 3.82 |
| 51 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0300 | 0.0400 | -25.00 | 84 | 3 | 1.50 | 7.37 |
| 52 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3300 | 0.3600 | -8.33 | 47 | 3 | 1.40 | 3.96 |
| 53 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 23 | 0 | 0.00 | 40.57 |
| 54 | 2010-06-02 | ERATONRG | ERA | 222 | NC Alert | 0.1020 | 0.1000 | 2.00 | 46 | 0 | 0.00 | 17.84 |
| 55 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3900 | 0.2300 | 69.57 | 167 | 13 | 8.25 | 18.32 |
| 56 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 19 | 0 | 0.00 | 7.47 |
| 57 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 12.0000 | 15.4000 | -22.08 | 151 | 26 | 35.95 | 79.57 |
| 58 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Focus | 2.3500 | 2.4300 | -3.29 | 105 | 19 | 20.00 | 88.69 |
| 59 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1850 | 0.2000 | -7.50 | 23 | 1 | 0.60 | 15.76 |
| 60 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.4800 | 2.0400 | -27.45 | 92 | 3 | 1.13 | 5.05 |
| 61 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 1.6000 | 1.0500 | 52.38 | 126 | 30 | 34.76 | 6.40 |
| 62 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.8800 | 1.3700 | -35.77 | 53 | 2 | 0.20 | 24.43 |
| 63 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 6.2000 | 12.9000 | -51.94 | 23 | 2 | 1.22 | 5.32 |
| 64 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Base | 0.6100 | 1.0700 | -42.99 | 84 | 5 | 0.91 | 8.29 |
| 65 | 2010-08-19 | ESKIMOS | ESK | 511 | NC Alert | 0.2100 | 0.2000 | 5.00 | 34 | 0 | 0.01 | 4.34 |
| 66 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.5600 | 0.4900 | 14.29 | 160 | 15 | 5.32 | 4.22 |
| 67 | 2010-09-13 | SHEEPYARD | SHY | 650 | NC Alert | 0.4200 | 0.4200 | 0.00 | 9 | 0 | 0.00 | 10.79 |
| 68 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7000 | 0.6500 | 7.69 | 43 | 3 | 1.11 | 5.01 |
| 69 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 26.0000 | 23.4000 | 11.11 | 42 | 2 | 2.55 | 31.83 |
| 70 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.5000 | 5.0000 | 10.00 | 25 | 2 | 0.62 | 13.32 |
| 71 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.2000 | 3.2000 | 62.50 | 19 | 3 | 2.05 | 14.01 |
| 72 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0835 | 0.0600 | 39.17 | 155 | 16 | 8.98 | 56.72 |
| 73 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 1.2800 | 0.6200 | 106.45 | 25 | 2 | 1.99 | 5.83 |
| 74 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0700 | -43.57 | 85 | 8 | 1.39 | 6.78 |
| 75 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 1.9700 | 1.9200 | 2.60 | 121 | 14 | 3.30 | 23.09 |
| 76 | 2010-12-08 | OXYGEN | OXY | 650 | NC Alert | 0.3080 | 0.3100 | -0.65 | 25 | 0 | 0.00 | 42.06 |
| 77 | 2010-12-21 | AQUABB | AQU | 230 | NC Focus | 11.1000 | 14.2000 | -21.83 | 65 | 3 | 1.07 | 144.16 |
| 78 | 2010-12-22 | MILITARY | MIG | 222 | NC Alert | 0.3510 | 0.3300 | 6.36 | 1010 | 162 | 165.36 | 112.67 |
| 79 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.4500 | 0.5100 | -11.76 | 163 | 16 | 16.91 | 14.58 |
| 80 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.1000 | 2.6000 | -19.23 | 187 | 24 | 23.32 | 210.00 |
| 81 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.4950 | 0.5700 | -13.16 | 199 | 34 | 24.97 | 5.32 |
| 82 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 66.6000 | 68.0000 | -2.06 | 116 | 14 | 11.44 | 113.72 |
| 83 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 1.6200 | 0.8800 | 84.09 | 203 | 48 | 50.62 | 15.73 |
| 84 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.2500 | 7.8000 | -7.05 | 204 | 39 | 72.77 | 93.65 |
| 85 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.5400 | 4.0000 | -36.50 | 281 | 31 | 36.96 | 69.09 |
| 86 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 21.8000 | 17.5000 | 24.57 | 58 | 8 | 5.79 | 67.69 |
| 87 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.4000 | 0.7000 | 100.00 | 139 | 8 | 5.53 | 11.20 |
| 88 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 16.0000 | 17.1000 | -6.43 | 98 | 3 | 1.59 | 23.74 |
| 89 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.8000 | -17.14 | 141 | 2 | 1.41 | 77.91 |
| 90 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 22.9000 | 26.4000 | -13.26 | 153 | 9 | 5.36 | 35.22 |
| 91 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 9.9500 | 9.5500 | 4.19 | 99 | 9 | 7.14 | 49.12 |
| 92 | 2011-02-17 | FINTECH | FTH | 822 | NC Base | 0.2600 | 0.0800 | 225.00 | 211 | 33 | 45.25 | 18.99 |
| 93 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 6.1000 | 10.6000 | -42.45 | 34 | 3 | 1.34 | 14.91 |
| 94 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.3800 | 0.1600 | 137.50 | 48 | 1 | 0.20 | 1.90 |
| 95 | 2011-03-18 | WESTREAL | WRE | 141 | NC Alert | 0.6100 | 0.6100 | 0.00 | 65 | 0 | 0.00 | 6.10 |
| 96 | 2011-03-22 | BIOERG | BER | 370 | NC Alert | 0.1360 | 0.1400 | -2.86 | 26 | 0 | 0.00 | 13.83 |
| 97 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.1200 | 1.1600 | -3.45 | 117 | 12 | 8.77 | 27.57 |
| 98 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 29.0000 | 24.8000 | 16.94 | 117 | 16 | 26.20 | 50.65 |
| 99 | 2011-04-11 | ECL | ECL | 830 | NC Base | 16.7000 | 7.2000 | 131.94 | 179 | 29 | 48.55 | 23.23 |
| 100 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.1890 | 0.3700 | -48.92 | 30 | 1 | 0.19 | 6.16 |
| 101 | 2011-04-18 | M4B | M4B | 821 | NC Alert | 12.7000 | 7.9000 | 60.76 | 12 | 0 | 0.00 | 94.21 |
| 102 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6700 | 0.9200 | -27.17 | 258 | 6 | 3.95 | 6.03 |
| 103 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.2700 | 8.15 | 45 | 2 | 1.88 | 5.84 |
| 104 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.4000 | 2.6000 | 30.77 | 85 | 8 | 8.59 | 66.13 |
| 105 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 17.0000 | 13.5000 | 25.93 | 6 | 0 | 0.02 | 8.47 |
| 106 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0700 | -35.71 | 23 | 0 | 0.04 | 0.83 |
| 107 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.7500 | 0.6200 | 20.97 | 63 | 14 | 3.32 | 12.46 |
| 108 | 2011-05-19 | HORNIGOLD | HRL | 142 | NC Alert | 0.0410 | 0.0400 | 2.50 | 19 | 0 | 0.00 | 6.92 |
| 109 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.1600 | 0.1600 | 0.00 | 6 | 0 | 0.00 | 1.72 |
| 110 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 25.0000 | 25.0000 | 0.00 | 58 | 4 | 2.78 | 33.03 |
| 111 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.1800 | 3.5400 | -10.17 | 83 | 4 | 2.73 | 5.95 |
| 112 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 12.4000 | 2.2000 | 463.64 | 203 | 63 | 105.63 | 125.17 |
| 113 | 2011-06-10 | SYNERGA | SNG | 180 | NC Alert | 0.4000 | 0.6400 | -37.50 | 179 | 20 | 12.46 | 10.92 |
| 114 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.7000 | 7.8400 | -27.30 | 140 | 9 | 4.18 | 6.29 |
| 115 | 2011-06-28 | YELLOWBOS | YBS | 222 | NC Alert | 0.2880 | 0.1700 | 69.41 | 26 | 1 | 0.98 | 21.60 |
| 116 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2180 | 0.3400 | -35.88 | 159 | 11 | 5.12 | 4.62 |
| 117 | 2011-07-05 | NIEWIADOW | GNS | 590 | NC Base | 16.6000 | 2.9400 | 464.63 | 3261 | 959 | 2,409.20 | 2,327.56 |
| 118 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 1.4000 | 2.5600 | -45.31 | 84 | 3 | 1.37 | 3.28 |
| 119 | 2011-07-11 | FEMTECH | FEM | 890 | NC Base | 0.2880 | 1.0000 | -71.20 | 73 | 6 | 5.56 | 8.15 |
| 120 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.2000 | 1.5400 | -22.08 | 45 | 1 | 0.89 | 28.12 |
| 121 | 2011-07-13 | EFENERGII | EFE | 180 | NC Alert | 0.1400 | 0.1400 | 0.00 | 43 | 0 | 0.00 | 4.58 |
| 122 | 2011-07-22 | GREENENER | GRE | 222 | NC Alert | 0.2500 | 0.2500 | 0.00 | 3 | 0 | 0.00 | 6.24 |
| 123 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1580 | 0.1300 | 21.54 | 20 | 1 | 0.29 | 16.07 |
| 124 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 17.0000 | 20.0000 | -15.00 | 62 | 2 | 1.59 | 27.88 |
| 125 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 7.0000 | 6.7000 | 4.48 | 37 | 1 | 0.39 | 35.83 |
| 126 | 2011-08-05 | VRFACTORY | VRF | 650 | NC Base | 0.1850 | 0.3000 | -38.33 | 256 | 48 | 27.48 | 6.08 |
| 127 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.1300 | 1.0800 | 4.63 | 30 | 0 | 0.68 | 4.99 |
| 128 | 2011-08-19 | AFHOL | AFH | 170 | NC Alert | 2.5000 | 2.5000 | 0.00 | 32 | 0 | 0.00 | 22.61 |
| 129 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.3860 | 0.1800 | 114.44 | 141 | 13 | 4.98 | 15.96 |
| 130 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 0.9240 | 2.3300 | -60.34 | 214 | 42 | 37.21 | 22.79 |
| 131 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 17.4000 | 28.0000 | -37.86 | 30 | 3 | 1.45 | 42.74 |
| 132 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3300 | -39.39 | 22 | 0 | 0.01 | 0.81 |
| 133 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.3100 | 1.1100 | 18.02 | 212 | 33 | 25.40 | 57.81 |
| 134 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 2.6000 | 1.4500 | 79.31 | 155 | 21 | 11.62 | 44.72 |
| 135 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 9.0000 | 9.7500 | -7.69 | 44 | 2 | 1.14 | 9.66 |
| 136 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.2290 | 0.1400 | 63.57 | 248 | 36 | 19.68 | 57.28 |
| 137 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.2660 | 0.2500 | 6.40 | 1189 | 155 | 143.37 | 21.38 |
| 138 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6500 | 0.6500 | 0.00 | 4 | 0 | 0.00 | 1.45 |
| 139 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 3.0400 | 3.0000 | 1.33 | 90 | 4 | 2.33 | 15.73 |
| 140 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Base | 0.0522 | 0.0500 | 4.40 | 197 | 23 | 11.48 | 14.55 |
| 141 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 5.1000 | 5.1000 | 0.00 | 64 | 7 | 4.64 | 51.61 |
| 142 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.1920 | 0.2000 | -4.00 | 143 | 7 | 2.68 | 5.38 |
| 143 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2800 | 0.4400 | -36.36 | 161 | 20 | 10.27 | 3.48 |
| 144 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 0.9400 | 0.7600 | 23.68 | 45 | 2 | 1.12 | 7.99 |
| 145 | 2011-12-14 | PLATIGE | PLI | 649 | NC Focus | 5.2000 | 12.6500 | -58.89 | 155 | 14 | 12.46 | 18.64 |
| 146 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 20.8000 | 22.5000 | -7.56 | 63 | 8 | 19.61 | 42.80 |
| 147 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Alert | 0.1900 | 0.2300 | -17.39 | 66 | 5 | 2.99 | 5.04 |
| 148 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Base | 3.8000 | 2.9800 | 27.52 | 45 | 3 | 0.99 | 7.27 |
| 149 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.8300 | 0.8300 | 0.00 | 29 | 0 | 0.00 | 54.60 |
| 150 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.6500 | 2.1800 | 21.56 | 271 | 53 | 72.21 | 116.72 |
| 151 | 2012-01-19 | QUART | QRT | 141 | NC Base | 3.8800 | 3.6000 | 7.78 | 99 | 4 | 2.00 | 49.78 |
| 152 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 4.2600 | 1.8500 | 130.27 | 432 | 117 | 161.46 | 13.59 |
| 153 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.3220 | 0.1700 | 89.41 | 167 | 30 | 18.26 | 19.32 |
| 154 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Base | 0.7300 | 0.4400 | 65.91 | 56 | 1 | 0.61 | 7.86 |
| 155 | 2012-03-14 | FARM51 | F51 | 650 | NC Alert | 2.9000 | 8.4600 | -65.72 | 904 | 140 | 139.66 | 20.08 |
| 156 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.6800 | 0.7200 | 133.33 | 706 | 168 | 295.95 | 46.08 |
| 157 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.1000 | 3.8400 | 32.81 | 37 | 4 | 2.33 | 15.05 |
| 158 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.2000 | 0.3100 | -35.48 | 10 | 0 | 0.51 | 4.72 |
| 159 | 2012-04-25 | EUVIC | EUV | 821 | NC Base | 21.6000 | 17.5000 | 23.43 | 79 | 8 | 11.42 | 759.08 |
| 160 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 6.6000 | -16.67 | 58 | 2 | 0.46 | 7.52 |
| 161 | 2012-05-11 | MENNICASK | MNS | 660 | NC Focus | 61.2000 | 58.8000 | 4.08 | 297 | 57 | 124.51 | 63.65 |
| 162 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1700 | 0.1500 | 13.33 | 106 | 5 | 2.02 | 7.05 |
| 163 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.6800 | 1.0000 | 168.00 | 37 | 2 | 1.02 | 8.83 |
| 164 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.2760 | 0.5300 | -47.92 | 116 | 6 | 1.58 | 5.25 |
| 165 | 2012-06-04 | 7FIT | 7FT | 629 | NC Base | 15.0000 | 6.4000 | 134.38 | 63 | 9 | 8.16 | 26.89 |
| 166 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2460 | 0.3400 | -27.65 | 52 | 4 | 2.36 | 11.37 |
| 167 | 2012-06-15 | BRAS | BSA | 142 | NC Base | 0.2510 | 0.2300 | 9.13 | 182 | 12 | 8.12 | 22.30 |
| 168 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 0.9500 | 1.3000 | -26.92 | 80 | 6 | 2.83 | 110.96 |
| 169 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.4440 | 0.4200 | 5.71 | 225 | 16 | 14.36 | 11.12 |
| 170 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 22 | 0 | 0.00 | 29.88 |
| 171 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.6540 | 0.9800 | -33.27 | 549 | 73 | 79.52 | 21.38 |
| 172 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.1100 | 0.1100 | 0.00 | 44 | 2 | 0.25 | 12.62 |
| 173 | 2012-07-27 | GENRG | GNG | 222 | NC Alert | 0.1790 | 0.1800 | -0.56 | 35 | 0 | 0.00 | 17.36 |
| 174 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 4.2400 | 2.1400 | 98.13 | 88 | 18 | 24.39 | 21.50 |
| 175 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Base | 7.8800 | 6.8800 | 14.53 | 595 | 91 | 87.31 | 187.99 |
| 176 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.1700 | 0.5000 | -66.00 | 400 | 105 | 117.90 | 14.80 |
| 177 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 6.0000 | 6.3500 | -5.51 | 70 | 4 | 9.08 | 57.00 |
| 178 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 179 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.2050 | 0.3200 | -35.94 | 899 | 147 | 111.47 | 16.26 |
| 180 | 2012-09-28 | PIXELCROW | PIX | 650 | NC Alert | 0.0520 | 0.0500 | 4.00 | 61 | 0 | 0.00 | 7.14 |
| 181 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 43 | 0 | 0.00 | 23.69 |
| 182 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 4.2400 | 1.8000 | 135.56 | 114 | 14 | 8.68 | 12.77 |
| 183 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.2050 | 3.4400 | -64.97 | 487 | 100 | 42.26 | 49.17 |
| 184 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 4.2000 | 4.4800 | -6.25 | 17 | 0 | 0.28 | 67.20 |
