Information about listed shares | As at 2026-02-26
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.1870 | 0.0800 | 133.75 | 301 | 56 | 34.49 | 13.20 |
| 2 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 26 | 0 | 0.00 | 8.80 |
| 3 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.2440 | 0.1800 | 35.56 | 191 | 40 | 41.37 | 43.42 |
| 4 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 40.0000 | 30.6000 | 30.72 | 74 | 3 | 13.16 | 69.49 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.1200 | 1.4900 | -24.83 | 86 | 1 | 0.08 | 11.30 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 2.3600 | 0.9500 | 148.42 | 125 | 12 | 13.63 | 44.25 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 24.4000 | 18.8000 | 29.79 | 37 | 2 | 4.28 | 49.51 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Base | 0.7900 | 0.8000 | -1.25 | 117 | 16 | 8.27 | 20.66 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 2.0800 | 4.9400 | -57.89 | 44 | 5 | 5.16 | 14.97 |
| 10 | 2007-12-14 | SAULETECH | SLT | 222 | NC Alert | 1.3500 | 2.1300 | -36.62 | 301 | 18 | 15.72 | 129.60 |
| 11 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Base | 6.3000 | 5.5000 | 14.55 | 56 | 5 | 10.44 | 44.02 |
| 12 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.4560 | 0.4500 | 1.33 | 75 | 4 | 1.94 | 15.05 |
| 13 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 127 | 0 | 0.00 | 104.97 |
| 14 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 9.2000 | 7.7000 | 19.48 | 146 | 4 | 1.29 | 50.64 |
| 15 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 2.9800 | 4.0000 | -25.50 | 54 | 1 | 0.44 | 4.17 |
| 16 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.4900 | 0.5500 | -10.91 | 46 | 1 | 0.42 | 6.98 |
| 17 | 2008-02-29 | ATONHT | ATO | 370 | NC Alert | 0.1780 | 0.1800 | -1.11 | 27 | 0 | 0.00 | 3.51 |
| 18 | 2008-04-08 | IDH | IDH | 411 | NC Base | 1.9000 | 1.3000 | 46.15 | 104 | 7 | 2.64 | 44.28 |
| 19 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.3200 | 3.8000 | -38.95 | 57 | 3 | 4.88 | 24.63 |
| 20 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Base | 0.7800 | 1.6000 | -51.25 | 249 | 4 | 2.23 | 12.78 |
| 21 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.3560 | 0.4600 | -22.61 | 42 | 3 | 1.32 | 8.61 |
| 22 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.4700 | 1.0500 | 40.00 | 83 | 5 | 3.62 | 11.80 |
| 23 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0838 | 0.1100 | -23.82 | 116 | 13 | 15.39 | 14.57 |
| 24 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.2100 | 0.5000 | 142.00 | 190 | 41 | 47.41 | 4.53 |
| 25 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.8500 | 1.0000 | -15.00 | 47 | 4 | 3.54 | 3.75 |
| 26 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.7500 | 5.1000 | 32.35 | 95 | 9 | 12.84 | 16.97 |
| 27 | 2008-10-02 | SUNTECH | SUN | 822 | NC Base | 1.6800 | 2.4800 | -32.26 | 186 | 17 | 20.54 | 26.78 |
| 28 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.8000 | 4.8000 | -20.83 | 107 | 5 | 1.11 | 39.31 |
| 29 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.3900 | 0.5900 | -33.90 | 146 | 16 | 8.45 | 125.26 |
| 30 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.1970 | 0.1500 | 31.33 | 88 | 15 | 10.91 | 6.46 |
| 31 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.2280 | 0.2300 | -0.87 | 57 | 1 | 0.09 | 13.88 |
| 32 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.7500 | 0.4800 | 56.25 | 47 | 0 | 0.56 | 9.53 |
| 33 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4730 | 0.2800 | 68.93 | 342 | 72 | 49.48 | 32.15 |
| 34 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3200 | 0.4000 | -20.00 | 12 | 0 | 0.10 | 25.94 |
| 35 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 1.1800 | 0.6000 | 96.67 | 68 | 3 | 0.85 | 52.25 |
| 36 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 8.1500 | 7.7000 | 5.84 | 46 | 4 | 7.15 | 64.18 |
| 37 | 2008-12-19 | APS | APS | 415 | NC Base | 8.5000 | 6.4500 | 31.78 | 110 | 25 | 28.23 | 45.02 |
| 38 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.8200 | 4.3000 | 35.35 | 152 | 9 | 5.62 | 68.62 |
| 39 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.5900 | 0.4400 | 34.09 | 48 | 1 | 0.20 | 31.23 |
| 40 | 2009-05-14 | EMONT | ELM | 415 | NC Alert | 0.7000 | 0.2900 | 141.38 | 60 | 2 | 2.00 | 14.70 |
| 41 | 2009-05-19 | CARLSON | CAI | 180 | NC Base | 2.4700 | 4.1900 | -41.05 | 173 | 11 | 4.47 | 22.79 |
| 42 | 2009-05-20 | LETUS | LET | 450 | NC Base | 1.0400 | 1.0000 | 4.00 | 80 | 5 | 3.00 | 66.15 |
| 43 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.6800 | 1.0300 | -33.98 | 104 | 1 | 0.89 | 12.30 |
| 44 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 22 | 0 | 0.00 | 9.26 |
| 45 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 8.3500 | 8.2500 | 1.21 | 18 | 0 | 0.08 | 10.02 |
| 46 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 2.4000 | 3.3800 | -28.99 | 45 | 6 | 5.49 | 12.00 |
| 47 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0880 | 0.1100 | -20.00 | 102 | 11 | 3.52 | 9.68 |
| 48 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.0955 | 0.1600 | -40.31 | 96 | 5 | 1.65 | 23.43 |
| 49 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0930 | 0.0900 | 3.33 | 47 | 2 | 0.25 | 5.90 |
| 50 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0190 | 0.0200 | -5.00 | 66 | 5 | 2.52 | 3.72 |
| 51 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0316 | 0.0500 | -36.80 | 96 | 4 | 1.85 | 7.76 |
| 52 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3460 | 0.6600 | -47.58 | 49 | 3 | 2.24 | 4.15 |
| 53 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 24 | 0 | 0.00 | 40.57 |
| 54 | 2010-06-02 | ERATONRG | ERA | 222 | NC Alert | 0.1020 | 0.1000 | 2.00 | 52 | 0 | 0.00 | 17.84 |
| 55 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.4080 | 0.2700 | 51.11 | 163 | 13 | 7.80 | 19.17 |
| 56 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 19 | 0 | 0.00 | 7.47 |
| 57 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 13.3000 | 16.5000 | -19.39 | 152 | 25 | 34.26 | 88.19 |
| 58 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Base | 2.5900 | 2.5800 | 0.39 | 112 | 20 | 20.05 | 97.74 |
| 59 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1910 | 0.2000 | -4.50 | 23 | 1 | 0.57 | 16.27 |
| 60 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.5100 | 2.1000 | -28.10 | 94 | 3 | 0.80 | 5.16 |
| 61 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 1.3300 | 1.2400 | 7.26 | 124 | 29 | 34.69 | 5.32 |
| 62 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9100 | 1.6600 | -45.18 | 52 | 2 | 0.24 | 25.27 |
| 63 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 8.2500 | 11.6000 | -28.88 | 24 | 2 | 1.30 | 7.07 |
| 64 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Alert | 0.5850 | 1.4800 | -60.47 | 85 | 5 | 1.09 | 7.95 |
| 65 | 2010-08-19 | ESKIMOS | ESK | 511 | NC Alert | 0.2100 | 0.2200 | -4.55 | 37 | 0 | 0.02 | 4.34 |
| 66 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.6100 | 0.6300 | -3.17 | 160 | 15 | 5.48 | 4.59 |
| 67 | 2010-09-13 | SHEEPYARD | SHY | 650 | NC Alert | 0.4200 | 0.4200 | 0.00 | 8 | 0 | 0.00 | 10.79 |
| 68 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.8900 | 0.6000 | 48.33 | 40 | 2 | 1.02 | 6.37 |
| 69 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 27.0000 | 22.6000 | 19.47 | 42 | 2 | 2.65 | 33.05 |
| 70 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.4500 | 4.3000 | 26.74 | 24 | 2 | 0.64 | 13.20 |
| 71 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.6000 | 3.3600 | 66.67 | 18 | 3 | 2.00 | 15.09 |
| 72 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.1040 | 0.0600 | 73.33 | 148 | 15 | 8.79 | 70.65 |
| 73 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 1.1000 | 0.7700 | 42.86 | 27 | 2 | 1.98 | 5.01 |
| 74 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0800 | -50.63 | 89 | 8 | 1.73 | 6.78 |
| 75 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 1.7500 | 2.1000 | -16.67 | 124 | 14 | 3.47 | 20.51 |
| 76 | 2010-12-08 | OXYGEN | OXY | 650 | NC Alert | 0.3080 | 0.3100 | -0.65 | 26 | 0 | 0.00 | 29.64 |
| 77 | 2010-12-21 | AQUABB | AQU | 230 | NC Base | 11.4000 | 13.9000 | -17.99 | 64 | 2 | 0.93 | 148.05 |
| 78 | 2010-12-22 | MILITARY | MIG | 222 | NC Base | 0.4570 | 0.3100 | 47.42 | 1024 | 159 | 161.29 | 146.70 |
| 79 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.3960 | 0.6400 | -38.13 | 171 | 18 | 18.34 | 12.83 |
| 80 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.5200 | 2.8000 | -10.00 | 163 | 21 | 21.57 | 252.00 |
| 81 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.5150 | 1.1200 | -54.02 | 210 | 38 | 26.07 | 5.54 |
| 82 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 63.5000 | 72.0000 | -11.81 | 116 | 13 | 13.96 | 108.14 |
| 83 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 1.6600 | 1.1500 | 44.35 | 183 | 43 | 47.92 | 16.12 |
| 84 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.8800 | 8.2500 | -4.48 | 205 | 39 | 72.52 | 101.79 |
| 85 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.9000 | 4.3900 | -33.94 | 295 | 34 | 40.18 | 78.88 |
| 86 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 20.0000 | 16.0000 | 25.00 | 59 | 8 | 5.80 | 62.10 |
| 87 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.1700 | 0.7400 | 58.11 | 134 | 7 | 5.25 | 9.36 |
| 88 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 16.0000 | 16.0000 | 0.00 | 104 | 3 | 1.91 | 23.74 |
| 89 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.8000 | -17.14 | 150 | 2 | 1.39 | 77.91 |
| 90 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 22.4000 | 28.8000 | -22.22 | 163 | 11 | 6.51 | 34.45 |
| 91 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 13.0000 | 6.9000 | 88.41 | 104 | 10 | 8.71 | 64.18 |
| 92 | 2011-02-17 | FINTECH | FTH | 822 | NC Base | 0.2590 | 0.0900 | 187.78 | 213 | 34 | 45.56 | 18.92 |
| 93 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 6.9000 | 11.1000 | -37.84 | 34 | 3 | 1.37 | 16.87 |
| 94 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2220 | 0.2200 | 0.91 | 46 | 1 | 0.15 | 1.11 |
| 95 | 2011-03-18 | WESTREAL | WRE | 141 | NC Alert | 0.6100 | 0.6100 | 0.00 | 65 | 0 | 0.00 | 6.10 |
| 96 | 2011-03-22 | BIOERG | BER | 370 | NC Alert | 0.1360 | 0.1400 | -2.86 | 28 | 0 | 0.00 | 13.83 |
| 97 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.1100 | 1.2300 | -9.76 | 125 | 13 | 9.08 | 27.32 |
| 98 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 29.0000 | 21.4000 | 35.51 | 115 | 16 | 24.51 | 50.65 |
| 99 | 2011-04-11 | ECL | ECL | 830 | NC Base | 16.3000 | 8.6000 | 89.53 | 174 | 28 | 46.60 | 22.68 |
| 100 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.1890 | 0.3700 | -48.92 | 32 | 1 | 0.18 | 6.16 |
| 101 | 2011-04-18 | M4B | M4B | 821 | NC Alert | 12.7000 | 11.4000 | 11.40 | 12 | 0 | 0.03 | 94.21 |
| 102 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6720 | 0.8100 | -17.04 | 307 | 18 | 13.70 | 6.05 |
| 103 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.3800 | -23.16 | 55 | 3 | 2.99 | 5.84 |
| 104 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.9600 | 3.2400 | 22.22 | 82 | 8 | 8.37 | 77.02 |
| 105 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 17.0000 | 13.5000 | 25.93 | 6 | 0 | 0.02 | 8.47 |
| 106 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0700 | -35.71 | 25 | 0 | 0.06 | 0.83 |
| 107 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.7700 | 0.5900 | 30.51 | 62 | 14 | 3.62 | 12.79 |
| 108 | 2011-05-19 | HORNIGOLD | HRL | 142 | NC Alert | 0.0410 | 0.0400 | 2.50 | 18 | 0 | 0.00 | 6.92 |
| 109 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.1600 | 0.1600 | 0.00 | 6 | 0 | 0.00 | 1.72 |
| 110 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 25.2000 | 25.0000 | 0.80 | 50 | 3 | 1.93 | 33.30 |
| 111 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.1800 | 3.6400 | -12.64 | 85 | 4 | 2.63 | 5.95 |
| 112 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 9.3400 | 2.0400 | 357.84 | 141 | 35 | 48.01 | 94.28 |
| 113 | 2011-06-10 | SYNERGA | SNG | 180 | NC Base | 0.5300 | 0.7600 | -30.26 | 181 | 19 | 12.58 | 14.47 |
| 114 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.3800 | 8.1600 | -34.07 | 139 | 9 | 4.40 | 5.94 |
| 115 | 2011-06-28 | YELLOWBOS | YBS | 222 | NC Alert | 0.1690 | 0.1700 | -0.59 | 18 | 0 | 0.00 | 12.68 |
| 116 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2420 | 0.3700 | -34.59 | 171 | 12 | 5.84 | 5.13 |
| 117 | 2011-07-05 | NIEWIADOW | GNS | 590 | NC Base | 17.7000 | 2.1500 | 723.26 | 3034 | 922 | 2,239.11 | 2,481.80 |
| 118 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 2.0200 | 2.4600 | -17.89 | 86 | 3 | 1.36 | 4.74 |
| 119 | 2011-07-11 | FEMTECH | FEM | 890 | NC Base | 0.3240 | 0.4500 | -28.00 | 68 | 6 | 5.38 | 9.17 |
| 120 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.3500 | 1.5500 | -12.90 | 46 | 1 | 0.88 | 31.63 |
| 121 | 2011-07-13 | EFENERGII | EFE | 180 | NC Alert | 0.1400 | 0.1400 | 0.00 | 45 | 0 | 0.00 | 4.58 |
| 122 | 2011-07-22 | GREENENER | GRE | 222 | NC Alert | 0.2500 | 0.2500 | 0.00 | 4 | 0 | 0.00 | 6.24 |
| 123 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1300 | 0.1400 | -7.14 | 19 | 1 | 0.34 | 13.22 |
| 124 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 18.1000 | 20.4000 | -11.27 | 71 | 3 | 2.18 | 29.68 |
| 125 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 7.4000 | 7.9000 | -6.33 | 35 | 1 | 0.42 | 37.88 |
| 126 | 2011-08-05 | VRFACTORY | VRF | 650 | NC Base | 0.1810 | 0.3300 | -45.15 | 211 | 32 | 19.98 | 5.95 |
| 127 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.0000 | 1.1500 | -13.04 | 33 | 1 | 0.77 | 4.41 |
| 128 | 2011-08-19 | AFHOL | AFH | 170 | NC Alert | 2.5000 | 2.5000 | 0.00 | 32 | 0 | 0.00 | 22.61 |
| 129 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.4000 | 0.2000 | 100.00 | 140 | 13 | 4.91 | 16.53 |
| 130 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 2.1600 | 2.6300 | -17.87 | 196 | 35 | 35.05 | 53.27 |
| 131 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 19.1000 | 26.8000 | -28.73 | 28 | 2 | 1.45 | 46.92 |
| 132 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3300 | -39.39 | 22 | 0 | 0.01 | 0.81 |
| 133 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.4500 | 1.2800 | 13.28 | 203 | 31 | 24.39 | 63.99 |
| 134 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 1.8900 | 1.3900 | 35.97 | 147 | 19 | 11.08 | 32.51 |
| 135 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 9.5000 | 10.4000 | -8.65 | 45 | 2 | 1.13 | 10.20 |
| 136 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.2610 | 0.1800 | 45.00 | 242 | 34 | 18.89 | 65.28 |
| 137 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.2900 | 0.2600 | 11.54 | 1178 | 153 | 142.57 | 20.13 |
| 138 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6500 | 0.6500 | 0.00 | 4 | 0 | 0.00 | 1.45 |
| 139 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 3.4800 | 3.5400 | -1.69 | 80 | 3 | 1.56 | 18.00 |
| 140 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Base | 0.0538 | 0.0600 | -10.33 | 192 | 22 | 11.13 | 15.00 |
| 141 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 5.2500 | 5.2000 | 0.96 | 67 | 8 | 5.04 | 53.13 |
| 142 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.2080 | 0.2400 | -13.33 | 149 | 8 | 2.89 | 5.82 |
| 143 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.3080 | 0.3700 | -16.76 | 156 | 19 | 10.69 | 3.83 |
| 144 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 0.9300 | 0.8300 | 12.05 | 46 | 2 | 1.00 | 7.91 |
| 145 | 2011-12-14 | PLATIGE | PLI | 649 | NC Focus | 7.9000 | 13.1500 | -39.92 | 151 | 12 | 11.02 | 28.32 |
| 146 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 17.2000 | 21.8000 | -21.10 | 58 | 7 | 16.94 | 35.39 |
| 147 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Base | 0.2580 | 0.2400 | 7.50 | 61 | 4 | 2.37 | 6.85 |
| 148 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Base | 4.3000 | 2.9600 | 45.27 | 44 | 2 | 1.02 | 8.23 |
| 149 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.8300 | 0.8300 | 0.00 | 34 | 0 | 0.00 | 54.60 |
| 150 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.7700 | 2.1000 | 31.90 | 260 | 51 | 70.98 | 122.00 |
| 151 | 2012-01-19 | QUART | QRT | 141 | NC Base | 3.8800 | 3.6000 | 7.78 | 115 | 5 | 2.43 | 49.78 |
| 152 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 6.1200 | 2.2200 | 175.68 | 403 | 109 | 151.37 | 19.52 |
| 153 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.2680 | 0.1800 | 48.89 | 125 | 20 | 11.19 | 16.08 |
| 154 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Alert | 0.7200 | 0.4000 | 80.00 | 55 | 1 | 0.51 | 7.76 |
| 155 | 2012-03-14 | FARM51 | F51 | 650 | NC Focus | 3.0500 | 15.0000 | -79.67 | 964 | 159 | 169.51 | 21.12 |
| 156 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.5400 | 0.5000 | 208.00 | 607 | 142 | 248.65 | 42.24 |
| 157 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.4000 | 4.0000 | 35.00 | 38 | 4 | 2.38 | 15.94 |
| 158 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.2980 | 0.5200 | -42.69 | 9 | 0 | 0.51 | 7.03 |
| 159 | 2012-04-25 | EUVIC | EUV | 821 | NC Focus | 24.0000 | 20.0000 | 20.00 | 73 | 6 | 9.68 | 843.43 |
| 160 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 6.2000 | -11.29 | 62 | 3 | 0.65 | 7.52 |
| 161 | 2012-05-11 | MENNICASK | MNS | 660 | NC Base | 89.0000 | 55.4000 | 60.65 | 274 | 51 | 109.75 | 92.57 |
| 162 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1770 | 0.1800 | -1.67 | 113 | 7 | 2.75 | 7.34 |
| 163 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.0000 | 1.3200 | 51.52 | 41 | 1 | 0.94 | 6.59 |
| 164 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.2580 | 0.5300 | -51.32 | 115 | 6 | 1.79 | 4.90 |
| 165 | 2012-06-04 | 7FIT | 7FT | 629 | NC Base | 15.6000 | 6.0500 | 157.85 | 55 | 8 | 7.63 | 27.96 |
| 166 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2600 | 0.3500 | -25.71 | 49 | 3 | 2.26 | 12.01 |
| 167 | 2012-06-15 | BRAS | BSA | 142 | NC Alert | 0.2330 | 0.2500 | -6.80 | 179 | 13 | 9.36 | 20.70 |
| 168 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 1.1800 | 1.3000 | -9.23 | 76 | 6 | 3.03 | 137.82 |
| 169 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.5180 | 0.4900 | 5.71 | 231 | 16 | 15.21 | 11.75 |
| 170 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 23 | 0 | 0.00 | 29.88 |
| 171 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.5880 | 1.0500 | -44.00 | 580 | 77 | 82.75 | 19.22 |
| 172 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.1000 | 0.0700 | 42.86 | 41 | 2 | 0.23 | 11.48 |
| 173 | 2012-07-27 | GENRG | GNG | 222 | NC Alert | 0.1790 | 0.1800 | -0.56 | 35 | 0 | 0.00 | 17.36 |
| 174 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 4.0800 | 1.9000 | 114.74 | 73 | 14 | 19.36 | 20.68 |
| 175 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Base | 8.0000 | 7.4400 | 7.53 | 580 | 86 | 84.35 | 190.85 |
| 176 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.4460 | 0.7000 | -36.29 | 210 | 50 | 48.30 | 38.84 |
| 177 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 5.2500 | 6.1500 | -14.63 | 69 | 3 | 10.01 | 49.88 |
| 178 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 179 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.2465 | 0.3400 | -27.50 | 851 | 122 | 90.51 | 19.55 |
| 180 | 2012-09-28 | PIXELCROW | PIX | 650 | NC Alert | 0.0520 | 0.0600 | -13.33 | 69 | 1 | 0.06 | 7.14 |
| 181 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 44 | 0 | 0.00 | 23.69 |
| 182 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 2.9200 | 1.3500 | 116.30 | 116 | 13 | 8.62 | 8.80 |
| 183 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.3600 | 3.6300 | -62.53 | 450 | 92 | 46.18 | 55.50 |
| 184 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 4.3000 | 4.2600 | 0.94 | 17 | 0 | 0.30 | 68.80 |
