Information about listed shares | As at 2026-05-28
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 180 | NC Base | 0.2300 | 0.0800 | 187.50 | 362 | 71 | 44.43 | 16.23 |
| 2 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0220 | 0.0200 | 10.00 | 24 | 0 | 0.00 | 8.80 |
| 3 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.1410 | 0.1800 | -21.67 | 205 | 43 | 43.35 | 25.09 |
| 4 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 42.2000 | 40.2000 | 4.98 | 71 | 3 | 15.58 | 73.31 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.0000 | 1.5000 | -33.33 | 87 | 1 | 0.10 | 10.09 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 3.7600 | 1.0200 | 268.63 | 149 | 16 | 21.02 | 70.50 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 23.8000 | 19.7000 | 20.81 | 37 | 2 | 4.38 | 48.29 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Base | 0.7950 | 1.1500 | -30.87 | 106 | 14 | 7.76 | 20.79 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 1.4600 | 4.4000 | -66.82 | 48 | 6 | 5.38 | 10.51 |
| 10 | 2007-12-14 | SAULETECH | SLT | 222 | NC Alert | 1.3500 | 1.4700 | -8.16 | 257 | 1 | 0.46 | 129.60 |
| 11 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Base | 8.1000 | 4.2600 | 90.14 | 53 | 5 | 10.34 | 56.59 |
| 12 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.4100 | 0.4600 | -10.87 | 74 | 3 | 1.77 | 13.53 |
| 13 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 118 | 0 | 0.00 | 104.97 |
| 14 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 8.7500 | 8.8500 | -1.13 | 151 | 4 | 1.56 | 48.16 |
| 15 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 2.6800 | 4.3200 | -37.96 | 54 | 1 | 0.37 | 3.75 |
| 16 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.4500 | 0.6000 | -25.00 | 45 | 2 | 0.44 | 6.41 |
| 17 | 2008-02-29 | ATONHT | ATO | 370 | NC Alert | 0.1780 | 0.1800 | -1.11 | 25 | 0 | 0.00 | 3.51 |
| 18 | 2008-04-08 | IDH | IDH | 411 | NC Base | 2.1600 | 1.4600 | 47.95 | 117 | 9 | 3.06 | 50.34 |
| 19 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Focus | 2.2200 | 3.5800 | -37.99 | 49 | 3 | 3.78 | 23.56 |
| 20 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Base | 0.4030 | 1.1500 | -64.96 | 220 | 3 | 1.41 | 6.60 |
| 21 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.2860 | 0.4000 | -28.50 | 45 | 4 | 1.31 | 6.92 |
| 22 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.9900 | 1.0400 | 91.35 | 100 | 7 | 4.71 | 15.97 |
| 23 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0820 | 0.0900 | -8.89 | 117 | 13 | 14.91 | 14.26 |
| 24 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.4500 | 0.6800 | 113.24 | 201 | 45 | 49.59 | 5.42 |
| 25 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.8450 | 1.1600 | -27.16 | 49 | 4 | 2.47 | 3.73 |
| 26 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 6.4000 | 6.1000 | 4.92 | 96 | 9 | 12.47 | 16.09 |
| 27 | 2008-10-02 | SUNTECH | SUN | 822 | NC Base | 1.5800 | 2.2700 | -30.40 | 168 | 18 | 19.79 | 25.19 |
| 28 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.2200 | 4.1000 | -21.46 | 122 | 5 | 1.10 | 33.31 |
| 29 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Base | 0.3940 | 0.7000 | -43.71 | 120 | 11 | 4.71 | 126.55 |
| 30 | 2008-11-04 | HURTIMEX | HRT | 521 | NC Base | 0.1580 | 0.1500 | 5.33 | 90 | 15 | 10.93 | 5.18 |
| 31 | 2008-11-05 | POLARISIT | PIT | 822 | NC Alert | 0.3480 | 0.2300 | 51.30 | 48 | 0 | 0.20 | 21.18 |
| 32 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.6800 | 0.5200 | 30.77 | 37 | 0 | 0.53 | 8.64 |
| 33 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.4540 | 0.2900 | 56.55 | 348 | 78 | 51.08 | 30.86 |
| 34 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3400 | 0.4100 | -17.07 | 12 | 0 | 0.14 | 27.56 |
| 35 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.8950 | 0.7500 | 19.33 | 70 | 2 | 0.47 | 39.63 |
| 36 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 7.6000 | 7.6000 | 0.00 | 47 | 4 | 7.18 | 59.85 |
| 37 | 2008-12-19 | APS | APS | 415 | NC Base | 6.0500 | 7.0000 | -13.57 | 138 | 28 | 29.36 | 32.05 |
| 38 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.0000 | 4.1900 | 19.33 | 146 | 9 | 5.41 | 58.95 |
| 39 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.4400 | 0.4700 | -6.38 | 49 | 2 | 0.30 | 23.29 |
| 40 | 2009-05-14 | EMONT | ELM | 415 | NC Alert | 0.7000 | 0.6700 | 4.48 | 40 | 0 | 0.06 | 14.70 |
| 41 | 2009-05-19 | CARLSON | CAI | 180 | NC Base | 2.6600 | 4.1700 | -36.21 | 153 | 10 | 4.27 | 24.55 |
| 42 | 2009-05-20 | LETUS | LET | 450 | NC Base | 0.1960 | 1.0400 | -81.15 | 100 | 16 | 19.71 | 12.47 |
| 43 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.4880 | 1.0000 | -51.20 | 140 | 2 | 0.97 | 8.83 |
| 44 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 24 | 0 | 0.00 | 9.26 |
| 45 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 8.4500 | 9.2500 | -8.65 | 17 | 0 | 0.06 | 10.14 |
| 46 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 2.8000 | 3.0800 | -9.09 | 51 | 6 | 5.75 | 14.00 |
| 47 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0640 | 0.0900 | -28.89 | 108 | 12 | 4.23 | 7.04 |
| 48 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.0975 | 0.1300 | -25.00 | 105 | 5 | 1.44 | 23.92 |
| 49 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0655 | 0.0900 | -27.22 | 39 | 1 | 0.13 | 4.16 |
| 50 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0150 | 0.0200 | -25.00 | 65 | 5 | 2.27 | 2.94 |
| 51 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0238 | 0.0400 | -40.50 | 73 | 3 | 1.34 | 5.85 |
| 52 | 2010-05-14 | BLACKPOIN | BPN | 829 | NC Base | 0.3420 | 0.3600 | -5.00 | 44 | 2 | 0.89 | 4.10 |
| 53 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 23 | 0 | 0.00 | 40.57 |
| 54 | 2010-06-02 | ERATONRG | ERA | 222 | NC Alert | 0.1020 | 0.1000 | 2.00 | 48 | 0 | 0.00 | 17.84 |
| 55 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3850 | 0.3500 | 10.00 | 168 | 13 | 7.91 | 18.09 |
| 56 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 19 | 0 | 0.00 | 7.47 |
| 57 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 11.2000 | 15.6500 | -28.43 | 146 | 26 | 34.38 | 74.27 |
| 58 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Focus | 2.5000 | 2.5500 | -1.96 | 107 | 19 | 19.68 | 94.35 |
| 59 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Base | 0.1770 | 0.2200 | -19.55 | 25 | 1 | 0.60 | 15.08 |
| 60 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.3500 | 1.9400 | -30.41 | 92 | 3 | 1.17 | 4.61 |
| 61 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 2.4600 | 1.3000 | 89.23 | 135 | 33 | 36.73 | 9.84 |
| 62 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9200 | 1.5300 | -39.87 | 54 | 1 | 0.12 | 25.55 |
| 63 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 5.1500 | 12.6000 | -59.13 | 24 | 2 | 1.25 | 4.42 |
| 64 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Base | 0.7500 | 0.8200 | -8.54 | 88 | 5 | 1.12 | 10.19 |
| 65 | 2010-08-19 | ESKIMOS | ESK | 511 | NC Alert | 0.2100 | 0.2100 | 0.00 | 29 | 0 | 0.00 | 4.34 |
| 66 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.6540 | 0.5300 | 23.40 | 159 | 15 | 5.47 | 4.93 |
| 67 | 2010-09-13 | SHEEPYARD | SHY | 650 | NC Alert | 0.4200 | 0.4200 | 0.00 | 9 | 0 | 0.00 | 10.79 |
| 68 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.7800 | 0.6200 | 25.81 | 45 | 3 | 1.01 | 5.58 |
| 69 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 26.2000 | 21.6000 | 21.30 | 43 | 2 | 2.76 | 32.07 |
| 70 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.3000 | 4.8200 | 9.96 | 25 | 2 | 0.49 | 12.83 |
| 71 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.6000 | 4.4000 | 27.27 | 21 | 4 | 1.82 | 15.09 |
| 72 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Base | 0.0740 | 0.1000 | -26.00 | 158 | 16 | 7.88 | 50.27 |
| 73 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 1.8000 | 0.6200 | 190.32 | 23 | 2 | 1.95 | 8.20 |
| 74 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0500 | -21.00 | 83 | 7 | 1.15 | 6.78 |
| 75 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Base | 2.0000 | 2.0000 | 0.00 | 122 | 15 | 3.34 | 23.44 |
| 76 | 2010-12-08 | OXYGEN | OXY | 650 | NC Alert | 0.3080 | 0.3100 | -0.65 | 23 | 0 | 0.00 | 42.06 |
| 77 | 2010-12-21 | AQUABB | AQU | 230 | NC Focus | 12.0000 | 14.2000 | -15.49 | 66 | 2 | 0.96 | 155.84 |
| 78 | 2010-12-22 | MILITARY | MIG | 222 | NC Alert | 0.3520 | 0.3900 | -9.74 | 923 | 150 | 154.08 | 112.99 |
| 79 | 2010-12-23 | OZECAPITAL | OZE | 222 | NC Base | 0.4100 | 0.4000 | 2.50 | 156 | 16 | 15.25 | 13.28 |
| 80 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 2.1700 | 2.8800 | -24.65 | 204 | 25 | 23.56 | 217.00 |
| 81 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.7040 | 0.3500 | 101.14 | 187 | 29 | 21.45 | 7.57 |
| 82 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 66.6000 | 67.5000 | -1.33 | 121 | 15 | 15.26 | 113.72 |
| 83 | 2011-01-14 | MFOOD | MFD | 611 | NC Base | 2.2200 | 0.8300 | 167.47 | 224 | 55 | 59.09 | 21.56 |
| 84 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.4000 | 6.7800 | 9.14 | 183 | 32 | 58.92 | 95.59 |
| 85 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.5000 | 3.7200 | -32.80 | 271 | 29 | 34.20 | 68.00 |
| 86 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 19.8000 | 22.2000 | -10.81 | 58 | 7 | 5.53 | 61.48 |
| 87 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.3100 | 0.6900 | 89.86 | 146 | 8 | 5.21 | 10.48 |
| 88 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 16.0000 | 18.6000 | -13.98 | 92 | 3 | 1.25 | 23.74 |
| 89 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.8000 | -17.14 | 126 | 2 | 1.39 | 77.91 |
| 90 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 24.0000 | 27.0000 | -11.11 | 143 | 10 | 5.49 | 36.91 |
| 91 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 10.2000 | 10.0000 | 2.00 | 95 | 8 | 6.00 | 50.35 |
| 92 | 2011-02-17 | FINTECH | FTH | 822 | NC Base | 0.2600 | 0.0700 | 271.43 | 207 | 31 | 43.95 | 18.99 |
| 93 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 5.8000 | 10.6000 | -45.28 | 36 | 3 | 1.35 | 14.18 |
| 94 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2420 | 0.1800 | 34.44 | 49 | 1 | 0.21 | 1.21 |
| 95 | 2011-03-18 | WESTREAL | WRE | 141 | NC Alert | 0.6100 | 0.6100 | 0.00 | 64 | 0 | 0.00 | 6.10 |
| 96 | 2011-03-22 | BIOERG | BER | 370 | NC Alert | 0.1360 | 0.1400 | -2.86 | 24 | 0 | 0.00 | 13.83 |
| 97 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.0900 | 1.4000 | -22.14 | 113 | 11 | 7.76 | 26.83 |
| 98 | 2011-03-25 | NWAI | NWA | 131 | NC Focus | 29.6000 | 20.9000 | 41.63 | 114 | 15 | 25.57 | 51.70 |
| 99 | 2011-04-11 | ECL | ECL | 830 | NC Base | 4.4000 | 7.1000 | -38.03 | 199 | 35 | 52.45 | 6.12 |
| 100 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Alert | 0.1210 | 0.3700 | -67.30 | 30 | 1 | 0.23 | 3.95 |
| 101 | 2011-04-18 | M4B | M4B | 821 | NC Alert | 12.7000 | 12.0000 | 5.83 | 11 | 0 | 0.00 | 94.21 |
| 102 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6700 | 0.7000 | -4.29 | 210 | 0 | 0.10 | 6.03 |
| 103 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.3100 | -5.81 | 35 | 0 | 0.14 | 5.84 |
| 104 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.2800 | 2.8800 | 13.89 | 87 | 11 | 8.39 | 63.80 |
| 105 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 17.0000 | 11.0000 | 54.55 | 5 | 0 | 0.02 | 8.47 |
| 106 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0500 | -10.00 | 21 | 0 | 0.00 | 0.83 |
| 107 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.7950 | 0.7100 | 11.97 | 61 | 14 | 2.26 | 13.20 |
| 108 | 2011-05-19 | HORNIGOLD | HRL | 142 | NC Alert | 0.0410 | 0.0400 | 2.50 | 19 | 0 | 0.00 | 6.92 |
| 109 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.2000 | 0.1600 | 25.00 | 6 | 0 | 0.06 | 2.15 |
| 110 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 24.2000 | 24.2000 | 0.00 | 63 | 4 | 2.88 | 31.98 |
| 111 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.3200 | 3.4400 | -3.49 | 81 | 3 | 1.81 | 6.21 |
| 112 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 12.3000 | 2.2900 | 437.12 | 310 | 106 | 173.90 | 124.16 |
| 113 | 2011-06-10 | SYNERGA | SNG | 180 | NC Alert | 0.4480 | 0.5900 | -24.07 | 174 | 20 | 11.98 | 12.23 |
| 114 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 6.2200 | 7.4000 | -15.95 | 140 | 9 | 4.09 | 6.87 |
| 115 | 2011-06-28 | YELLOWBOS | YBS | 222 | NC Alert | 0.2080 | 0.1700 | 22.35 | 35 | 2 | 1.31 | 15.60 |
| 116 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2090 | 0.3300 | -36.67 | 147 | 10 | 4.16 | 4.43 |
| 117 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 1.6000 | 2.6400 | -39.39 | 81 | 2 | 1.29 | 3.75 |
| 118 | 2011-07-11 | FEMTECH | FEM | 890 | NC Alert | 0.0320 | 0.8000 | -96.00 | 93 | 11 | 8.09 | 0.91 |
| 119 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.3800 | 1.3300 | 3.76 | 45 | 1 | 1.08 | 32.33 |
| 120 | 2011-07-13 | EFENERGII | EFE | 180 | NC Alert | 0.1400 | 0.1400 | 0.00 | 41 | 0 | 0.00 | 4.58 |
| 121 | 2011-07-22 | GREENENER | GRE | 222 | NC Alert | 0.2500 | 0.2500 | 0.00 | 3 | 0 | 0.00 | 6.24 |
| 122 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1920 | 0.1300 | 47.69 | 20 | 1 | 0.40 | 19.53 |
| 123 | 2011-07-26 | TELESTO | TLO | 370 | NC Base | 16.5000 | 19.9500 | -17.29 | 57 | 2 | 1.45 | 27.06 |
| 124 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 6.8000 | 7.1000 | -4.23 | 37 | 1 | 0.40 | 34.81 |
| 125 | 2011-08-05 | SIGMADEF | SGD | 650 | NC Base | 0.1710 | 0.3500 | -51.14 | 292 | 56 | 32.39 | 44.94 |
| 126 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.0000 | 1.0400 | -3.85 | 30 | 0 | 0.68 | 4.41 |
| 127 | 2011-08-19 | AFHOL | AFH | 170 | NC Alert | 2.5000 | 2.5000 | 0.00 | 32 | 0 | 0.00 | 22.61 |
| 128 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.4000 | 0.1700 | 135.29 | 138 | 12 | 4.54 | 16.53 |
| 129 | 2011-08-29 | YOSHI | YOS | 450 | NC Base | 0.8600 | 2.3300 | -63.09 | 252 | 51 | 38.91 | 21.21 |
| 130 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 18.6000 | 30.6000 | -39.22 | 36 | 4 | 2.22 | 45.69 |
| 131 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.2000 | 0.3100 | -35.48 | 21 | 0 | 0.01 | 0.81 |
| 132 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.6950 | 1.6400 | 3.35 | 211 | 33 | 25.15 | 74.80 |
| 133 | 2011-09-14 | GARIN | GAR | 549 | NC Base | 2.4400 | 1.9000 | 28.42 | 161 | 21 | 11.39 | 41.97 |
| 134 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 8.0000 | 9.6500 | -17.10 | 43 | 2 | 1.15 | 8.59 |
| 135 | 2011-10-19 | MEDAPP | MDA | 643 | NC Alert | 0.2490 | 0.1500 | 66.00 | 253 | 37 | 22.05 | 62.28 |
| 136 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.2400 | 0.3600 | -33.33 | 933 | 105 | 79.23 | 19.29 |
| 137 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.6500 | 0.6500 | 0.00 | 4 | 0 | 0.00 | 1.45 |
| 138 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 3.7800 | 2.9600 | 27.70 | 102 | 7 | 4.21 | 36.57 |
| 139 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Base | 0.0484 | 0.0700 | -30.86 | 197 | 22 | 9.84 | 13.49 |
| 140 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 4.7600 | 4.5800 | 3.93 | 62 | 7 | 4.44 | 48.17 |
| 141 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.5300 | 0.2400 | 120.83 | 191 | 23 | 16.95 | 14.84 |
| 142 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2280 | 0.3600 | -36.67 | 170 | 21 | 10.44 | 2.84 |
| 143 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 1.0800 | 0.7900 | 36.71 | 68 | 11 | 7.71 | 9.18 |
| 144 | 2011-12-14 | PLATIGE | PLI | 649 | NC Focus | 6.7000 | 13.2500 | -49.43 | 155 | 15 | 12.46 | 24.02 |
| 145 | 2011-12-15 | KBJ | KBJ | 821 | NC Focus | 20.0000 | 23.3000 | -14.16 | 69 | 7 | 17.70 | 41.15 |
| 146 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Alert | 0.2220 | 0.2100 | 5.71 | 69 | 5 | 2.76 | 5.89 |
| 147 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Base | 3.8000 | 3.0000 | 26.67 | 47 | 3 | 1.00 | 7.27 |
| 148 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.7800 | 0.8300 | -6.02 | 24 | 0 | 0.02 | 51.31 |
| 149 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 2.7000 | 3.4300 | -21.28 | 273 | 51 | 61.12 | 118.92 |
| 150 | 2012-01-19 | QUART | QRT | 141 | NC Base | 3.8800 | 3.4000 | 14.12 | 79 | 2 | 1.52 | 49.78 |
| 151 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 5.7200 | 2.0400 | 180.39 | 488 | 138 | 189.14 | 18.25 |
| 152 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 0.2980 | 0.1500 | 98.67 | 194 | 35 | 20.74 | 17.88 |
| 153 | 2012-03-13 | FOOTHILLS | FTL | 649 | NC Base | 0.5400 | 0.5200 | 3.85 | 59 | 2 | 0.88 | 5.82 |
| 154 | 2012-03-14 | FARM51 | F51 | 650 | NC Alert | 2.1000 | 7.4800 | -71.93 | 882 | 132 | 131.23 | 14.54 |
| 155 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.3450 | 0.8900 | 51.12 | 749 | 180 | 323.14 | 43.89 |
| 156 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 5.3500 | 3.8200 | 40.05 | 36 | 4 | 2.22 | 15.79 |
| 157 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.2400 | 0.4500 | -46.67 | 9 | 0 | 0.34 | 5.66 |
| 158 | 2012-04-25 | EUVIC | EUV | 821 | NC Base | 21.2000 | 23.8000 | -10.92 | 98 | 11 | 11.88 | 745.03 |
| 159 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 6.0000 | -8.33 | 49 | 0 | 0.04 | 7.52 |
| 160 | 2012-05-11 | MENNICASK | MNS | 660 | NC Focus | 58.4000 | 52.0000 | 12.31 | 319 | 61 | 131.27 | 60.74 |
| 161 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.1640 | 0.1800 | -8.89 | 103 | 5 | 1.90 | 6.80 |
| 162 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.5600 | 1.2400 | 106.45 | 34 | 2 | 1.10 | 8.44 |
| 163 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.2670 | 0.5100 | -47.65 | 116 | 6 | 1.41 | 5.07 |
| 164 | 2012-06-04 | 7FIT | 7FT | 629 | NC Base | 21.2000 | 7.0500 | 200.71 | 75 | 13 | 14.15 | 38.00 |
| 165 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2560 | 0.2900 | -11.72 | 54 | 4 | 2.50 | 11.83 |
| 166 | 2012-06-15 | BRAS | BSA | 142 | NC Base | 0.2350 | 0.2200 | 6.82 | 188 | 12 | 7.43 | 20.88 |
| 167 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 0.9050 | 1.1000 | -17.73 | 83 | 6 | 2.61 | 105.70 |
| 168 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.4500 | 0.4500 | 0.00 | 215 | 16 | 14.22 | 11.27 |
| 169 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 21 | 0 | 0.00 | 29.88 |
| 170 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.6160 | 0.9800 | -37.14 | 494 | 64 | 69.93 | 25.07 |
| 171 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.0950 | 0.0800 | 18.75 | 46 | 2 | 0.26 | 10.90 |
| 172 | 2012-07-27 | GENRG | GNG | 222 | NC Alert | 0.1790 | 0.1800 | -0.56 | 34 | 0 | 0.00 | 17.36 |
| 173 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 3.0800 | 2.5400 | 21.26 | 103 | 23 | 27.13 | 15.61 |
| 174 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Base | 7.6400 | 6.9800 | 9.46 | 615 | 95 | 86.33 | 182.27 |
| 175 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.1420 | 0.4400 | -67.73 | 513 | 127 | 142.96 | 18.03 |
| 176 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 177 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 6.0000 | 5.7500 | 4.35 | 72 | 4 | 8.62 | 48.00 |
| 178 | 2012-09-04 | HEMP | HMP | 790 | NC Base | 0.1985 | 0.3300 | -39.85 | 854 | 149 | 101.46 | 15.75 |
| 179 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.2840 | 0.2800 | 1.43 | 42 | 0 | 0.00 | 23.69 |
| 180 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 2.5500 | 1.9900 | 28.14 | 155 | 21 | 11.95 | 7.68 |
| 181 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 1.1800 | 3.1900 | -63.01 | 530 | 104 | 42.02 | 48.15 |
| 182 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 4.2800 | 4.8200 | -11.20 | 17 | 0 | 0.28 | 68.48 |
| 183 | 2012-12-05 | ARI | ARI | 450 | NC Base | 0.4240 | 0.5400 | -21.48 | 107 | 10 | 1.94 | 10.28 |
| 184 | 2012-12-07 | BIOMASS | BEP | 222 | NC Base | 0.1110 | 0.1800 | -38.33 | 599 | 95 | 53.49 | 14.04 |
