Information about listed shares | As at 2026-10-09
| Lp | First day of trading | Name | Abbreviation | Sector | Segment | Last price (PLN) | Reference price (PLN)* | change | Average number of orders** | Average number of transactions** | Average turnover (PLN thou.)** | Market value (PLN mn) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-08-30 | ENERGY | EGY | 222 | NC Base | 0.2490 | 0.1300 | 91.54 | 451 | 90 | 54.99 | 17.57 |
| 2 | 2007-08-30 | ICECODE | ICG | 650 | NC Base | 0.0810 | 0.3700 | -78.11 | 174 | 22 | 10.01 | 14.41 |
| 3 | 2007-08-30 | S4E | S4E | 822 | NC Focus | 88.0000 | 34.0000 | 158.82 | 73 | 5 | 18.28 | 152.87 |
| 4 | 2007-08-30 | VISION | VIV | 649 | NC Alert | 0.0270 | 0.0200 | 35.00 | 37 | 1 | 0.38 | 10.80 |
| 5 | 2007-09-20 | MERA | MER | 414 | NC Base | 1.1000 | 1.2700 | -13.39 | 87 | 1 | 0.09 | 11.10 |
| 6 | 2007-09-27 | TREX | TRX | 660 | NC Base | 4.8600 | 1.2100 | 301.65 | 179 | 18 | 25.89 | 91.13 |
| 7 | 2007-11-15 | TELESTR | TLS | 810 | NC Focus | 27.0000 | 21.8000 | 23.85 | 34 | 2 | 7.70 | 54.78 |
| 8 | 2007-11-16 | MEDCAMP | MDP | 180 | NC Alert | 0.7000 | 0.8800 | -20.45 | 91 | 10 | 4.74 | 18.31 |
| 9 | 2007-11-20 | LUG | LUG | 415 | NC Base | 1.4000 | 3.4600 | -59.54 | 52 | 7 | 6.07 | 10.08 |
| 10 | 2007-12-21 | MAKOLAB | MLB | 821 | NC Focus | 7.9500 | 4.8400 | 64.26 | 50 | 6 | 12.46 | 55.55 |
| 11 | 2008-01-10 | POLMAN | PLM | 450 | NC Base | 0.3990 | 0.4500 | -11.33 | 66 | 3 | 1.56 | 13.17 |
| 12 | 2008-01-18 | FIGENE | FIG | 222 | NC Alert | 0.4880 | 0.4900 | -0.41 | 105 | 0 | 0.00 | 104.97 |
| 13 | 2008-01-30 | ORGANIC | ORG | 621 | NC Base | 10.5000 | 8.0000 | 31.25 | 160 | 3 | 1.28 | 57.79 |
| 14 | 2008-02-06 | BELEAF | BLF | 450 | NC Alert | 2.3000 | 3.9800 | -42.21 | 55 | 1 | 0.34 | 3.22 |
| 15 | 2008-02-21 | MAXIPIZZA | MXP | 631 | NC Base | 0.5000 | 0.4500 | 11.11 | 42 | 2 | 0.42 | 7.12 |
| 16 | 2008-04-08 | IDH | IDH | 411 | NC Base | 2.3600 | 2.3800 | -0.84 | 139 | 11 | 3.68 | 55.01 |
| 17 | 2008-04-10 | ORZLOPONY | ORL | 370 | NC Base | 2.2600 | 3.1800 | -28.93 | 43 | 3 | 3.31 | 23.99 |
| 18 | 2008-04-15 | TNTPROENR | TNT | 222 | NC Alert | 0.4030 | 1.0400 | -61.25 | 159 | 2 | 1.06 | 6.60 |
| 19 | 2008-05-08 | SAKANA | SKN | 631 | NC Base | 0.6000 | 0.3900 | 53.85 | 51 | 5 | 1.51 | 14.52 |
| 20 | 2008-05-09 | VERBICOM | VRB | 822 | NC Base | 1.9400 | 1.0000 | 94.00 | 126 | 9 | 5.40 | 15.57 |
| 21 | 2008-05-28 | RRHGROUP | RRH | 412 | NC Base | 0.0410 | 0.0900 | -54.44 | 104 | 10 | 10.78 | 7.13 |
| 22 | 2008-06-26 | DRFINANCE | DRF | 170 | NC Base | 1.5800 | 3.4200 | -53.80 | 172 | 27 | 21.05 | 5.91 |
| 23 | 2008-07-01 | MINERAL | MND | 821 | NC Base | 0.7000 | 1.0600 | -33.96 | 48 | 2 | 1.52 | 3.09 |
| 24 | 2008-08-27 | EKOPOL | EGH | 212 | NC Base | 5.6000 | 7.5000 | -25.33 | 95 | 7 | 10.19 | 14.08 |
| 25 | 2008-10-02 | SUNTECH | SUN | 822 | NC Focus | 2.1200 | 1.6800 | 26.19 | 201 | 37 | 36.72 | 33.79 |
| 26 | 2008-10-07 | ROCCA | RCA | 414 | NC Base | 3.5400 | 5.7400 | -38.33 | 142 | 4 | 0.95 | 36.62 |
| 27 | 2008-10-08 | HIPOWERSA | HPE | 222 | NC Alert | 0.4000 | 0.5000 | -20.00 | 122 | 21 | 5.92 | 128.48 |
| 28 | 2008-11-04 | HURTIMEX | HRT | 660 | NC Alert | 0.0795 | 0.2600 | -69.42 | 70 | 6 | 2.76 | 2.61 |
| 29 | 2008-11-05 | POLARISIT | PIT | 822 | NC Base | 0.4300 | 0.2300 | 86.96 | 69 | 5 | 2.56 | 26.86 |
| 30 | 2008-11-14 | MILKPOL | MLP | 512 | NC Alert | 0.4800 | 0.8200 | -41.46 | 22 | 0 | 0.01 | 6.10 |
| 31 | 2008-11-27 | MEDICOBIO | MDB | 750 | NC Base | 0.3760 | 0.6400 | -41.25 | 279 | 59 | 25.63 | 25.56 |
| 32 | 2008-12-04 | RUCHCHORZ | RCW | 633 | NC Alert | 0.3900 | 0.3800 | 2.63 | 10 | 0 | 0.22 | 31.61 |
| 33 | 2008-12-12 | LOKATYBUD | LBD | 141 | NC Alert | 0.8950 | 1.2700 | -29.53 | 65 | 1 | 0.17 | 39.63 |
| 34 | 2008-12-16 | INTERNITY | INT | 414 | NC Focus | 9.7500 | 7.0500 | 38.30 | 45 | 4 | 5.59 | 76.77 |
| 35 | 2008-12-19 | APS | APS | 415 | NC Focus | 6.0000 | 14.1000 | -57.45 | 152 | 23 | 19.02 | 31.78 |
| 36 | 2009-02-12 | READGENE | RDG | 750 | NC Base | 5.0400 | 6.0400 | -16.56 | 138 | 5 | 2.66 | 59.42 |
| 37 | 2009-03-06 | HYDRAPRES | HPS | 423 | NC Base | 0.4720 | 0.5000 | -5.60 | 54 | 2 | 0.85 | 24.99 |
| 38 | 2009-05-19 | CARLSON | CAI | 180 | NC Alert | 2.4000 | 3.3600 | -28.57 | 107 | 6 | 2.56 | 22.15 |
| 39 | 2009-05-20 | LETUS | LET | 450 | NC Base | 0.1700 | 1.0900 | -84.40 | 152 | 31 | 35.66 | 10.81 |
| 40 | 2009-12-09 | EKIOSK | EKS | 660 | NC Alert | 0.4400 | 0.9500 | -53.68 | 151 | 3 | 1.20 | 7.96 |
| 41 | 2009-12-17 | EKOOZE | EKE | 710 | NC Alert | 0.0890 | 0.0900 | -1.11 | 28 | 0 | 0.00 | 9.26 |
| 42 | 2010-01-27 | NOTORIA | NTS | 649 | NC Base | 7.5000 | 9.6000 | -21.88 | 16 | 0 | 0.10 | 9.00 |
| 43 | 2010-01-28 | EUROTAX | ETX | 170 | NC Base | 2.8800 | 1.9900 | 44.72 | 71 | 12 | 10.74 | 14.40 |
| 44 | 2010-02-19 | SZAR | SZR | 443 | NC Base | 0.0530 | 0.1000 | -47.00 | 109 | 12 | 3.88 | 5.83 |
| 45 | 2010-03-31 | BPC | BPC | 180 | NC Base | 0.3300 | 0.1500 | 120.00 | 138 | 17 | 7.04 | 80.96 |
| 46 | 2010-04-07 | ASTRO | ASR | 649 | NC Base | 0.0705 | 0.0900 | -21.67 | 41 | 2 | 0.15 | 4.47 |
| 47 | 2010-04-08 | APIS | ASA | 419 | NC Alert | 0.0160 | 0.0200 | -20.00 | 64 | 3 | 1.49 | 3.13 |
| 48 | 2010-04-16 | CTEGROUP | CTE | 690 | NC Alert | 0.0238 | 0.0400 | -40.50 | 52 | 1 | 0.72 | 5.85 |
| 49 | 2010-05-14 | BLACKPOIN | BPN | 449 | NC Base | 0.3320 | 0.3700 | -10.27 | 42 | 2 | 0.45 | 3.98 |
| 50 | 2010-05-18 | HONEYPAY | HPG | 443 | NC Alert | 2.3800 | 2.3800 | 0.00 | 18 | 0 | 0.00 | 40.57 |
| 51 | 2010-06-18 | MUNAR | MUN | 650 | NC Base | 0.3750 | 0.4800 | -21.88 | 154 | 11 | 5.36 | 17.62 |
| 52 | 2010-06-22 | FALCON | FLG | 650 | NC Alert | 0.2840 | 0.2800 | 1.43 | 18 | 0 | 0.00 | 7.47 |
| 53 | 2010-06-25 | ATCCARGO | ATA | 432 | NC Focus | 10.9000 | 15.7500 | -30.79 | 124 | 20 | 22.05 | 72.28 |
| 54 | 2010-07-01 | EUROSNACK | ECK | 511 | NC Focus | 2.4000 | 2.8000 | -14.29 | 121 | 22 | 25.65 | 90.57 |
| 55 | 2010-07-15 | WERTHHOLZ | WHH | 539 | NC Alert | 0.1220 | 0.2100 | -41.90 | 38 | 4 | 1.91 | 10.39 |
| 56 | 2010-07-27 | AZTEC | AZC | 414 | NC Base | 1.5300 | 1.7400 | -12.07 | 104 | 6 | 2.42 | 5.22 |
| 57 | 2010-07-29 | GALVO | GAL | 450 | NC Base | 3.8800 | 2.4600 | 57.72 | 132 | 31 | 29.35 | 15.52 |
| 58 | 2010-08-11 | ICPD | ICD | 142 | NC Base | 0.9350 | 1.1100 | -15.77 | 57 | 1 | 0.05 | 25.96 |
| 59 | 2010-08-16 | AQUAPOZ | AQA | 413 | NC Base | 4.7000 | 9.0000 | -47.78 | 28 | 3 | 1.38 | 4.03 |
| 60 | 2010-08-18 | TELEMEDPL | TMP | 710 | NC Alert | 0.4000 | 0.6700 | -40.30 | 110 | 6 | 1.36 | 7.95 |
| 61 | 2010-09-08 | WIERZYCL | WRL | 160 | NC Base | 0.7540 | 0.5600 | 34.64 | 161 | 14 | 4.16 | 5.68 |
| 62 | 2010-10-01 | POLTRONIC | PTN | 441 | NC Base | 0.6250 | 0.8800 | -28.98 | 48 | 3 | 0.95 | 4.47 |
| 63 | 2010-10-05 | ANALIZY | AOL | 649 | NC Focus | 28.8000 | 23.6000 | 22.03 | 47 | 2 | 2.49 | 35.25 |
| 64 | 2010-10-11 | VIDIS | VDS | 441 | NC Base | 5.3000 | 4.6800 | 13.25 | 33 | 3 | 1.82 | 12.83 |
| 65 | 2010-10-14 | ABAK | ABK | 450 | NC Base | 5.6000 | 6.1000 | -8.20 | 27 | 5 | 1.33 | 15.09 |
| 66 | 2010-10-25 | MOLIERA2 | MO2 | 660 | NC Alert | 0.0660 | 0.1100 | -40.00 | 146 | 11 | 3.45 | 44.83 |
| 67 | 2010-11-16 | APOLLO | APC | 180 | NC Alert | 4.7600 | 2.0000 | 138.00 | 32 | 3 | 2.29 | 21.69 |
| 68 | 2010-11-24 | GAMEDUST | GDC | 650 | NC Alert | 0.0395 | 0.0700 | -43.57 | 69 | 3 | 0.58 | 6.78 |
| 69 | 2010-12-08 | GHYDROGEN | GHY | 222 | NC Alert | 2.0000 | 1.8000 | 11.11 | 88 | 8 | 2.03 | 24.64 |
| 70 | 2010-12-21 | AQUABB | AQU | 230 | NC Focus | 12.0000 | 13.8000 | -13.04 | 68 | 2 | 0.84 | 155.84 |
| 71 | 2010-12-22 | MILITARY | MIG | 450 | NC Base | 0.4400 | 0.5200 | -15.38 | 675 | 103 | 66.71 | 141.24 |
| 72 | 2010-12-23 | AXIA | AXN | 222 | NC Base | 0.5150 | 0.5100 | 0.98 | 147 | 13 | 12.36 | 16.69 |
| 73 | 2010-12-28 | ELQ | ELQ | 222 | NC Base | 1.7600 | 3.8000 | -53.68 | 261 | 32 | 21.32 | 176.00 |
| 74 | 2010-12-28 | TECNTICA | TEC | 450 | NC Base | 0.5200 | 0.2400 | 116.67 | 180 | 25 | 19.61 | 18.22 |
| 75 | 2011-01-11 | GRUPAREC | GRC | 370 | NC Focus | 65.4000 | 67.0000 | -2.39 | 143 | 14 | 14.06 | 111.67 |
| 76 | 2011-01-14 | MFOOD | MFD | 611 | NC Focus | 3.9200 | 0.6800 | 476.47 | 278 | 77 | 82.29 | 38.07 |
| 77 | 2011-01-20 | HORTICO | HOR | 519 | NC Focus | 7.1500 | 6.1000 | 17.21 | 167 | 23 | 46.27 | 92.36 |
| 78 | 2011-01-21 | FOREVEREN | FOR | 650 | NC Focus | 2.0500 | 2.9800 | -31.21 | 257 | 27 | 32.57 | 56.75 |
| 79 | 2011-01-27 | BALTICON | BLT | 432 | NC Base | 19.9000 | 19.9000 | 0.00 | 60 | 7 | 5.57 | 61.79 |
| 80 | 2011-02-01 | ABSINVEST | AIN | 180 | NC Base | 1.1900 | 1.1700 | 1.71 | 167 | 8 | 4.16 | 9.52 |
| 81 | 2011-02-02 | ONICO | ONC | 212 | NC Alert | 10.0000 | 11.5000 | -13.04 | 74 | 2 | 0.73 | 14.84 |
| 82 | 2011-02-08 | HYENERGY | HEN | 222 | NC Alert | 2.3200 | 2.3200 | 0.00 | 89 | 0 | 0.00 | 77.91 |
| 83 | 2011-02-11 | AGROLIGA | AGL | 513 | NC Base | 33.5000 | 21.4000 | 56.54 | 135 | 14 | 8.61 | 51.52 |
| 84 | 2011-02-15 | KORBANK | KOR | 810 | NC Focus | 12.0000 | 9.0000 | 33.33 | 88 | 8 | 6.56 | 59.24 |
| 85 | 2011-02-17 | FINTECH | FTH | 822 | NC Alert | 0.2600 | 0.2600 | 0.00 | 110 | 0 | 0.00 | 18.99 |
| 86 | 2011-02-24 | MPLVERBUM | VER | 639 | NC Base | 4.5000 | 9.9000 | -54.55 | 33 | 2 | 1.01 | 11.00 |
| 87 | 2011-03-10 | AKCEPTFIN | AFC | 150 | NC Alert | 0.2800 | 0.2600 | 7.69 | 50 | 1 | 0.19 | 1.40 |
| 88 | 2011-03-24 | GREMPCO | GRM | 180 | NC Focus | 1.6400 | 1.1300 | 45.13 | 101 | 7 | 3.95 | 40.36 |
| 89 | 2011-04-11 | ECL | ECL | 830 | NC Base | 4.0000 | 18.3000 | -78.14 | 201 | 30 | 30.26 | 5.57 |
| 90 | 2011-04-14 | BTCSTUDIO | BTC | 650 | NC Base | 0.7100 | 0.3700 | 91.89 | 25 | 2 | 0.62 | 23.15 |
| 91 | 2011-04-18 | M4B | M4B | 821 | NC Base | 12.7000 | 12.5000 | 1.60 | 9 | 0 | 0.04 | 94.21 |
| 92 | 2011-04-20 | ECNOLOGY | ECN | 450 | NC Alert | 0.6700 | 0.6700 | 0.00 | 135 | 0 | 0.00 | 6.03 |
| 93 | 2011-04-21 | PLGROUP | PLG | 549 | NC Alert | 0.2920 | 0.2900 | 0.69 | 27 | 0 | 0.00 | 5.84 |
| 94 | 2011-04-26 | TAMEX | TOS | 413 | NC Focus | 3.0400 | 1.9500 | 55.90 | 77 | 9 | 6.75 | 59.13 |
| 95 | 2011-04-29 | GOTFI | GTF | 132 | NC Alert | 18.2000 | 12.0000 | 51.67 | 4 | 0 | 0.02 | 9.07 |
| 96 | 2011-05-06 | AERFINANC | AER | 450 | NC Alert | 0.0450 | 0.0500 | -10.00 | 16 | 0 | 0.00 | 0.83 |
| 97 | 2011-05-17 | DANKS | DNS | 450 | NC Base | 0.8400 | 0.7000 | 20.00 | 64 | 10 | 2.45 | 16.81 |
| 98 | 2011-05-24 | GOLAB | GOL | 449 | NC Alert | 0.5000 | 0.1600 | 212.50 | 7 | 0 | 0.09 | 5.38 |
| 99 | 2011-05-30 | GENOMED | GEN | 750 | NC Base | 40.0000 | 30.0000 | 33.33 | 76 | 5 | 3.67 | 52.85 |
| 100 | 2011-06-01 | ROBINSON | RBS | 590 | NC Base | 3.8200 | 3.1600 | 20.89 | 88 | 4 | 2.08 | 5.73 |
| 101 | 2011-06-08 | SEVENET | SEV | 822 | NC Focus | 10.5500 | 2.3600 | 347.03 | 589 | 159 | 236.31 | 106.49 |
| 102 | 2011-06-10 | SYNERGA | SNG | 750 | NC Alert | 0.4170 | 0.8400 | -50.36 | 140 | 11 | 3.69 | 11.39 |
| 103 | 2011-06-14 | DEKTRA | DKR | 449 | NC Base | 5.3000 | 6.4000 | -17.19 | 138 | 9 | 4.14 | 5.85 |
| 104 | 2011-06-28 | YBS | YBS | 319 | NC Alert | 0.2040 | 0.1700 | 20.00 | 55 | 2 | 1.65 | 15.30 |
| 105 | 2011-07-04 | LABOCANNA | LCN | 142 | NC Base | 0.2240 | 0.2600 | -13.85 | 119 | 8 | 3.56 | 4.75 |
| 106 | 2011-07-07 | TAXNET | TXN | 450 | NC Base | 1.2800 | 2.6400 | -51.52 | 72 | 2 | 1.15 | 3.00 |
| 107 | 2011-07-11 | FEMTECH | FEM | 890 | NC Alert | 0.0320 | 0.4000 | -92.00 | 102 | 7 | 3.88 | 0.91 |
| 108 | 2011-07-13 | KLON | KLN | 361 | NC Base | 1.3000 | 1.4200 | -8.45 | 43 | 1 | 0.67 | 30.46 |
| 109 | 2011-07-25 | GKSKAT | GKS | 633 | NC Base | 0.1590 | 0.1200 | 32.50 | 22 | 1 | 0.47 | 16.17 |
| 110 | 2011-07-26 | TELESTO | TLO | 415 | NC Base | 12.0000 | 18.4500 | -34.96 | 51 | 2 | 1.55 | 19.68 |
| 111 | 2011-08-02 | WODKAN | WOD | 230 | NC Focus | 6.4000 | 7.5500 | -15.23 | 38 | 2 | 1.68 | 32.76 |
| 112 | 2011-08-05 | SIGMADEF | SGD | 439 | NC Base | 0.2850 | 0.2700 | 5.56 | 455 | 103 | 69.40 | 74.89 |
| 113 | 2011-08-12 | KUPIEC | KPC | 432 | NC Base | 1.2000 | 0.8800 | 36.36 | 30 | 0 | 0.63 | 5.30 |
| 114 | 2011-08-24 | STEMCELLS | SCS | 750 | NC Base | 0.4900 | 0.4300 | 13.95 | 111 | 5 | 1.31 | 38.38 |
| 115 | 2011-08-29 | YOSHI | YOS | 180 | NC Base | 0.6820 | 2.3700 | -71.22 | 437 | 76 | 39.05 | 16.82 |
| 116 | 2011-08-31 | BIOGENED | BGD | 730 | NC Base | 19.8000 | 24.0000 | -17.50 | 43 | 3 | 2.04 | 48.64 |
| 117 | 2011-09-08 | MARKA | MRK | 170 | NC Alert | 0.1800 | 0.3200 | -43.75 | 22 | 0 | 0.01 | 0.73 |
| 118 | 2011-09-09 | EKOBOX | EBX | 415 | NC Focus | 1.2550 | 1.2200 | 2.87 | 219 | 32 | 21.14 | 55.38 |
| 119 | 2011-09-14 | GARIN | GAR | 830 | NC Base | 1.5000 | 2.7000 | -44.44 | 129 | 9 | 2.08 | 32.10 |
| 120 | 2011-10-10 | MMCPL | MMC | 649 | NC Base | 8.1000 | 10.4000 | -22.12 | 40 | 1 | 0.63 | 8.70 |
| 121 | 2011-10-19 | MEDAPP | MDA | 720 | NC Alert | 0.1705 | 0.1600 | 6.56 | 245 | 32 | 18.21 | 42.65 |
| 122 | 2011-10-24 | MPAY | MPY | 170 | NC Base | 0.3470 | 0.3200 | 8.44 | 605 | 100 | 76.04 | 30.21 |
| 123 | 2011-11-08 | MEDARD | MRD | 690 | NC Alert | 0.8800 | 0.6500 | 35.38 | 5 | 0 | 0.03 | 1.96 |
| 124 | 2011-11-15 | BINARY | BHX | 830 | NC Base | 5.4000 | 2.7600 | 95.65 | 121 | 11 | 5.06 | 52.24 |
| 125 | 2011-12-01 | SOLARINOV | SIN | 222 | NC Alert | 0.0500 | 0.0700 | -28.57 | 165 | 13 | 5.08 | 13.94 |
| 126 | 2011-12-06 | CFSA | CFS | 160 | NC Base | 4.9600 | 4.9800 | -0.40 | 66 | 6 | 3.86 | 50.19 |
| 127 | 2011-12-07 | IGORIA | IGT | 170 | NC Base | 0.4140 | 0.2500 | 65.60 | 315 | 43 | 31.92 | 11.59 |
| 128 | 2011-12-09 | AITON | AIT | 810 | NC Base | 0.2380 | 0.3700 | -35.68 | 159 | 12 | 5.09 | 2.96 |
| 129 | 2011-12-12 | GRUPAHRC | HRC | 450 | NC Base | 1.0000 | 1.0000 | 0.00 | 78 | 11 | 7.78 | 8.50 |
| 130 | 2011-12-14 | PLATIGE | PLI | 649 | NC Alert | 3.8000 | 11.2000 | -66.07 | 147 | 14 | 12.00 | 13.62 |
| 131 | 2011-12-15 | KBJ | KBJ | 821 | NC Base | 30.6000 | 22.0000 | 39.09 | 80 | 9 | 26.44 | 62.96 |
| 132 | 2011-12-21 | ADVERTIGO | AVE | 642 | NC Alert | 0.2040 | 0.2500 | -18.40 | 77 | 4 | 2.98 | 5.42 |
| 133 | 2011-12-27 | UNIVERSE | UNV | 539 | NC Alert | 3.6400 | 7.0000 | -48.00 | 50 | 3 | 0.84 | 6.97 |
| 134 | 2011-12-30 | MYCODERN | MCD | 519 | NC Alert | 0.7800 | 0.8300 | -6.02 | 8 | 0 | 0.02 | 51.31 |
| 135 | 2012-01-09 | SFD | SFD | 660 | NC Focus | 3.0500 | 3.1400 | -2.87 | 259 | 46 | 53.87 | 134.34 |
| 136 | 2012-02-02 | MBFGROUP | MBF | 450 | NC Base | 2.8100 | 5.8200 | -51.72 | 382 | 84 | 97.95 | 8.96 |
| 137 | 2012-02-16 | PARTNER | PRN | 141 | NC Base | 22.6000 | 12.9000 | 75.19 | 198 | 33 | 20.90 | 13.56 |
| 138 | 2012-03-13 | BFMGROUP | BFM | 649 | NC Base | 0.7000 | 0.5000 | 40.00 | 70 | 3 | 1.21 | 7.61 |
| 139 | 2012-03-14 | FARM51 | F51 | 650 | NC Alert | 2.0000 | 7.2600 | -72.45 | 352 | 44 | 42.65 | 13.85 |
| 140 | 2012-03-16 | SYGNIS | SYG | 830 | NC Base | 1.2050 | 2.6000 | -53.65 | 642 | 145 | 229.33 | 39.32 |
| 141 | 2012-03-30 | EDITELPL | EDL | 821 | NC Base | 6.0000 | 5.7000 | 5.26 | 33 | 3 | 1.63 | 17.71 |
| 142 | 2012-04-23 | HAMBURGER | MRH | 631 | NC Alert | 0.1700 | 0.4000 | -57.50 | 7 | 0 | 0.68 | 4.90 |
| 143 | 2012-04-25 | EUVIC | EUV | 821 | NC Base | 20.8000 | 26.0000 | -20.00 | 134 | 15 | 13.64 | 749.58 |
| 144 | 2012-04-26 | PRIVRNT | RNT | 142 | NC Alert | 5.5000 | 5.5000 | 0.00 | 33 | 0 | 0.00 | 7.52 |
| 145 | 2012-05-11 | MENNICASK | MNS | 660 | NC Focus | 47.8000 | 72.8000 | -34.34 | 347 | 63 | 127.87 | 49.72 |
| 146 | 2012-05-14 | NTVSA | NTV | 643 | NC Base | 0.2260 | 0.1900 | 18.95 | 109 | 11 | 4.08 | 9.37 |
| 147 | 2012-05-22 | FORPOSTA | FPO | 432 | NC Alert | 2.2000 | 1.9100 | 15.18 | 23 | 1 | 1.26 | 7.25 |
| 148 | 2012-05-24 | TRUEGS | TGS | 650 | NC Base | 0.1500 | 0.3200 | -53.13 | 123 | 6 | 1.24 | 2.85 |
| 149 | 2012-06-04 | 7FIT | 7FT | 629 | NC Focus | 22.4000 | 10.7000 | 109.35 | 113 | 25 | 35.36 | 40.15 |
| 150 | 2012-06-13 | KME | KME | 160 | NC Base | 0.2000 | 0.3600 | -44.44 | 52 | 4 | 2.16 | 9.24 |
| 151 | 2012-06-15 | BRAS | BSA | 142 | NC Base | 0.2100 | 0.1700 | 23.53 | 241 | 26 | 24.40 | 18.66 |
| 152 | 2012-06-19 | PRIME | PRA | 180 | NC Base | 1.5100 | 1.2000 | 25.83 | 246 | 63 | 98.31 | 176.37 |
| 153 | 2012-06-20 | VARSAV | VAR | 650 | NC Base | 0.7750 | 0.5500 | 40.91 | 223 | 27 | 25.27 | 19.41 |
| 154 | 2012-06-21 | MERLINGRP | MRG | 660 | NC Alert | 0.1700 | 0.1700 | 0.00 | 21 | 0 | 0.00 | 29.88 |
| 155 | 2012-06-26 | NOVINA | NOV | 170 | NC Base | 0.7000 | 0.6200 | 12.90 | 293 | 28 | 24.47 | 28.48 |
| 156 | 2012-07-04 | CZARNKOW | BRO | 512 | NC Alert | 0.0800 | 0.0800 | 0.00 | 51 | 1 | 0.26 | 9.18 |
| 157 | 2012-08-09 | MADKOM | MAD | 821 | NC Base | 3.1800 | 2.6200 | 21.37 | 123 | 26 | 27.18 | 16.12 |
| 158 | 2012-08-22 | KLEPSYDRA | KLE | 690 | NC Alert | 7.0000 | 6.7200 | 4.17 | 618 | 83 | 68.99 | 167.00 |
| 159 | 2012-08-30 | CENTURION | CTF | 180 | NC Base | 0.0925 | 1.9600 | -95.28 | 885 | 201 | 221.76 | 11.75 |
| 160 | 2012-08-31 | PRYMUS | PRS | 443 | NC Base | 6.1000 | 5.5000 | 10.91 | 66 | 3 | 4.80 | 48.80 |
| 161 | 2012-08-31 | SFKPOLKAP | SFK | 521 | NC Alert | 0.7900 | 0.7900 | 0.00 | 4 | 0 | 0.00 | 20.11 |
| 162 | 2012-09-04 | PGH | PGH | 331 | NC Base | 5.1200 | 1.9200 | 166.67 | 924 | 206 | 224.96 | 76.45 |
| 163 | 2012-10-02 | LUDUS | LUD | 180 | NC Alert | 0.4000 | 0.2800 | 42.86 | 50 | 1 | 0.82 | 33.36 |
| 164 | 2012-10-25 | IBCPOLSKA | IBC | 449 | NC Base | 4.8000 | 3.0000 | 60.00 | 179 | 21 | 9.35 | 14.46 |
| 165 | 2012-11-22 | EKIPA | EEE | 649 | NC Focus | 0.9020 | 2.0000 | -54.90 | 706 | 123 | 48.11 | 36.81 |
| 166 | 2012-11-29 | FHDOM | FHD | 170 | NC Base | 4.0200 | 4.2400 | -5.19 | 16 | 1 | 0.30 | 64.32 |
| 167 | 2012-12-05 | ARI | ARI | 450 | NC Base | 0.3900 | 0.4600 | -15.22 | 84 | 8 | 0.96 | 9.46 |
| 168 | 2012-12-07 | BIOMASS | BEP | 222 | NC Alert | 0.1025 | 0.1700 | -39.71 | 467 | 53 | 27.89 | 12.96 |
| 169 | 2012-12-14 | XBSPROLOG | XBS | 432 | NC Base | 64.0000 | 90.0000 | -28.89 | 79 | 7 | 7.04 | 64.00 |
| 170 | 2012-12-17 | EXAMOBILE | EXA | 821 | NC Base | 3.6800 | 3.5000 | 5.14 | 74 | 4 | 1.95 | 8.83 |
| 171 | 2012-12-21 | TERMOEXP | TME | 415 | NC Base | 12.2000 | 17.8000 | -31.46 | 26 | 1 | 0.40 | 12.63 |
| 172 | 2012-12-28 | CCS | CCS | 612 | NC Base | 0.5100 | 0.5600 | -8.93 | 43 | 2 | 1.76 | 8.10 |
| 173 | 2013-01-18 | INTM | IMR | 650 | NC Alert | 0.0355 | 0.0400 | -11.25 | 15 | 0 | 0.00 | 5.86 |
| 174 | 2013-02-07 | PROMISE | PRO | 821 | NC Focus | 8.0000 | 9.1000 | -12.09 | 120 | 20 | 29.88 | 91.15 |
| 175 | 2013-03-25 | INVENTION | INM | 790 | NC Base | 0.1130 | 0.1500 | -24.67 | 248 | 31 | 23.76 | 22.91 |
| 176 | 2013-04-04 | FORBUILD | FRB | 419 | NC Base | 4.4000 | 4.5000 | -2.22 | 27 | 2 | 0.99 | 52.80 |
| 177 | 2013-04-09 | CANNABIS | CBD | 660 | NC Base | 0.2180 | 0.2700 | -19.26 | 673 | 149 | 70.29 | 16.21 |
| 178 | 2013-04-19 | DIVOLIO | DIV | 531 | NC Base | 3.0600 | 1.7400 | 75.86 | 66 | 7 | 10.76 | 72.91 |
| 179 | 2013-04-24 | LGTRADE | LGT | 821 | NC Base | 2.2400 | 3.2000 | -30.00 | 48 | 4 | 3.04 | 11.22 |
| 180 | 2013-04-25 | MIDVEN | MID | 450 | NC Alert | 4.2000 | 16.4000 | -74.39 | 76 | 1 | 0.29 | 69.07 |
| 181 | 2013-06-11 | REMORSOL | RSP | 222 | NC Base | 4.9400 | 6.5200 | -24.23 | 115 | 13 | 3.04 | 37.85 |
| 182 | 2013-06-18 | TELGAM | TLG | 810 | NC Base | 0.4020 | 0.5100 | -21.18 | 168 | 15 | 11.60 | 14.15 |
| 183 | 2013-06-25 | STANDREW | STD | 361 | NC Base | 11.5000 | 11.8000 | -2.54 | 96 | 2 | 0.19 | 17.47 |
| 184 | 2013-07-04 | VOOLT | VLT | 222 | NC Base | 1.6350 | 2.6600 | -38.53 | 152 | 12 | 6.39 | 13.77 |
